David Dilno earns 5.8% more in 2018 at Southwestern Michigan College

David Dilno earns 5.8% more in 2018 at Southwestern Michigan College
Adobe Stock
0Comments

David Dilno earned $65,221 in 2018, 5.8 percent more than in 2017, working at Southwestern Michigan College.

Jeffrey Dennis was the highest paid public employee working for Southwestern Michigan College in 2018, earning $95,215 during the year.

The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.

Top 100 highest earners at Southwestern Michigan College in 2018
Rank Employee 2018 amount earned 2017 amount earned Percent Change
1 Jeffrey Dennis $95,215 $87,194 9.2%
2 Joanne Strebeck $82,136 $77,080 6.6%
3 Debra Green $75,360 $71,921 4.8%
4 John Eberhart $72,254 $68,423 5.6%
5 Leon Letter $72,160 $49,936 44.5%
6 Donald Ludman $70,696 $71,135 -0.6%
7 Ria Thomas $68,865 $71,584 -3.8%
8 David Carew $67,133 $66,896 0.4%
9 Martin Bargerhuff $66,240 $61,862 7.1%
10 David Dilno $65,221 $61,670 5.8%
11 Gail Shirey $64,584 $69,490 -7.1%
12 Mark Pelfrey $63,659 $63,068 0.9%
13 Rona Goodrich $56,462 $55,111 2.5%
14 Jane Mitchell $55,849 $54,955 1.6%
15 Winfield Wittum $51,923 — —
16 Jason Smith $49,876 $48,697 2.4%
17 Edward Fielder $48,637 $47,957 1.4%
18 Charlotte Mcgowan $48,111 $53,158 -9.5%
19 Ronald Tyler $47,410 $43,878 8.1%
20 David Phillips $43,982 $42,898 2.5%
21 Ronald Behnke $43,717 $42,001 4.1%
22 Rebecca Craft $42,875 $41,041 4.5%
23 Richard Hiler $42,638 $38,124 11.8%
24 Diana Bosch $42,015 $41,345 1.6%
25 Anthony Walker $41,266 $39,594 4.2%
26 Arlet Most $39,986 $38,910 2.8%
27 Lori Collins $39,600 $38,379 3.2%
28 Theresa Carlton $39,309 $37,430 5%
29 Christine Smith $38,553 $35,049 10%
30 Peggylee Myers $34,497 — —
31 Michelle Gibson $33,021 $32,003 3.2%
32 Judy Mustak $32,760 $32,456 0.9%
33 Christine Seitz $31,770 $1,855 1,612.7%
34 Jennifer Kedik $31,315 $9,462 230.9%
35 Andrea Swartz $31,285 — —
36 Cathleen Feirick $30,545 $28,774 6.2%
37 Jennifer Page $29,515 $28,017 5.3%
38 Roberta Schmeichel $28,004 $49,156 -,43%
39 Jason Noyer $27,142 — —
40 Michael Poorman $26,903 — —
41 David Dussel $26,454 $26,852 -1.5%
42 Melissa Eblin $25,958 $19,561 32.7%
43 Joseph Coti $22,333 $21,634 3.2%
44 Maribeth Nyce $21,969 $11,092 98.1%
45 Bonnie Roberts $21,517 $17,611 22.2%
46 Heidi Ferris $20,189 $11,191 80.4%
47 Kristin Rumer $19,834 — —
48 Taylor Whealy $19,696 $18,128 8.6%
49 Catherine Luthringer $19,547 $20,877 -6.4%
50 Daniel Johnson $19,438 $15,532 25.1%
51 Jack Wood $19,419 $19,424 0%
52 Mollie Grabemeyer $19,328 $14,823 30.4%
53 Lindsey Johnson $18,705 — —
54 David Spurlock $18,376 $14,730 24.8%
55 Jennifer Senger $18,288 $18,062 1.3%
56 Kristen Lownds $18,249 — —
57 Melinda Wall $17,971 $15,393 16.8%
58 Patrick Robbins $17,936 $17,066 5.1%
59 Joel Thompson $17,648 $14,012 25.9%
60 Anthony Givhan $17,630 $8,556 106.1%
61 Carolyn Hodge West $17,302 $12,308 40.6%
62 Katharine Landstrom $17,245 $17,176 0.4%
63 Raymond Griffith $16,564 $4,912 237.2%
64 John Riggs $16,466 — —
65 Lori Hicks $16,329 $9,919 64.6%
66 Malisa Roberts $15,966 $10,675 49.6%
67 Jeffery Vandezande $15,953 $7,933 101.1%
68 Valerie Beekmans $15,886 — —
68 April Chew $15,886 $29,140 -45.5%
68 Donna Grathwohl $15,886 $7,896 101.2%
71 Rachel Smith $15,706 $12,797 22.7%
72 Deborah Keller $15,405 $17,115 -,10%
73 Walter Archer $14,860 $7,450 99.5%
74 Dawn Slocum $14,842 $9,594 54.7%
75 Janice Starling-payne $14,514 $14,679 -1.1%
76 Ritsuko Narasaki $14,350 $11,480 25%
77 Vonda Marrow $14,312 $14,101 1.5%
78 Brooke Whittaker $14,241 — —
79 Rafal Toczylowski $13,284 $7,938 67.3%
80 Matthew Blanshei $13,264 — —
81 Mary Blochberger $13,177 — —
82 Veronica Rice Mccray $13,000 $14,499 -10.3%
83 Elliot Laforge $12,547 — —
84 Callie Smith $12,381 — —
85 Shirley Hood $12,167 $11,835 2.8%
86 Alan Griffin $11,923 $4,843 146.2%
87 Eira Mcdaniel $11,727 — —
88 Chenin Limback $11,270 — —
89 Kathleen Haight $11,084 $10,810 2.5%
90 Carlene Roper $10,947 $14,514 -24.6%
91 Gary Bartlett $10,780 — —
92 Eleanor Bliese $10,721 — —
93 Jodi Olashuk $10,517 $13,606 -22.7%
94 Janice Kimball $10,414 — —
95 David Chapman $10,332 $8,105 27.5%
96 Alyssa Pliml $10,244 $8,976 14.1%
97 Emilee Johnson $10,175 $8,180 24.4%
98 Karen Weber $10,039 $15,758 -36.3%
99 Stephanie Foreman $9,753 $18,362 -46.9%
100 Dave Layman $9,745 — —


Related

Dr. Mehmet Oz CMS Administrator

Medicaid billing for Evaluation and Management services up 107.4% in Gobles for 2024

In 2024, Medicaid Evaluation and Management billing in Gobles reached $1,624, marking a 107.4% growth over the prior year.

Dr. Mehmet Oz CMS Administrator

Lawrence Medicaid billing for Medicine Services and Procedures rises 13.7% to $4,038 in 2024

Providers in Lawrence submitted $4,038 in Medicaid claims for Medicine Services and Procedures in 2024, reflecting a 13.7% increase over the prior year.

Dr. Mehmet Oz CMS Administrator

Benton Harbor Medicaid outlays for Alcohol and Drug Abuse Treatment climb to $6,734,736 in 2024

Medicaid payments for Alcohol and Drug Abuse Treatment services rose 2.5% in Benton Harbor in 2024, indicating shifts in service use and payment rates.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from St. Joe-Benton Harbor News.