David Ehlers earns 12.7% more in 2018 at Coloma Community Schools

David Ehlers earns 12.7% more in 2018 at Coloma Community Schools
Adobe Stock
0Comments

David Ehlers earned $104,730 in 2018, 12.7 percent more than in 2017, working at Coloma Community Schools.

Peter Bush was the highest paid public employee working for Coloma Community Schools in 2018, earning $120,359 during the year.

The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.

Top 100 highest earners at Coloma Community Schools in 2018
Rank Employee 2018 amount earned 2017 amount earned Percent Change
1 Peter Bush $120,359 $123,083 -2.2%
2 David Ehlers $104,730 $92,924 12.7%
3 Darla England $93,120 $80,000 16.4%
4 Peter Olsen $86,422 $88,462 -2.3%
5 Frederick Paulsen $84,963 $83,413 1.9%
6 Wendy Tremblay $83,000 — —
7 John Klein $80,000 — —
8 Wendy Goodline $79,925 $82,533 -3.2%
9 Sara Ashley $76,500 $44,712 71.1%
10 Sonya Vroon $75,638 $66,728 13.4%
11 Suzan Gould-sarabyn $74,690 $68,790 8.6%
12 Theresa Pazera $74,048 $65,105 13.7%
13 Kevin Vanpeteghem $73,216 $67,477 8.5%
14 Jennifer Ickes $73,185 $70,312 4.1%
15 Matthew Ford $72,508 $71,133 1.9%
16 Courtney Churchill $72,320 $60,007 20.5%
17 Tonya Kimmerly $72,110 $74,518 -3.2%
18 Brande Vanniel $72,062 $62,298 15.7%
19 Dale Quattrin $71,519 — —
20 John Baumgartner $71,393 $73,193 -2.5%
21 Frances Megyese $70,474 $70,018 0.7%
22 Bruce Dings $68,046 $69,803 -2.5%
23 Alan Selvidge $67,580 $67,539 0.1%
24 Melissa Davis $67,125 $65,541 2.4%
25 Daniel Mares $66,500 $65,000 2.3%
26 Kerry Mindeman $66,400 $67,799 -2.1%
27 Patrick Veine $65,670 $65,397 0.4%
28 Terry Sheehan $65,258 $64,806 0.7%
29 Kathleen Kniebes-wilmot $65,022 $64,750 0.4%
30 Curtis Mead $64,719 $60,284 7.4%
31 Paula Ludwig $64,546 $62,164 3.8%
32 Cari Houston $64,475 $1,644 3,819.6%
33 Paul Marfia $63,974 $55,123 16.1%
34 Brett Walsworth $63,912 $63,094 1.3%
35 Melissa-lyn Parker $63,842 $63,107 1.2%
36 Stacy Czuba $63,794 $62,260 2.5%
37 Margaret Brinnehl $63,784 $62,414 2.2%
38 Peggy Clore $63,763 $63,082 1.1%
39 Annaestheas Hubbell $63,706 $62,194 2.4%
40 Chere Phillips $63,532 $62,314 2%
41 Lisa Streu $63,424 $62,739 1.1%
42 Sherry Wheeler $63,390 $69,204 -8.4%
43 Mary Weber $63,370 $67,564 -6.2%
44 Julia Jerue $63,332 $62,052 2.1%
45 Tonya Thumm $63,304 $62,866 0.7%
46 Ennda Kuhn $63,188 $62,260 1.5%
47 Christopher Broadwater $63,088 $61,229 3%
48 Joseph Barrett $62,990 $61,755 2%
49 Angela Arent-seabury $62,970 $62,340 1%
50 Rebecca Allen $62,527 $60,617 3.2%
51 Sharon Ball $61,870 $61,339 0.9%
52 Christopher Smusz $60,573 $56,911 6.4%
53 Jamie Dawson $60,566 $6,810 789.4%
54 Cheryl Thomas $60,546 $59,543 1.7%
55 Sara Glisson $60,527 $59,653 1.5%
56 Amanda Pegan $59,940 $57,231 4.7%
57 Christopher Lorenz $59,538 $64,854 -8.2%
58 Debra Delatorre $58,994 $62,632 -5.8%
59 Mary Reed $58,814 $58,089 1.2%
60 Trudy Hammerschmidt $58,614 $57,885 1.3%
61 Joseph Stephens $58,391 $61,730 -5.4%
62 Rebecca Marfia $58,224 $57,629 1%
63 Jennifer Smusz $57,444 $55,885 2.8%
64 Kristin Trail $55,497 $55,922 -0.8%
65 Jennifer Miner $54,051 $54,902 -1.6%
66 Charles Luchies $54,029 — —
67 Natalie Contreras $53,815 $46,398 16%
68 Ryan Ransom $53,007 $52,630 0.7%
69 Theodore Zahrt $52,797 $51,146 3.2%
70 Kim Kubatzke $50,541 — —
71 Lance Lavanway $49,927 $51,159 -2.4%
72 Charity Kirksey $49,847 $48,118 3.6%
73 Katherine Cattes $48,769 $48,481 0.6%
74 Daniel Roberts $48,718 $45,857 6.2%
75 Brian Klee $48,236 $49,377 -2.3%
76 Nicole Demercado $48,002 $46,444 3.4%
77 Rebecca Selvidge $46,680 $45,754 2%
78 Gregory Koziuk $45,915 $46,660 -1.6%
79 Brianne Vanhekken $44,313 — —
80 Lisa Stephayn $44,263 $43,433 1.9%
81 Rebekah Tenter $43,514 $39,624 9.8%
82 Diandra Feddema $42,794 — —
83 Christina Oles $42,730 — —
84 Kenneth Ashley $41,324 $92,435 -55.3%
85 Angela Schelling $41,086 — —
86 Terry Derrick $40,372 $38,269 5.5%
87 Douglas Fischer $39,307 $37,898 3.7%
88 Karyn Ickes $39,072 — —
89 Joy Savenas $39,042 — —
90 Robert Durfee $38,891 $37,830 2.8%
91 Kalina Mccormick $38,351 — —
92 Michael Hutchins $38,327 $37,823 1.3%
93 Daren Bongiorno $38,309 — —
94 Timothy Rebb $38,029 — —
95 Theresa Lampros $37,333 $36,223 3.1%
96 Dena Garland $36,827 $36,039 2.2%
97 Brittany Brethauer $36,698 — —
98 Catherine Rocca $36,282 — —
99 Kimberly Sternaman $35,951 $34,880 3.1%
100 Jamie Hutchins $34,433 $34,775 -1%


Related

Benjamin D. Moncarz Chief Financial Officer - FDA

FDA inspects W. R. Grace & Company facility in South Haven on March 2

W. R. Grace & Company underwent a Food and Drug Administration inspection in South Haven on March 2 to assess drug quality assurance and ongoing monitoring of marketed animal drugs, feed, and devices, data from the FDA’s website shows.

State Senator John Damoose

Senator John Damoose offers amendments to Michigan state budget during Senate debate

Senator John Damoose proposed several changes during debate over Michigan’s next budget plan. His suggestions focused on workforce training funds, dam safety improvements, scholarship rules change,and delayed college projects—but all were rejected by fellow senators.

Brad Paquette, Michigan State Representative for the 37th District

Brad Paquette raises concerns over government control, vaccine safety responses, and Michigan education

Michigan state representative Brad Paquette posted on Twitter about government power over vehicles (April 29), his personal experience with vaccine side effects (April 29), and criticism of Michigan’s educational leadership (April 30).

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from St. Joe-Benton Harbor News.