Jack Osborn donated $50 to Frederick Stephen Upton during October, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Frederick Stephen Upton’s campaign in October.
| Date | Amount | Contributor |
|---|---|---|
| 2020-10-01 | $250 | Dennis C. Muchmore |
| 2020-10-01 | $200 | Steven Borchert |
| 2020-10-01 | $50 | Richard A. Stark |
| 2020-10-01 | $500 | Angie Tallant |
| 2020-10-01 | $25 | Antony Taquey |
| 2020-10-01 | $20 | Patricia Marvil |
| 2020-10-01 | $25 | Joseph Wilhelm |
| 2020-10-01 | $14 | Mary K. Johnson |
| 2020-10-01 | $10 | Janet Williamson |
| 2020-10-01 | $25 | Beverly Young |
| 2020-10-01 | $2,800 | Kenneth Fisher |
| 2020-10-01 | $2,800 | Sherrilyn Fisher |
| 2020-10-01 | $100 | Karl Freed |
| 2020-10-02 | $500 | Ellie Lambert |
| 2020-10-02 | $50 | Rocque Lipford |
| 2020-10-02 | $20 | Patricia Marvil |
| 2020-10-02 | $2,800 | Michael L. Estes |
| 2020-10-02 | $500 | Mark C. Rummel |
| 2020-10-02 | $20 | Paul Barber |
| 2020-10-02 | $25 | James Durst |
| 2020-10-03 | $2,000 | Howard Schultz |
| 2020-10-03 | $6 | Richard Fairbanks |
| 2020-10-03 | $11 | Mary K. Johnson |
| 2020-10-03 | $47 | Chinh Nguyen |
| 2020-10-04 | $25 | Norman Carver |
| 2020-10-04 | $100 | Jack Champaigne |
| 2020-10-04 | $6 | Cheri Holt |
| 2020-10-04 | $14 | Lynn Welk |
| 2020-10-05 | $100 | Karl Freed |
| 2020-10-05 | $200 | Rob Sisson |
| 2020-10-05 | $15 | Janet Williamson |
| 2020-10-05 | $1,000 | Craig Erikson |
| 2020-10-05 | $50 | Mark Youngker |
| 2020-10-06 | $142 | Carol Mcfadden |
| 2020-10-06 | $500 | Heather Strawn |
| 2020-10-06 | $64 | Joseph Wilhelm |
| 2020-10-06 | $510 | Charles Bass |
| 2020-10-06 | $50 | Steven Borchert |
| 2020-10-06 | $50 | Guillermo De La Vina |
| 2020-10-07 | $800 | Peter Barnes |
| 2020-10-07 | $1,000 | Tom C. Korologos |
| 2020-10-07 | $44 | Antony Taquey |
| 2020-10-07 | $2,800 | Anja Bitzer |
| 2020-10-07 | $2,800 | Jeffrey Noel |
| 2020-10-07 | $3,000 | Marc Bitzer |
| 2020-10-07 | $2,800 | Judy Noel |
| 2020-10-07 | $2,800 | Murray S. Kessler |
| 2020-10-07 | $1,000 | Himmat Singh |
| 2020-10-07 | $25 | Beverly Young |
| 2020-10-07 | $200 | Wayne R. Weisner |
| 2020-10-08 | $1,000 | Robert E. Bartels Jr. |
| 2020-10-08 | $25 | Steven Borchert |
| 2020-10-08 | $2,800 | Gregory Fones |
| 2020-10-08 | $5 | Mary K. Johnson |
| 2020-10-08 | $20 | Patricia Marvil |
| 2020-10-08 | $50 | Dan Schwarz |
| 2020-10-08 | $15 | Paul Barber |
| 2020-10-09 | $250 | Ileana Roslehtinen |
| 2020-10-09 | $2,800 | Charles Schwab |
| 2020-10-09 | $500 | Fred Muhs |
| 2020-10-09 | $50 | Jack Osborn |
| 2020-10-09 | $360 | Hal Ostrow |
| 2020-10-10 | $20 | Antony Taquey |
| 2020-10-10 | $250 | Nancy Johnson |
| 2020-10-10 | $6 | Barbara Rodden |
| 2020-10-11 | $25 | Joel Barrett |
| 2020-10-12 | $300 | Larry Fitch |
| 2020-10-12 | $20 | Patricia Marvil |
| 2020-10-12 | $250 | Peter Ruddell |
| 2020-10-12 | $3 | Claudette D. Vogel |
| 2020-10-12 | $2 | Lynn Welk |
| 2020-10-13 | $250 | Paul Bleiberg |
| 2020-10-13 | $60 | Richard Fairbanks |
| 2020-10-13 | $500 | James Kinzig |
| 2020-10-13 | $3 | Claudette D. Vogel |
| 2020-10-14 | $1,350 | Richard Haworth |
| 2020-10-14 | $500 | Wayne H. Valis |
| 2020-10-14 | $200 | Wayne R. Weisner |
| 2020-10-14 | $1,000 | Sue W. Kelly |
| 2020-10-14 | $500 | Jim Kolbe |
| 2020-10-14 | $1,000 | R.D. Musser III |
| 2020-10-14 | $1,350 | Ethelyn Haworth |
| 2020-10-14 | $100 | David Phillips |
| 2020-10-14 | $1,000 | Sanford N. Pensler |



