Jacquelyn Whitman earned $24,912 in 2018, 17.9 percent more than in 2017, working at Berrien Regional Education Service Agency.
Kevin Ivers was the highest paid public employee working for Berrien Regional Education Service Agency in 2018, earning $179,649 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Kevin Ivers | $179,649 | $176,126 | 2% |
| 2 | Eric Hoppstock | $145,114 | $137,321 | 5.7% |
| 3 | Lynda Hurlow | $112,200 | $110,000 | 2% |
| 4 | Cynthia Ursprung | $103,530 | — | — |
| 5 | C. Kevin Clark | $103,236 | $101,213 | 2% |
| 6 | Craig Kuhn | $101,251 | — | — |
| 7 | Shari Lidgard-pullins | $101,040 | $96,808 | 4.4% |
| 8 | Kerenda Applebey | $99,960 | $98,000 | 2% |
| 8 | Christopher Machiniak | $99,960 | — | — |
| 10 | Craig Blasko | $98,743 | $96,808 | 2% |
| 10 | Robert Haskins | $98,743 | $95,000 | 3.9% |
| 10 | Tina Lawson | $98,743 | $96,808 | 2% |
| 13 | Claudia Davisson | $84,309 | $79,465 | 6.1% |
| 14 | Patrick Conley | $83,640 | — | — |
| 14 | Tia Miller | $83,640 | $84,800 | -1.4% |
| 16 | Linda Barker | $82,541 | $81,858 | 0.8% |
| 17 | Kathleen Zuraw | $81,799 | $80,751 | 1.3% |
| 18 | Valerie Van Allen | $80,968 | $80,541 | 0.5% |
| 19 | Mary Del Mariani | $80,833 | $82,849 | -2.4% |
| 19 | John Phillips | $80,833 | $79,249 | 2% |
| 19 | James Rommel | $80,833 | $79,249 | 2% |
| 22 | Pamela Cottier | $80,677 | $79,465 | 1.5% |
| 23 | Lorinda Robbins | $80,408 | $65,106 | 23.5% |
| 24 | Robin Snyder | $80,166 | $65,122 | 23.1% |
| 25 | Karla Flood | $80,106 | $79,250 | 1.1% |
| 25 | Kristine Stubelt | $80,106 | $79,250 | 1.1% |
| 27 | John Pickar | $79,796 | $77,307 | 3.2% |
| 28 | Kathryn Hickok | $79,726 | $80,330 | -0.8% |
| 29 | Mark Smith | $79,496 | $77,307 | 2.8% |
| 30 | Sheryl Voege | $79,217 | $76,990 | 2.9% |
| 31 | Claudia Ortiz | $78,462 | — | — |
| 32 | Sonya Schultz | $78,453 | $71,082 | 10.4% |
| 32 | Karen Heath | $78,453 | $76,915 | 2% |
| 34 | Marilyn Duval | $78,365 | $91,921 | -14.7% |
| 35 | Amy Stier | $78,317 | $80,007 | -2.1% |
| 36 | Autumn Poole | $78,199 | $73,589 | 6.3% |
| 37 | Christina Martin | $78,030 | $76,500 | 2% |
| 38 | Roy Wirtz | $77,099 | $75,550 | 2% |
| 39 | Julie Hess | $76,883 | $74,573 | 3.1% |
| 40 | Jamison Bennett | $76,507 | $71,620 | 6.8% |
| 41 | Kelly Baptist | $76,500 | $69,987 | 9.3% |
| 41 | Melissa Springsteen | $76,500 | — | — |
| 43 | Danny Betts | $75,864 | — | — |
| 44 | Kathi Anserello | $75,658 | $74,587 | 1.4% |
| 45 | Kimberly Knowlton | $75,528 | $73,375 | 2.9% |
| 46 | Matthew Rappette | $75,485 | $74,510 | 1.3% |
| 47 | Rick Lewis | $75,328 | $75,387 | -0.1% |
| 48 | Conni Wittorp | $75,128 | $74,687 | 0.6% |
| 48 | Diane Boughton | $75,128 | $74,187 | 1.3% |
| 48 | Sally Bell | $75,128 | $74,187 | 1.3% |
| 51 | Shailah Nowlin | $75,113 | $72,936 | 3% |
| 52 | Mark Cudanin | $75,106 | $73,987 | 1.5% |
| 53 | Edward Hines | $75,064 | $74,377 | 0.9% |
| 54 | Douglas Henry | $74,928 | $74,186 | 1% |
| 55 | Amy Hume | $74,462 | $72,687 | 2.4% |
| 56 | Terry Anserello | $74,137 | — | — |
| 57 | Elizabeth Olson | $73,995 | $69,346 | 6.7% |
| 58 | Julie Boyle | $73,774 | $68,246 | 8.1% |
| 59 | Kathleen Barton | $73,756 | $66,610 | 10.7% |
| 60 | Dawn Rappette | $73,628 | $70,403 | 4.6% |
| 61 | Shanda King | $73,605 | $73,136 | 0.6% |
| 62 | Brian Kelly | $73,386 | $73,205 | 0.2% |
| 63 | Tyler Park | $73,368 | $71,545 | 2.5% |
| 64 | Amanda Harris | $72,996 | $70,564 | 3.4% |
| 65 | Danea Gorbett | $72,982 | $71,985 | 1.4% |
| 66 | Diane Conover | $72,665 | $73,520 | -1.2% |
| 67 | Timothy Matthews | $72,290 | $72,202 | 0.1% |
| 68 | Katherin Sheftic | $71,977 | — | — |
| 69 | Catherine Levy | $71,932 | $68,050 | 5.7% |
| 70 | Dulce Mendoza | $71,871 | $71,182 | 1% |
| 71 | Kathryn Foster | $71,765 | $78,364 | -8.4% |
| 72 | Kandice Kolberg | $71,452 | $71,183 | 0.4% |
| 73 | Dan Wei | $71,400 | $74,800 | -4.5% |
| 74 | Douglas Montey | $71,257 | $69,468 | 2.6% |
| 75 | Jamie Peloquin | $70,805 | $63,305 | 11.8% |
| 76 | Aaron Rubley | $70,732 | $67,965 | 4.1% |
| 77 | Ann Veine | $70,515 | $69,133 | 2% |
| 78 | Nancy Sells | $70,035 | — | — |
| 79 | Jessica Mcauliffe | $69,902 | $68,112 | 2.6% |
| 80 | Michelle Hybels | $69,688 | $68,716 | 1.4% |
| 81 | Emily Brumbaugh | $69,680 | — | — |
| 82 | Brian Leonard | $69,677 | $75,000 | -7.1% |
| 83 | Gina Loveless | $69,242 | $87,369 | -20.7% |
| 84 | Elizabeth Habben | $68,906 | $55,732 | 23.6% |
| 85 | Melinda Watson | $68,565 | $66,168 | 3.6% |
| 86 | Sandra Asmus | $67,825 | $66,610 | 1.8% |
| 87 | Laura Reynolds | $67,634 | $65,066 | 3.9% |
| 88 | Scott Knoll | $67,460 | — | — |
| 89 | Karen Koch | $67,436 | $66,371 | 1.6% |
| 90 | Brenda Ellsworth | $67,425 | $66,304 | 1.7% |
| 90 | Rosanne Burden | $67,425 | $67,338 | 0.1% |
| 92 | Robin Bourgeois | $67,414 | $65,106 | 3.5% |
| 93 | Tamara Claes | $67,125 | $63,858 | 5.1% |
| 94 | Nikkole Rhew | $66,727 | $65,170 | 2.4% |
| 95 | Amy Jasso | $66,221 | $67,780 | -2.3% |
| 96 | Leanna Sysak | $66,125 | $67,606 | -2.2% |
| 97 | Delynn Bushouse-williams | $65,922 | $63,949 | 3.1% |
| 98 | Jamie Ely | $65,895 | $61,438 | 7.3% |
| 99 | Kenneth Fetke | $65,794 | — | — |
| 100 | Rochelle Necas | $64,748 | $60,592 | 6.9% |



