Jill Mondschein earns 177% more in 2018 at Niles Public Schools

Jill Mondschein earns 177% more in 2018 at Niles Public Schools
Adobe Stock
0Comments

Jill Mondschein earned $22,964 in 2018, 177 percent more than in 2017, working at Niles Public Schools.

Daniel Applegate was the highest paid public employee working for Niles Public Schools in 2018, earning $135,875 during the year.

The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.

Top 100 highest earners at Niles Public Schools in 2018
Rank Employee 2018 amount earned 2017 amount earned Percent Change
1 Daniel Applegate $135,875 $134,867 0.7%
2 Donna Roark $96,700 $90,643 6.7%
3 Molly Brawley $93,499 $91,500 2.2%
4 Robin Hadrick $91,500 $91,500 0%
5 Jerald Holtgren $90,800 $89,040 2%
6 Thomas Skarbek $90,300 $88,533 2%
7 Michelle Asmus $84,899 $83,200 2%
8 David Eichenberg $84,300 $84,810 -0.6%
9 Adam Burtsfield $84,081 $36,782 128.6%
10 Tracy Hertsel $81,599 — —
11 Gail Bliss $79,999 $40,400 98%
12 Ann Bingham $79,560 — —
13 Michele Thompson $78,838 $75,536 4.4%
14 Ronald Hein $78,410 $77,410 1.3%
15 Jefferson Upton $78,000 $76,755 1.6%
16 Michael Vota $77,374 $75,977 1.8%
17 Lewis Evans $76,589 $75,702 1.2%
18 Joseph Racht $76,499 $75,342 1.5%
19 John Fonash $76,000 $74,580 1.9%
20 Christopher Porter $75,825 $74,336 2%
21 April Payne $75,009 $73,676 1.8%
22 Daniel Brawley $74,771 $74,473 0.4%
23 Paula Peacock $74,561 $73,126 2%
24 Melissa Troup $74,373 $64,814 14.7%
25 Julie Isabel $74,363 $74,179 0.2%
26 Jami Foster $74,262 $74,423 -0.2%
27 Melissa Jones $72,889 $73,066 -0.2%
27 Joanne Carlin $72,889 $73,055 -0.2%
29 Elizabeth Green $71,918 $71,101 1.1%
30 Carrie Rinehart $71,639 $71,532 0.1%
31 Karissa Young $71,282 $71,298 0%
32 Amy Zelmer $71,022 $71,366 -0.5%
33 Donna Dodge $70,967 $65,799 7.9%
34 Robert Babler $70,899 $67,167 5.6%
35 Cassandra Baer $70,806 $70,978 -0.2%
36 Kari Suhanosky $70,534 $74,054 -4.8%
37 Tammy Tallis-crowner $70,485 $69,586 1.3%
38 Pamela Anton $70,433 $70,630 -0.3%
39 Sue Benjamin $70,241 $67,361 4.3%
40 Tammy Mitchell $70,165 $70,130 0%
41 Julianne Findeisen $70,038 $69,945 0.1%
42 Carla Suckle $70,014 $66,926 4.6%
43 Amy Green $70,002 $70,298 -0.4%
44 Chad Gardner $69,870 $70,981 -1.6%
45 Alicia Kuntz $69,864 $70,609 -1.1%
46 Rachelle Swackhamer $69,683 $69,742 -0.1%
47 David Schiele $69,602 $70,123 -0.7%
48 Pamela Heft $69,575 $69,745 -0.2%
49 Jamie Weaver-zimmerman $69,563 $69,586 0%
50 Becky Hamm $69,480 $74,009 -6.1%
51 Michelle Mchale $69,418 $69,886 -0.7%
51 Emilee Lake $69,418 $69,586 -0.2%
51 Dennis Haimbaugh $69,418 $69,586 -0.2%
51 Kelley Best $69,418 $70,586 -1.7%
55 Thomas Desenberg $69,346 $69,904 -0.8%
56 Kelly Flenar $69,250 $69,626 -0.5%
57 Evan Winkler $69,029 — —
58 Kimberly Avance $68,084 $69,056 -1.4%
59 Matthew Hunckler $68,030 $68,179 -0.2%
60 Joseph Zdziebko $67,934 $69,586 -2.4%
61 Nikki Brown $67,537 $67,598 -0.1%
62 Mary Cole $67,199 $67,361 -0.2%
63 Loretta Jones $66,474 $68,338 -2.7%
64 Darlene Miller $66,387 $66,423 -0.1%
65 Tervonda Goins $66,321 $75,269 -11.9%
66 Michelle Ignowski $66,291 $66,423 -0.2%
67 Robert Harvey $66,133 $65,464 1%
68 Sara Irons $66,096 $66,821 -1.1%
69 Angela Cramer $65,210 $77,625 -,16%
70 Cheryl Schaller $64,863 $66,262 -2.1%
71 Sherry Lockwood $64,684 $66,721 -3.1%
72 Debra Shuster $64,376 $64,905 -0.8%
73 Jennifer Lyle $63,185 $63,457 -0.4%
74 Alyse Hoyt $62,611 $62,306 0.5%
75 Jenny Nate $62,500 $62,626 -0.2%
76 Steven Gruver $62,222 $61,359 1.4%
77 Susan White $62,185 $63,412 -1.9%
78 Jennifer Howell $61,914 $56,352 9.9%
79 Ellen Boruta-snyder $61,530 — —
79 Jill Gundlock $61,530 $61,679 -0.2%
79 Jennifer Freeze $61,530 $62,740 -1.9%
79 Mary Ward $61,530 $61,693 -0.3%
79 Elizabeth Grow $61,530 $61,679 -0.2%
84 Sara Grishaber $61,438 $59,553 3.2%
85 Ann Moore $61,225 $58,653 4.4%
86 Brandalyn Lowrance $60,749 $64,779 -6.2%
87 Joseph Sassano $60,167 $52,540 14.5%
88 Jeanine Gilbert $59,920 $60,343 -0.7%
89 Jennifer Fadely $59,812 $60,157 -0.6%
90 Paula Rose $59,791 $59,696 0.2%
91 Christine Lace $59,791 $60,507 -1.2%
92 Shawnda Eichenberg $59,533 $58,516 1.7%
93 Heather Hoedema $59,185 $58,664 0.9%
94 Sarah Crites $58,856 $58,531 0.6%
95 Emily Grontkowski $58,807 $58,534 0.5%
96 Kelly Bruce $58,749 $50,036 17.4%
96 Jennifer Pepper $58,749 $58,516 0.4%
98 Jason Todd $58,627 $58,024 1%
99 Gary Kind $58,561 $58,516 0.1%
100 Joan Langmeyer $58,374 $58,859 -0.8%


Related

State Senator John Damoose

Sen. John Damoose gives update on Cheboygan Dam water levels and safety measures

Senator John Damoose updated northern Michigan residents about rising water levels at Cheboygan Dam as of April 14. He outlined alert stages and urged preparedness while assuring that officials are monitoring conditions closely.

Dr. Mehmet Oz CMS Administrator

South Haven Medicaid spending for procedures, professional services climbs to $36,568 in 2024

Medicaid payments linked to the Procedures / Professional Services group rose 74.6% in South Haven in 2024, highlighting shifts in service use and reimbursement.

Dr. Mehmet Oz CMS Administrator

Medicaid billing for Evaluation and Management services up 107.4% in Gobles for 2024

In 2024, Medicaid Evaluation and Management billing in Gobles reached $1,624, marking a 107.4% growth over the prior year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from St. Joe-Benton Harbor News.