Karie Reske earns 11.5% more in 2018 at Brandywine Public Schools

Karie Reske earns 11.5% more in 2018 at Brandywine Public Schools
Adobe Stock
0Comments

Karie Reske earned $12,261 in 2018, 11.5 percent more than in 2017, working at Brandywine Public Schools.

Karen Weimer was the highest paid public employee working for Brandywine Public Schools in 2018, earning $110,750 during the year.

The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.

Top 100 highest earners at Brandywine Public Schools in 2018
Rank Employee 2018 amount earned 2017 amount earned Percent Change
1 Karen Weimer $110,750 $89,843 23.3%
2 Patrick Weckel $93,940 $94,705 -0.8%
3 Joshua Hood $86,076 $82,459 4.4%
4 Kathryn Holy $84,545 $81,446 3.8%
5 Angela Mellott $84,127 $73,799 14%
6 James Boger $83,898 $83,623 0.3%
7 Michelle Wruble $83,047 $81,111 2.4%
8 Douglas Fox $81,833 $78,706 4%
9 Rex Pomranka $77,154 $73,055 5.6%
10 Matthew Severin $77,057 — —
10 Ruth Kittleson $77,057 — —
12 Vance Stratton $76,260 $75,372 1.2%
13 Tammy Youngs $76,100 $68,876 10.5%
14 David Brenneman $73,789 $53,973 36.7%
15 David Sidenbender $71,962 — —
16 Terry Borr $71,958 $67,669 6.3%
17 Bradley Light $70,065 $70,106 -0.1%
18 Ryan Schau $68,958 $52,602 31.1%
19 Siobhan Bruegmann $68,813 $68,389 0.6%
20 Marilyn Haslett $68,452 $68,130 0.5%
21 Angela Roeder $67,382 $71,830 -6.2%
22 Cassandra Weglowski $67,183 $64,472 4.2%
23 Karon Miars $66,932 $65,490 2.2%
24 Suzanne Stepke $66,714 $67,537 -1.2%
25 Diana Flora $66,701 $67,851 -1.7%
26 Tanya Hartmann $66,612 $47,439 40.4%
27 David Roeder $66,072 $66,551 -0.7%
28 Ginger Jackson $65,615 $66,101 -0.7%
29 John Hoke $65,458 $63,212 3.6%
30 Dawn Brovold $65,129 $66,002 -1.3%
31 Sue Jordan $65,067 $60,372 7.8%
32 Carolyn Kummer $64,847 $65,421 -0.9%
33 Leslie Baumgartner $64,826 $69,496 -6.7%
34 Denise Bennett-boger $64,819 $65,236 -0.6%
35 Kimberly Coleman $64,718 $65,275 -0.9%
36 Cynthia Black Boughton $64,517 $67,034 -3.8%
37 Sara Gleason $64,415 $65,829 -2.1%
38 Randy Miller $64,375 $59,939 7.4%
39 Lynne Listenberger $64,122 $64,901 -1.2%
39 Charlene Everett $64,122 $66,196 -3.1%
41 Catherine Bronsing $64,119 $65,401 -2%
42 Nancy Peterson $63,997 $63,940 0.1%
43 Stacy Vitek $63,945 $61,621 3.8%
44 Heather Knapp $63,897 $64,481 -0.9%
45 Kelly Tranberg $63,659 $64,183 -0.8%
46 Rory Mclaughlin $63,647 $62,337 2.1%
47 Andrea Hauck $63,570 $63,675 -0.2%
48 David Seidner $63,479 $62,120 2.2%
49 Amy Tripp $62,944 — —
50 Loraine Duffield $61,738 $57,511 7.3%
51 Amy Saros $60,916 $59,632 2.2%
52 Karen White $60,899 $61,910 -1.6%
53 Donna Lee $60,546 $60,963 -0.7%
54 James Derucki’jr. $60,287 $60,749 -0.8%
55 Jeffrey Willis $60,264 $61,430 -1.9%
56 Donna Newman $60,231 $61,747 -2.5%
57 Ryan Oleson $60,201 $58,128 3.6%
58 Kathleen Gathright $60,201 $61,522 -2.1%
59 Lynn Mickiewicz $60,161 $60,889 -1.2%
60 Jennifer Baide $60,050 $60,559 -0.8%
61 James Ackles $59,721 $59,900 -0.3%
62 Maryanne Alstott $59,496 — —
63 Caley Coleman $58,892 $58,103 1.4%
64 Nancy Mitchell $58,655 $58,660 0%
65 Ruth Livengood $56,211 $56,778 -1%
66 Patrick Stier $55,922 — —
67 Kevin Smith $55,474 $39,128 41.8%
68 Christopher Inman $53,260 — —
69 Rebecca Brandt $52,012 — —
70 Colleen Dodd $51,687 $48,515 6.5%
71 Stacey Recker $51,250 $48,903 4.8%
72 Cheryl Brooks $51,206 $51,016 0.4%
73 Samantha Schneider $50,413 $49,474 1.9%
74 Joshua Rinehart $49,899 — —
75 Wendy Skinner $49,349 — —
76 Kaitlyn Kovac $49,054 — —
77 Michelle Horvath $48,458 $48,165 0.6%
78 Dana Burza $47,829 $50,523 -5.3%
79 Jeremy Tilly $46,865 $49,760 -5.8%
80 Brittney Gmeiner $46,715 $8,770 432.6%
81 James Moray $45,230 — —
82 Mandy Seggerman $40,417 $34,876 15.9%
83 Jennifer Anglin $40,003 $45,706 -12.5%
84 David Mcintyre $39,798 $41,153 -3.3%
85 Amanda Janke $37,817 — —
86 Taylor Dickerson $37,745 $33,501 12.7%
87 Amanda Lezotte $37,701 $60,062 -37.2%
88 Robert Schmidt $36,377 $30,704 18.5%
89 Rodney Bailey $36,299 $36,865 -1.5%
90 Julie Reid $33,852 — —
91 Nicole Tiefenbach $33,461 — —
92 Betty Jerdon $32,879 $34,309 -4.2%
93 Leann Clark $32,507 $32,552 -0.1%
94 Maria Abdoo $31,236 — —
95 Angela Geideman $28,522 $24,233 17.7%
96 Debra Carew $26,592 $65,537 -59.4%
97 Kimberly Knapp $25,628 — —
98 Kylie Tripp $24,489 $25,673 -4.6%
99 Joy Weaver $21,636 $21,551 0.4%
100 Ronald Geer $19,688 — —


Related

State Senator John Damoose

Sen. John Damoose gives update on Cheboygan Dam water levels and safety measures

Senator John Damoose updated northern Michigan residents about rising water levels at Cheboygan Dam as of April 14. He outlined alert stages and urged preparedness while assuring that officials are monitoring conditions closely.

Dr. Mehmet Oz CMS Administrator

South Haven Medicaid spending for procedures, professional services climbs to $36,568 in 2024

Medicaid payments linked to the Procedures / Professional Services group rose 74.6% in South Haven in 2024, highlighting shifts in service use and reimbursement.

Dr. Mehmet Oz CMS Administrator

Medicaid billing for Evaluation and Management services up 107.4% in Gobles for 2024

In 2024, Medicaid Evaluation and Management billing in Gobles reached $1,624, marking a 107.4% growth over the prior year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from St. Joe-Benton Harbor News.