Kelly Weidenmiller earns 5.3% more in 2018 at New Buffalo Area Schools

Kelly Weidenmiller earns 5.3% more in 2018 at New Buffalo Area Schools
Adobe Stock
0Comments

Kelly Weidenmiller earned $58,603 in 2018, 5.3 percent more than in 2017, working at New Buffalo Area Schools.

Jeffrey Leslie was the highest paid public employee working for New Buffalo Area Schools in 2018, earning $132,025 during the year.

The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.

Top 100 highest earners at New Buffalo Area Schools in 2018
Rank Employee 2018 amount earned 2017 amount earned Percent Change
1 Jeffrey Leslie $132,025 — —
2 Charles Butler’jr. $98,050 $72,857 34.6%
3 Carol Grandholm $94,813 $76,121 24.6%
4 David Kelly $94,245 $93,295 1%
5 Rebecca Hartley $91,936 $89,859 2.3%
6 Diana Chase $90,180 $72,766 23.9%
7 Patricia Newton $87,867 $77,016 14.1%
8 Edward Lijewski $87,554 $84,878 3.2%
9 Vance Price $84,644 $79,960 5.9%
10 Adam Bowen $82,825 $78,788 5.1%
11 Lisa Price $81,764 $78,222 4.5%
12 Linda Magro $81,731 $78,795 3.7%
13 Lisa Knoll $80,571 $80,014 0.7%
14 Mary Cooper $80,482 $78,919 2%
15 Edward Fidler $80,382 $74,652 7.7%
16 Maria Churchill $80,185 — —
17 Tina Keller $80,031 $78,095 2.5%
18 Richard Eberly $79,890 $79,516 0.5%
19 Jennifer Bauer $79,673 $77,202 3.2%
20 Lindsey Diebolt $78,750 — —
21 Suzanne Cramer $78,664 $76,136 3.3%
22 Julie Price $76,879 $74,503 3.2%
23 Laura Selir $76,638 $72,530 5.7%
24 Elizabeth Ditto $75,814 $72,863 4%
25 Lisa Mollison $75,459 $72,221 4.5%
26 Kimberly Magro $75,363 $72,014 4.7%
27 Matthew Johnson $75,194 $75,135 0.1%
28 Nancy Mrozek $75,017 $72,030 4.1%
29 Krista Totzke $74,276 $68,145 9%
30 Daniel Coffman $74,218 $72,040 3%
31 Christina Sokol $73,169 $68,091 7.5%
32 Kris Sieko $73,109 $68,605 6.6%
33 Mary Pinette $73,046 $72,730 0.4%
34 Tracy Ripley $72,480 $72,779 -0.4%
35 Robert Hughes $72,258 $72,378 -0.2%
36 Clair Mcnair $72,062 $70,987 1.5%
37 Barbara Reed $71,908 $69,771 3.1%
38 Shelley Wheeler $71,180 $70,725 0.6%
39 Amy Goff $70,956 $68,496 3.6%
40 Susan Seifert $68,897 $64,154 7.4%
41 Luis Sanchez $68,684 — —
42 Christina Baumann $67,928 $63,391 7.2%
43 Melissa Lijewski $64,642 $59,489 8.7%
44 Matthew Bayley $63,843 $60,409 5.7%
45 Elizabeth Scoggin $63,447 $61,082 3.9%
46 Sarah Loftis $61,888 $56,899 8.8%
47 Denise Tuszynski $61,616 $59,741 3.1%
48 Erica Johnson $61,446 $57,763 6.4%
49 Matthew Remmo $61,060 $58,406 4.5%
50 Nicholas Talbott $60,082 $47,154 27.4%
51 Keith Carlson $59,433 $57,555 3.3%
52 Renee Fitts $59,178 $56,317 5.1%
53 Kelly Weidenmiller $58,603 $55,671 5.3%
54 Amy Ingle $56,822 $55,147 3%
55 Natalie Walter $55,916 $33,956 64.7%
56 Jacob Stella $54,877 $52,626 4.3%
57 Patricia Iazzetto $54,669 $52,383 4.4%
58 Melissa Forker $54,451 — —
59 Barbara Homolka $53,183 $51,433 3.4%
60 Thomas Whitsel $51,927 $41,137 26.2%
61 Matthew Raney $51,828 $46,307 11.9%
62 Lori Gramelspacher $51,513 $49,777 3.5%
63 Curtis Brewster $51,500 $38,984 32.1%
64 Nathaniel Tripp $49,518 $55,589 -10.9%
65 Sherman Craig $49,259 $45,350 8.6%
66 Jacob Zapor $49,089 $47,795 2.7%
67 Morgan Olmstead $48,170 $45,076 6.9%
68 Sara Mead $47,035 $38,835 21.1%
69 Gabrielle James $46,756 — —
70 Randy Mast $45,498 $40,249 13%
71 Andrea Brown $44,987 $43,255 4%
72 David Starha $43,480 $37,240 16.8%
73 Angela Robertson $42,751 — —
74 Nicole Bowen $41,875 $30,239 38.5%
75 Charles Lonske $41,496 $36,568 13.5%
76 Devinnie Wysocki $41,483 $38,484 7.8%
77 Rebecca Umphrey $41,108 $29,573 39%
78 Judith Meredith $40,709 $34,962 16.4%
79 Missy Thompson $40,632 $39,663 2.4%
80 Mark German $40,392 $37,440 7.9%
81 Barbara Coffman $40,379 $35,011 15.3%
82 Traci Spencer $40,116 $35,624 12.6%
83 John Riley $39,499 $32,737 20.7%
84 Barbara Woerdehoff $39,155 $34,854 12.3%
85 Tyler Wilson $38,682 — —
86 Kylie Olson $35,274 — —
87 Tina Brewster $34,153 $28,718 18.9%
88 Kylie Maak $32,291 $30,809 4.8%
89 Shannon Shawver $31,669 $23,713 33.5%
90 Renee Bowen $31,495 $26,598 18.4%
91 Sue Graff $31,008 $26,125 18.7%
92 Mary Campbell-walters $29,780 $25,092 18.7%
93 Karen Lord $29,211 $23,230 25.7%
94 Patricia Daniel $27,989 $23,634 18.4%
95 Darla Bowen $25,403 $22,790 11.5%
96 Joann Wilson $24,914 $10,022 148.6%
97 Maria Maroney $24,797 $23,087 7.4%
98 Tammy Hauch $23,830 $20,711 15.1%
99 Beth Arvanitis $22,980 $17,943 28.1%
100 Jeanne Przystup $22,867 $20,532 11.4%


Related

Benjamin D. Moncarz Chief Financial Officer - FDA

FDA inspects W. R. Grace & Company facility in South Haven on March 2

W. R. Grace & Company underwent a Food and Drug Administration inspection in South Haven on March 2 to assess drug quality assurance and ongoing monitoring of marketed animal drugs, feed, and devices, data from the FDA’s website shows.

State Senator John Damoose

Senator John Damoose offers amendments to Michigan state budget during Senate debate

Senator John Damoose proposed several changes during debate over Michigan’s next budget plan. His suggestions focused on workforce training funds, dam safety improvements, scholarship rules change,and delayed college projects—but all were rejected by fellow senators.

Brad Paquette, Michigan State Representative for the 37th District

Brad Paquette raises concerns over government control, vaccine safety responses, and Michigan education

Michigan state representative Brad Paquette posted on Twitter about government power over vehicles (April 29), his personal experience with vaccine side effects (April 29), and criticism of Michigan’s educational leadership (April 30).

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from St. Joe-Benton Harbor News.