Gas was priced at $2.04 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in South Haven for the week of August 19-25
| Station | Address | Price |
|---|---|---|
| Meijer | 1255 Phoenix Road, 49450 | $2.04 |
| Murphy USA | 203 73rd St., 49063 | $2.42 |
| Marathon | 1076 Phoenix St., 49416 | $2.42 |
| BP | 1200 Phoenix, 49416 | $2.42 |
| Shell | 469 Broadway St., 49416 | $2.44 |
| Sunoco | 09605 Blue Star Memorial Highway, 49043 | $2.69 |

Alerts Sign-up