There were 3,609 total businesses in the county zip codes, with 571 retail trade businesses (15.8%) accounting for the largest proportion of these businesses. 1,820 businesses (50.4%) had fewer than five employees, and 21 (0.6%) had 250 or more.
Median-sized businesses in 16 counties have between five and nine employees.
The following table shows the median business size in all Michigan counties.
Median business size in all Michigan counties (2016)
County | Total Employees |
---|---|
Alcona County | 1-4 |
Alger County | 1-4 |
Allegan County | 1-4 |
Alpena County | 1-4 |
Antrim County | 1-4 |
Arenac County | 1-4 |
Baraga County | 1-4 |
Barry County | 1-4 |
Bay County | 5-9 |
Benzie County | 1-4 |
Berrien County | 1-4 |
Branch County | 5-9 |
Calhoun County | 5-9 |
Cass County | 1-4 |
Charlevoix County | 1-4 |
Cheboygan County | 1-4 |
Chippewa County | 1-4 |
Clare County | 1-4 |
Clinton County | 1-4 |
Crawford County | 1-4 |
Delta County | 1-4 |
Dickinson County | 1-4 |
Eaton County | 5-9 |
Emmet County | 1-4 |
Genesee County | 1-4 |
Gladwin County | 1-4 |
Gogebic County | 1-4 |
Grand Traverse County | 1-4 |
Gratiot County | 5-9 |
Hillsdale County | 1-4 |
Houghton County | 1-4 |
Huron County | 1-4 |
Ingham County | 5-9 |
Ionia County | 1-4 |
Iosco County | 1-4 |
Iron County | 1-4 |
Isabella County | 5-9 |
Jackson County | 5-9 |
Kalamazoo County | 5-9 |
Kalkaska County | 1-4 |
Kent County | 5-9 |
Keweenaw County | 1-4 |
Lake County | 1-4 |
Lapeer County | 1-4 |
Leelanau County | 1-4 |
Lenawee County | 1-4 |
Livingston County | 1-4 |
Luce County | 1-4 |
Mackinac County | 1-4 |
Macomb County | 1-4 |
Manistee County | 1-4 |
Marquette County | 5-9 |
Mason County | 1-4 |
Mecosta County | 1-4 |
Menominee County | 1-4 |
Midland County | 1-4 |
Missaukee County | 1-4 |
Monroe County | 5-9 |
Montcalm County | 1-4 |
Montmorency County | 1-4 |
Muskegon County | 5-9 |
Newaygo County | 1-4 |
Oakland County | 1-4 |
Oceana County | 1-4 |
Ogemaw County | 1-4 |
Ontonagon County | 1-4 |
Osceola County | 1-4 |
Oscoda County | 1-4 |
Otsego County | 5-9 |
Ottawa County | 1-4 |
Presque Isle County | 1-4 |
Roscommon County | 1-4 |
Saginaw County | 5-9 |
St. Clair County | 1-4 |
Sanilac County | 1-4 |
Schoolcraft County | 1-4 |
Shiawassee County | 1-4 |
Tuscola County | 1-4 |
Van Buren County | 1-4 |
Washtenaw County | 5-9 |
Wayne County | 1-4 |
Wexford County | 1-4 |
ORGANIZATIONS IN THIS STORY
Village of Grand Beach• Berrien• City of New Buffalo• Pipestone• Village of Baroda• City of Benton Harbor• Village of Stevensville• City of St. Joseph• Village of Berrien Springs• Village of Michiana• Village of Three Oaks• City of Coloma• Paw Paw Lake• Village of Shoreham• City of Watervliet• Fair Plain• Oronoko Charter• Village of Galien• Watervliet Township• Village of Eau Claire• Lake Michigan Beach• Weesaw• Bertrand• Buchanan Township• New Troy• City of Buchanan• City Of Bridgman• Shorewood-Tower Hills-Harbert• Benton Heights
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.