Kim Lasata is a member of the Republican Party.
The committee reported $4,470 in direct donations, $2,880 in direct fundraiser donations and $1,000 in loans.
The following table lists all contributions reported by the committee in June.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $50 | Joel Barrett | 2019-06-03 | Direct donations |
| $50 | Mary Ann Middaugh | 2019-06-03 | Direct donations |
| $250 | Capitol Services PAC | 2019-06-03 | Direct fundraiser donations |
| $500 | Michigan Soc of Anesthesiologist PAC | 2019-06-03 | Direct fundraiser donations |
| $75 | Michael Main | 2019-06-10 | Direct fundraiser donations |
| $75 | Nancy Main | 2019-06-10 | Direct fundraiser donations |
| $250 | CRA Roads Plus | 2019-06-10 | Direct fundraiser donations |
| $250 | ITC Holdings Corp. PAC | 2019-06-10 | Direct fundraiser donations |
| $250 | Karoub Associates PAC | 2019-06-10 | Direct fundraiser donations |
| $500 | Pscholka Results PAC | 2019-06-10 | Direct donations |
| $25 | P. Joseph Haas | 2019-06-17 | Direct fundraiser donations |
| $500 | Auto Dealers of Michigan PAC | 2019-06-17 | Direct fundraiser donations |
| $500 | CMS Energy EMP Better Government | 2019-06-17 | Direct fundraiser donations |
| $20 | Arron Miller | 2019-06-22 | Direct donations |
| $25 | Chris Phillips | 2019-06-22 | Direct fundraiser donations |
| $25 | Patti Bender | 2019-06-22 | Direct fundraiser donations |
| $25 | Richard Shaffer | 2019-06-22 | Direct fundraiser donations |
| $40 | Katherine Witkowski | 2019-06-22 | Direct fundraiser donations |
| $40 | Richard Imgrund II | 2019-06-22 | Direct fundraiser donations |
| $50 | James Moore | 2019-06-22 | Direct fundraiser donations |
| $250 | Prudential Financial PAC | 2019-06-22 | Direct donations |
| $500 | West Michigan Liberty Fund | 2019-06-22 | Direct donations |
| $250 | Midwest Strategy Group PAC | 2019-06-28 | Direct donations |
| $1,000 | William Emerson | 2019-06-28 | Direct donations |
| $1,850 | Mary Ellen Tatter | 2019-06-28 | Direct donations |
| $1,000 | Kim Lasata | 2019-06-29 | Loans |
Alerts Sign-up