Pauline Joyce Wendzel is a member of the Republican Party.
The committee reported $3,510 in direct donations and $5,675 in direct fundraiser donations.
The following table lists all contributions reported by the committee in June.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $500 | Randy Willmeng | 2019-06-01 | Direct donations |
| $100 | Fred Upton | 2019-06-03 | Direct donations |
| $200 | Michael Radom | 2019-06-03 | Direct donations |
| $500 | Realtors PAC of Michigan | 2019-06-05 | Direct fundraiser donations |
| $100 | Kay Varga-Smith | 2019-06-10 | Direct donations |
| $50 | John Carter | 2019-06-12 | Direct donations |
| $1,000 | Connie Monte | 2019-06-13 | Direct donations |
| $1,000 | Sam Monte | 2019-06-13 | Direct donations |
| $50 | Carolyn Cropsey-Toomey | 2019-06-14 | Direct donations |
| $100 | Sally Ernst | 2019-06-14 | Direct donations |
| $125 | Michigan Chamber PAC | 2019-06-14 | Direct fundraiser donations |
| $500 | CMS Energy-Employees for Better Go | 2019-06-14 | Direct fundraiser donations |
| $125 | Michigan Optometric Association PAC | 2019-06-18 | Direct fundraiser donations |
| $125 | Michigan Pork PAC | 2019-06-18 | Direct fundraiser donations |
| $250 | Clark Hill PAC | 2019-06-18 | Direct fundraiser donations |
| $250 | Michigan Greenstone PAC | 2019-06-18 | Direct fundraiser donations |
| $500 | DTE Energy Co. PAC | 2019-06-18 | Direct fundraiser donations |
| $500 | Michigan Action Committee for Rural | 2019-06-18 | Direct fundraiser donations |
| $250 | Michigan McDonald's Government Association PAC | 2019-06-21 | Direct fundraiser donations |
| $500 | Michigan Beer and Wine Wholesalers PAC | 2019-06-21 | Direct fundraiser donations |
| $125 | Michigan Society of Anesthesiologist | 2019-06-22 | Direct fundraiser donations |
| $150 | Boma Michigan PAC | 2019-06-22 | Direct donations |
| $50 | Carol Dlouhy | 2019-06-24 | Direct fundraiser donations |
| $50 | David Krieger | 2019-06-24 | Direct fundraiser donations |
| $50 | Faith Dowd | 2019-06-24 | Direct fundraiser donations |
| $50 | Scott Hobson | 2019-06-24 | Direct fundraiser donations |
| $50 | Vicki Matthews | 2019-06-24 | Direct fundraiser donations |
| $100 | Alan Jeffries | 2019-06-24 | Direct fundraiser donations |
| $100 | Jeff Fettig | 2019-06-24 | Direct fundraiser donations |
| $125 | Bronwyn Haltom | 2019-06-24 | Direct fundraiser donations |
| $250 | Dan Smith | 2019-06-24 | Direct donations |
| $250 | Dykema Gossett PLLC PAC | 2019-06-24 | Direct fundraiser donations |
| $10 | James Dowling | 2019-06-26 | Direct donations |
| $125 | MHSA PAC | 2019-06-27 | Direct fundraiser donations |
| $100 | Mary Ann Pater | 2019-06-28 | Direct fundraiser donations |
| $125 | Michigan Bankers Association Mibankp | 2019-06-28 | Direct fundraiser donations |
| $750 | Blue Cross Blue Shield of Michigan PAC | 2019-06-28 | Direct fundraiser donations |
Alerts Sign-up