According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'loan payment'.
The committee has spent about $49,305 total since the beginning of the year, 1 percent of which has gone to Kim Lasata.
The following table lists the 45 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Lambert Edwards and Association | Av chase-all done in house | $6,226 | 2019-02-14 |
| 2 | Sterling Corp. | Consulting/bookkeeping-all done in house | $5,200 | 2019-07-01 |
| 2 | Sterling Corp. | Consulting/bookkeeping-all done in house | $5,200 | 2019-07-01 |
| 2 | Sterling Corp. | Consulting/bookkeeping-all done in house | $5,200 | 2019-04-18 |
| 2 | Sterling Corp. | Consulting/bookkeeping-all done in house | $5,200 | 2019-04-02 |
| 6 | Sterling Corp. | Consulting/bookkeeping-all done in house | $4,800 | 2019-07-01 |
| 7 | Sterling Corp. | Consulting/bookkeeping-all done in house | $4,400 | 2019-04-18 |
| 8 | Sterling Corp. | Consulting-all done in house | $2,600 | 2019-07-01 |
| 8 | Sterling Corp. | Consulting-all done in house | $2,600 | 2019-07-01 |
| 10 | Michigan Future Fund | Office furniture | $1,750 | 2019-08-12 |
| 11 | Sterling Corp. | Consulting/bookkeeping-all done in house | $800 | 2019-04-02 |
| 12 | Michigan Future Fund | Posts and other supplies | $600 | 2019-08-12 |
| 13 | Oscar's Print and Copy Services | Printing | $550 | 2019-03-02 |
| 14 | Kim Lasata | Loan payment | $500 | 2019-08-27 |
| 15 | Sterling Corp. | Consulting/bookkeeping-all done in house | $400 | 2019-04-18 |
| 16 | Grand Traverse Pie Co. | Food for event. | $325 | 2019-02-07 |
| 17 | U.S. Postal Service | Box rent & postage | $257 | 2019-03-01 |
| 18 | 221 Main | Food for fundraiser | $229 | 2019-03-18 |
| 19 | Grand Traverse Pie Co. | Food for fundraiser | $223 | 2019-05-09 |
| 20 | Lake Michigan Catholic Schools | Advertising | $220 | 2019-04-15 |
| 21 | Sterling Corp. | Bookkeeping-all done in house | $200 | 2019-07-01 |
| 21 | Berrien County Right to Life | Dinner | $200 | 2019-04-20 |
| 23 | The Local | Food for fundraiser | $169 | 2019-06-21 |
| 24 | Art and Image Sign Shop | Signs | $142 | 2019-05-21 |
| 25 | St. Joseph GOP | Lincoln day dinner | $110 | 2019-06-14 |
| 25 | U.S. Postal Service | Postage | $110 | 2019-06-04 |
| 25 | Walmart | Postage stamps | $110 | 2019-03-02 |
| 28 | Centreville Lions Club | Advertising | $100 | 2019-08-23 |
| 28 | Karoub Associates | Room rental | $100 | 2019-05-09 |
| 28 | Karoub Associates | Room rental charge. | $100 | 2019-02-07 |
| 31 | Katherine Witkowski | Reimbursement | $96 | 2019-06-04 |
| 32 | Berrien County GOP | Lincoln day dinner | $80 | 2019-04-08 |
| 32 | Berrien County GOP | Membership | $80 | 2019-04-08 |
| 34 | Fifth Third Bank | Supplies | $54 | 2019-03-11 |
| 35 | Cass County GOP | Membership | $50 | 2019-04-23 |
| 35 | 6th District GOP | Ticket | $50 | 2019-03-14 |
| 37 | Fedex | Printing | $48 | 2019-06-04 |
| 37 | Fedex | Printing | $48 | 2019-06-04 |
| 39 | Michigan State Capitol Commission | Flag for pow | $45 | 2019-06-04 |
| 40 | Berrien County GOP | Ticket | $35 | 2019-03-10 |
| 41 | Cass County GOP | Membership | $30 | 2019-05-13 |
| 42 | St. Joseph Co. Republican Party | Lincoln day dinner ad | $25 | 2019-08-12 |
| 43 | Walmart | Supplies | $21 | 2019-03-11 |
| 44 | St. Joseph GOP | Membership | $20 | 2019-05-16 |
| 45 | Fifth Third Bank | Service charge | $3 | 2019-03-11 |
Alerts Sign-up