According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'reimbursement'.
The committee has spent about $16,361 total since the beginning of the year, 45.3 percent of which has gone to Aric Nesbitt.
The following table lists the 77 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Senate Republican Campaign Committee | Contribution | $4,000 | 2019-04-05 |
| 2 | Aric Nesbitt | Loan payment | $2,500 | 2019-04-05 |
| 3 | Cutting and Cutting PC | Accounting services | $1,645 | 2019-03-03 |
| 4 | Marana Group | Mailing | $543 | 2019-05-26 |
| 4 | American Express | Credit card payment | $543 | 2019-05-26 |
| 6 | Aric Nesbitt | Reimbursement | $353 | 2019-04-14 |
| 7 | Wicks Joe | Reimbursement | $296 | 2019-03-18 |
| 7 | Staples | Office supplies | $296 | 2019-03-18 |
| 9 | Constant Contact | Marketing | $243 | 2019-04-14 |
| 10 | Allegan County GOP | Advertising/tickets | $190 | 2019-05-26 |
| 11 | Aric Nesbitt | Loan payment | $188 | 2019-04-05 |
| 12 | Wicks Joe | Reimbursement | $171 | 2019-03-18 |
| 13 | Inspiration Webworks | Web services | $165 | 2019-03-03 |
| 14 | Panera Bread | Catering | $164 | 2019-03-18 |
| 15 | Aric Nesbitt | Loan payment | $159 | 2019-04-05 |
| 16 | Aric Nesbitt | Loan payment | $150 | 2019-04-05 |
| 17 | Aric Nesbitt | Loan payment | $146 | 2019-04-05 |
| 18 | Van Buren Republican Executive Committee | Event tickets | $140 | 2019-04-05 |
| 19 | Aric Nesbitt | Loan paymnet | $136 | 2019-04-05 |
| 20 | Aric Nesbitt | Loan payment | $134 | 2019-04-05 |
| 21 | Aric Nesbitt | Loan payment | $132 | 2019-04-05 |
| 22 | Aric Nesbitt | Loan payment | $130 | 2019-04-05 |
| 23 | Aric Nesbitt | Loan payment | $129 | 2019-04-05 |
| 24 | Aric Nesbitt | Loan payment | $125 | 2019-04-05 |
| 25 | Decatur Human Services | Food for volunteers | $120 | 2019-07-04 |
| 26 | Aric Nesbitt | Loan payment | $118 | 2019-04-05 |
| 27 | Aric Nesbitt | Loan payment | $117 | 2019-04-05 |
| 27 | Aric Nesbitt | Loan payment | $117 | 2019-04-05 |
| 27 | Aric Nesbitt | Loan payment | $117 | 2019-04-05 |
| 30 | Aric Nesbitt | Loan payment | $116 | 2019-04-05 |
| 31 | Allegan County News | Subscription | $111 | 2019-04-27 |
| 31 | Aric Nesbitt | Loan payment | $111 | 2019-04-05 |
| 33 | US Post Office | Postage | $110 | 2019-04-14 |
| 34 | Aric Nesbitt | Loan payment | $109 | 2019-04-05 |
| 35 | Aric Nesbitt | Loan payment | $101 | 2019-04-05 |
| 36 | Aric Nesbitt | Loan payment | $100 | 2019-04-05 |
| 36 | Van Buren GOP | Advertisement | $100 | 2019-03-03 |
| 38 | Aric Nesbitt | Loan payment | $97 | 2019-04-05 |
| 39 | Aric Nesbitt | Loan payment | $96 | 2019-04-05 |
| 40 | Aric Nesbitt | Loan payment | $94 | 2019-04-05 |
| 41 | Aric Nesbitt | Loan payment | $93 | 2019-04-05 |
| 41 | Aric Nesbitt | Loan payment | $93 | 2019-04-05 |
| 43 | Aric Nesbitt | Loan payment | $90 | 2019-04-05 |
| 44 | Aric Nesbitt | Loan payment | $89 | 2019-04-05 |
| 45 | Aric Nesbitt | Loan payment | $88 | 2019-04-05 |
| 46 | Aric Nesbitt | Loan payment | $80 | 2019-04-05 |
| 47 | Aric Nesbitt | Loan payment | $74 | 2019-04-05 |
| 47 | United States Treasury | Futa tax | $74 | 2019-01-24 |
| 49 | Aric Nesbitt | Loan payment | $72 | 2019-04-05 |
| 50 | Aric Nesbitt | Loan payment | $71 | 2019-04-05 |
| 51 | Aric Nesbitt | Loan payment | $70 | 2019-04-05 |
| 52 | Aric Nesbitt | Loan payment | $68 | 2019-04-05 |
| 52 | Aric Nesbitt | Loan payment | $68 | 2019-04-05 |
| 54 | Aric Nesbitt | Loan payment | $65 | 2019-04-05 |
| 54 | Aric Nesbitt | Loan payment | $65 | 2019-04-05 |
| 56 | Aric Nesbitt | Loan payment | $64 | 2019-04-05 |
| 56 | Aric Nesbitt | Loan payment | $64 | 2019-04-05 |
| 58 | Aric Nesbitt | Loan payment | $62 | 2019-04-05 |
| 58 | Aric Nesbitt | Loan payment | $62 | 2019-04-05 |
| 60 | Aric Nesbitt | Loan payment | $58 | 2019-04-05 |
| 61 | Aric Nesbitt | Loan payment | $51 | 2019-04-05 |
| 62 | Aric Nesbitt | Loan payment | $50 | 2019-04-05 |
| 63 | Aric Nesbitt | Loan payment | $48 | 2019-04-05 |
| 64 | Aric Nesbitt | Loan payment | $47 | 2019-04-05 |
| 65 | Aric Nesbitt | Loan payment | $43 | 2019-04-05 |
| 66 | Aric Nesbitt | Reimbursement | $33 | 2019-07-12 |
| 67 | Aric Nesbitt | Loan payment | $32 | 2019-04-05 |
| 67 | Aric Nesbitt | Loan payment | $32 | 2019-04-05 |
| 67 | Aric Nesbitt | Loan payment | $32 | 2019-04-05 |
| 70 | Aric Nesbitt | Loan payment | $26 | 2019-04-05 |
| 71 | Tractor Supply Co. | Supplies | $21 | 2019-07-12 |
| 72 | Aric Nesbitt | Loan payment | $17 | 2019-04-05 |
| 73 | Aric Nesbitt | Loan payment | $15 | 2019-04-05 |
| 74 | Aric Nesbitt | Loan payment | $14 | 2019-04-05 |
| 75 | Walmart | Supplies | $7 | 2019-07-12 |
| 75 | Kroger | Supplies | $7 | 2019-03-18 |
| 77 | US Post Office | Postage | $5 | 2019-07-08 |
Alerts Sign-up