According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'consulting-all done in house'.
The committee has spent about $46,330 total since the beginning of the year, 79 percent of which has gone to Sterling Corp..
The following table lists the 40 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Lambert Edwards and Association | Av chase-all done in house | $6,226 | 2019-02-14 |
| 2 | Sterling Corp. | Consulting/bookkeeping-all done in house | $5,200 | 2019-07-01 |
| 2 | Sterling Corp. | Consulting/bookkeeping-all done in house | $5,200 | 2019-07-01 |
| 2 | Sterling Corp. | Consulting/bookkeeping-all done in house | $5,200 | 2019-04-18 |
| 2 | Sterling Corp. | Consulting/bookkeeping-all done in house | $5,200 | 2019-04-02 |
| 6 | Sterling Corp. | Consulting/bookkeeping-all done in house | $4,800 | 2019-07-01 |
| 7 | Sterling Corp. | Consulting/bookkeeping-all done in house | $4,400 | 2019-04-18 |
| 8 | Sterling Corp. | Consulting-all done in house | $2,600 | 2019-07-01 |
| 8 | Sterling Corp. | Consulting-all done in house | $2,600 | 2019-07-01 |
| 10 | Sterling Corp. | Consulting/bookkeeping-all done in house | $800 | 2019-04-02 |
| 11 | Oscar's Print and Copy Services | Printing | $550 | 2019-03-02 |
| 12 | Sterling Corp. | Consulting/bookkeeping-all done in house | $400 | 2019-04-18 |
| 13 | Grand Traverse Pie Co. | Food for event. | $325 | 2019-02-07 |
| 14 | U.S. Postal Service | Box rent & postage | $257 | 2019-03-01 |
| 15 | 221 Main | Food for fundraiser | $229 | 2019-03-18 |
| 16 | Grand Traverse Pie Co. | Food for fundraiser | $223 | 2019-05-09 |
| 17 | Lake Michigan Catholic Schools | Advertising | $220 | 2019-04-15 |
| 18 | Sterling Corp. | Bookkeeping-all done in house | $200 | 2019-07-01 |
| 18 | Berrien County Right to Life | Dinner | $200 | 2019-04-20 |
| 20 | The Local | Food for fundraiser | $169 | 2019-06-21 |
| 21 | Art and Image Sign Shop | Signs | $142 | 2019-05-21 |
| 22 | St. Joseph GOP | Lincoln day dinner | $110 | 2019-06-14 |
| 22 | U.S. Postal Service | Postage | $110 | 2019-06-04 |
| 22 | Walmart | Postage stamps | $110 | 2019-03-02 |
| 25 | Karoub Associates | Room rental | $100 | 2019-05-09 |
| 25 | Karoub Associates | Room rental charge. | $100 | 2019-02-07 |
| 27 | Katherine Witkowski | Reimbursement | $96 | 2019-06-04 |
| 28 | Berrien County GOP | Lincoln day dinner | $80 | 2019-04-08 |
| 28 | Berrien County GOP | Membership | $80 | 2019-04-08 |
| 30 | Fifth Third Bank | Supplies | $54 | 2019-03-11 |
| 31 | Cass County GOP | Membership | $50 | 2019-04-23 |
| 31 | 6th District GOP | Ticket | $50 | 2019-03-14 |
| 33 | Fedex | Printing | $48 | 2019-06-04 |
| 33 | Fedex | Printing | $48 | 2019-06-04 |
| 35 | Michigan State Capitol Commission | Flag for pow | $45 | 2019-06-04 |
| 36 | Berrien County GOP | Ticket | $35 | 2019-03-10 |
| 37 | Cass County GOP | Membership | $30 | 2019-05-13 |
| 38 | Walmart | Supplies | $21 | 2019-03-11 |
| 39 | St. Joseph GOP | Membership | $20 | 2019-05-16 |
| 40 | Fifth Third Bank | Service charge | $3 | 2019-03-11 |
Alerts Sign-up