According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'room rental'.
The committee has spent about $24,913 total since the beginning of the year, 0.8 percent of which has gone to Karoub Associates.
The following table lists the 24 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Lambert Edwards and Association | Av chase-all done in house | $6,226 | 2019-02-14 |
| 2 | Sterling Corp. | Consulting/bookkeeping-all done in house | $5,200 | 2019-04-18 |
| 2 | Sterling Corp. | Consulting/bookkeeping-all done in house | $5,200 | 2019-04-02 |
| 4 | Sterling Corp. | Consulting/bookkeeping-all done in house | $4,400 | 2019-04-18 |
| 5 | Sterling Corp. | Consulting/bookkeeping-all done in house | $800 | 2019-04-02 |
| 6 | Oscar's Print and Copy Services | Printing | $550 | 2019-03-02 |
| 7 | Sterling Corp. | Consulting/bookkeeping-all done in house | $400 | 2019-04-18 |
| 8 | Grand Traverse Pie Co. | Food for event. | $325 | 2019-02-07 |
| 9 | U.S. Postal Service | Box rent & postage | $257 | 2019-03-01 |
| 10 | 221 Main | Food for fundraiser | $229 | 2019-03-18 |
| 11 | Grand Traverse Pie Co. | Food for fundraiser | $223 | 2019-05-09 |
| 12 | Lake Michigan Catholic Schools | Advertising | $220 | 2019-04-15 |
| 13 | Berrien County Right to Life | Dinner | $200 | 2019-04-20 |
| 14 | Walmart | Postage stamps | $110 | 2019-03-02 |
| 15 | Karoub Associates | Room rental | $100 | 2019-05-09 |
| 15 | Karoub Associates | Room rental charge. | $100 | 2019-02-07 |
| 17 | Berrien County GOP | Lincoln day dinner | $80 | 2019-04-08 |
| 17 | Berrien County GOP | Membership | $80 | 2019-04-08 |
| 19 | Fifth Third Bank | Supplies | $54 | 2019-03-11 |
| 20 | Cass County GOP | Membership | $50 | 2019-04-23 |
| 20 | 6th District GOP | Ticket | $50 | 2019-03-14 |
| 22 | Berrien County GOP | Ticket | $35 | 2019-03-10 |
| 23 | Walmart | Supplies | $21 | 2019-03-11 |
| 24 | Fifth Third Bank | Service charge | $3 | 2019-03-11 |
Alerts Sign-up