LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued in ZIP 49085 during Q3 2019
| Profession | Type of License | Licenses Issued (Q3 2019) | Licenses Issued (Q3 2018) | % Change |
|---|---|---|---|---|
| Accountancy | Accountancy Firm | 2 | 0 | Increase |
| Accountancy | Licensed Accountant | 1 | 0 | Increase |
| Real Estate | Real Estate Associate Broker | 0 | 1 | -100% |
| Real Estate | Real Estate Branch Office | 1 | 0 | Increase |
| Real Estate | Real Estate Salesperson | 7 | 5 | 40% |
| Transportation Company | Limousine Carrier | 0 | 1 | -100% |

Alerts Sign-up