LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued per county in November 2019
| County | Licenses Issued in November | Licenses Issued in October | % Change |
|---|---|---|---|
| Oakland | 101 | 135 | -25.2 |
| Wayne | 76 | 128 | -40.6 |
| Macomb | 49 | 55 | -10.9 |
| Kent | 47 | 52 | -9.6 |
| Washtenaw | 23 | 20 | 15 |
| Genesee | 20 | 27 | -25.9 |
| Ingham | 19 | 17 | 11.8 |
| Ottawa | 15 | 13 | 15.4 |
| Livingston | 13 | 18 | -27.8 |
| Allegan | 11 | 6 | 83.3 |
| Cook | 10 | 12 | -16.7 |
| Jackson | 10 | 11 | -9.1 |
| Grand Traverse | 10 | 18 | -44.4 |
| Dallas | 8 | 5 | 60 |
| Saginaw | 8 | 9 | -11.1 |
| Kalamazoo | 7 | 11 | -36.4 |
| Berrien | 6 | 11 | -45.5 |
| Muskegon | 5 | 11 | -54.5 |
| Monroe | 5 | 4 | 25 |
| Baltimore City | 4 | 0 | Increase |
| Charlevoix | 4 | 3 | 33.3 |
| Los Angeles | 4 | 0 | Increase |
| Marquette | 4 | 2 | 100 |
| Eaton | 4 | 6 | -33.3 |
| Midland | 4 | 2 | 100 |
| Hamilton | 4 | 3 | 33.3 |
| Gratiot | 3 | 0 | Increase |
| Erie | 3 | 0 | Increase |
| Wexford | 3 | 3 | 0 |
| Dickinson | 3 | 3 | 0 |
| Lapeer | 3 | 4 | -25 |
| Emmet | 3 | 2 | 50 |
| Allegheny | 3 | 4 | -25 |
| Ionia | 3 | 2 | 50 |
| Clinton | 3 | 4 | -25 |
| Bay | 2 | 3 | -33.3 |
| Lenawee | 2 | 4 | -50 |
| Denver | 2 | 2 | 0 |
| Contra Costa | 2 | 0 | Increase |
| Crawford | 2 | 1 | 100 |
| Harris | 2 | 5 | -60 |
| Orange | 2 | 0 | Increase |
| Van Buren | 2 | 1 | 100 |
| Antrim | 2 | 0 | Increase |
| Shelby | 2 | 0 | Increase |
| Mecosta | 2 | 2 | 0 |
| Oceana | 2 | 0 | Increase |
| Gwinnett | 2 | 1 | 100 |
| Johnson | 2 | 0 | Increase |
| Maricopa | 2 | 4 | -50 |
| Montcalm | 2 | 1 | 100 |
| Collin | 2 | 3 | -33.3 |
| San Diego | 2 | 0 | Increase |
| Sanilac | 2 | 0 | Increase |
| Lagrange | 2 | 0 | Increase |
| Greene | 2 | 0 | Increase |
| Nassau | 2 | 0 | Increase |
| York | 2 | 2 | 0 |
| Buncombe | 1 | 0 | Increase |
| Travis | 1 | 2 | -50 |
| Huron | 1 | 0 | Increase |
| Calhoun | 1 | 1 | 0 |
| Hennepin | 1 | 2 | -50 |
| Dekalb | 1 | 1 | 0 |
| Lee | 1 | 0 | Increase |
| Tuscola | 1 | 1 | 0 |
| Cuyahoga | 1 | 2 | -50 |
| Franklin | 1 | 4 | -75 |
| Cass | 1 | 2 | -50 |
| Williams | 1 | 0 | Increase |
| Mason | 1 | 0 | Increase |
| Fresno | 1 | 0 | Increase |
| Sumner | 1 | 0 | Increase |
| Sacramento | 1 | 0 | Increase |
| Elkhart | 1 | 0 | Increase |
| Greenville | 1 | 0 | Increase |
| Lake | 1 | 3 | -66.7 |
| Hillsdale | 1 | 2 | -50 |
| Montgomery | 1 | 0 | Increase |
| Roscommon | 1 | 1 | 0 |
| Summit | 1 | 0 | Increase |
| Steuben | 1 | 0 | Increase |
| Gogebic | 1 | 0 | Increase |
| Kitsap | 1 | 0 | Increase |
| Denton | 1 | 0 | Increase |
| Hillsborough | 1 | 0 | Increase |
| Jefferson Parish | 1 | 0 | Increase |
| Miami-Dade | 1 | 1 | 0 |
| Milwaukee | 1 | 1 | 0 |
| Oneida | 1 | 0 | Increase |
| Isabella | 1 | 3 | -66.7 |
| Bergen | 1 | 1 | 0 |
| New York | 1 | 2 | -50 |
| Christian | 1 | 0 | Increase |
| Anderson | 1 | 0 | Increase |
| Seminole | 1 | 0 | Increase |
| Douglas | 1 | 1 | 0 |
| Escambia | 1 | 0 | Increase |
| Wood | 1 | 3 | -66.7 |
| Philadelphia | 1 | 1 | 0 |
| Stearns | 1 | 0 | Increase |
| Ramsey | 1 | 0 | Increase |
| King | 1 | 2 | -50 |
| Baylor | 1 | 0 | Increase |
| Caddo Parish | 1 | 0 | Increase |
| Lucas | 1 | 6 | -83.3 |
| Pima | 1 | 0 | Increase |
| Tulsa | 1 | 1 | 0 |
| Middlesex | 1 | 0 | Increase |
| Delaware | 1 | 2 | -50 |
| Union | 1 | 0 | Increase |
| Newaygo | 1 | 1 | 0 |
| Yankton | 1 | 0 | Increase |

Alerts Sign-up