The committee has spent $10,059 total since the beginning of the year, 5 percent of which has gone to Point O' Woods.
The following table lists all payments the committee has made in 2019.
| Payee | Reason | Amount | Date |
|---|---|---|---|
| House Republican Campaign Committee | Contribution. | $3,000 | 03/18/2019 |
| Michigan Bureau of Elections | Fee. | $1,000 | 03/26/2019 |
| Michigan Bureau of Elections | Fee. | $1,000 | 01/02/2019 |
| Abi Cihlar | Administrative services for candidate committee. | $750 | 03/28/2019 |
| Oscar's Printing | Letters envelopes mailing. | $626 | 05/16/2019 |
| Greg Vlietstra | Treasurer & record keeping services. | $600 | 03/21/2019 |
| Point O' Woods | Event space and food. | $504 | 07/18/2019 |
| United States Postal Service | Stamps. | $330 | 05/08/2019 |
| United States Postal Service | Stamps. | $300 | 06/14/2019 |
| MLBA | Room rental for march 12 fundraiser. | $250 | 03/01/2019 |
| Stickergiant.com | Stickers. | $241 | 08/12/2019 |
| Oscar's Printing | Event invitations. | $217 | 06/08/2019 |
| North Pier Brewing Co. | Event room rental. | $200 | 07/20/2019 |
| Wings Over East Lansing | Food for event. | $188 | 03/14/2019 |
| Transaxt | Transaction fees. | $153 | 07/20/2019 |
| Berrien County Republican Party | Lincoln event ad. | $100 | 05/11/2019 |
| Grand Traverse Pie Co. | Food for event. | $84 | 10/09/2019 |
| Friends of Bronwyn Haltom | Ticket to event. | $75 | 09/04/2019 |
| The Early Bird | Food for volunteers. | $62 | 05/28/2019 |
| Aldi's | Event supplies. | $62 | 06/18/2019 |
| Gordon Food Service | Food for event. | $52 | 06/18/2019 |
| Oscar's Printing | Thank you notes. | $50 | 07/15/2019 |
| Advertising. | $37 | 09/24/2019 | |
| Berrien County Republican Party | Dues. | $35 | 05/11/2019 |
| Sweetwater's Donut Mill | Food for event. | $35 | 10/09/2019 |
| The Peanut Shop | Food for event. | $28 | 03/12/2019 |
| Michigan State Capitol Commission | U.s. flag. | $20 | 08/06/2019 |
| Advertising. | $15 | 10/16/2019 | |
| Honor Credit Union | Return check fee. | $15 | 07/02/2019 |
| Michigan State Capitol Commission | State seals. | $12 | 09/18/2019 |
| Filler Majority PAC | Contribution. | $10 | 08/05/2019 |
| Dollar Tree | Decorations for event. | $10 | 06/18/2019 |

Alerts Sign-up