The committee has spent $22,103 total since the beginning of the year, 1.1 percent of which has gone to Anedot.
The following table lists all payments the committee has made in 2019.
| Payee | Reason | Amount | Date |
|---|---|---|---|
| Aric Nesbitt | Loan payment | $6,888 | 04/05/2019 |
| Senate Republican Campaign Committee | Contribution | $4,000 | 04/05/2019 |
| Senate Republican Campaign Committee | Contribution | $2,500 | 09/15/2019 |
| Aric Nesbitt | Reimbursement | $2,186 | 10/15/2019 |
| Cutting and Cutting PC | Accounting services | $1,645 | 03/03/2019 |
| Senate Republican Campaign Committee | Contribution | $1,000 | 10/17/2019 |
| Cutting and Cutting PC | Accounting services | $635 | 09/15/2019 |
| American Express | Credit card payment | $543 | 05/26/2019 |
| Wicks Joe | Reimbursement | $468 | 03/18/2019 |
| Aric Nesbitt | Reimbursement | $353 | 04/14/2019 |
| American Express | Credit card payment | $243 | 10/15/2019 |
| Anedot | Fees | $238 | 10/15/2019 |
| Joshua Przygocki | Reimbursement | $232 | 09/27/2019 |
| Allegan County GOP | Advertising/tickets | $190 | 05/26/2019 |
| Inspiration Webworks | Web services | $165 | 03/03/2019 |
| Van Buren Republican Executive Committee | Event tickets | $140 | 04/05/2019 |
| Aric Nesbitt | Loan paymnet | $136 | 04/05/2019 |
| Decatur Human Services | Food for volunteers | $120 | 07/04/2019 |
| Allegan County News | Subscription | $111 | 04/27/2019 |
| Lawrence United Methodist Church | Volunteer meal | $104 | 09/02/2019 |
| Van Buren GOP | Advertisement | $100 | 03/03/2019 |
| United States Treasury | Futa tax | $74 | 01/24/2019 |
| Aric Nesbitt | Reimbursement | $33 | 07/12/2019 |

Alerts Sign-up