Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Frederick Stephen Upton's campaign in 2019.
| Rank | Date | Amount | Contributor | 
|---|---|---|---|
| 1 | 2019-09-30 | $6,000 | Consuelo Barnette | 
| 2 | 2019-05-13 | $5,600 | Charles B. Johnson | 
| 2 | 2019-05-14 | $5,600 | Paul Singer | 
| 2 | 2019-08-13 | $5,600 | Jay Faison | 
| 2 | 2019-09-16 | $5,600 | John W. Brown | 
| 2 | 2019-09-16 | $5,600 | Rosemary Brown | 
| 2 | 2019-09-16 | $5,600 | Teresa Getman | 
| 2 | 2019-09-30 | $5,600 | William C. Steere Jr. | 
| 2 | 2019-11-13 | $5,600 | Jed Manocherian | 
| 10 | 2019-06-24 | $5,000 | Saginaw Chippewa Indian | 
| 11 | 2019-03-29 | $4,600 | James D. Barnette | 
| 12 | 2019-12-31 | $4,500 | Edward C. Levy Jr. | 
| 13 | 2019-09-26 | $3,000 | Paul Edattel | 
| 14 | 2019-04-08 | $2,800 | Cynthia N. Ford | 
| 14 | 2019-04-08 | $2,800 | Edsel B. Ford II | 
| 14 | 2019-04-08 | $2,800 | Marcia Fettig | 
| 14 | 2019-04-30 | $2,800 | Nancy Keipe Fody | 
| 14 | 2019-06-07 | $2,800 | Christopher Crane | 
| 14 | 2019-07-10 | $2,800 | Mary Little Tyler | 
| 14 | 2019-09-09 | $2,800 | Gun Lake Tribe Match-E-Nash-She-Wish Band Of | 
| 14 | 2019-09-09 | $2,800 | Tribal Nation Mashantucket Pequot | 
| 14 | 2019-09-18 | $2,800 | Gregory J. O'Niel | 
| 14 | 2019-09-30 | $2,800 | Barbara Parfet | 
| 14 | 2019-09-30 | $2,800 | James B. Nicholson | 
| 14 | 2019-09-30 | $2,800 | Luiseno Indians Pechanga Band Of | 
| 14 | 2019-09-30 | $2,800 | William Parfet | 
| 14 | 2019-12-06 | $2,800 | Franklin Antonio | 
| 14 | 2019-12-16 | $2,800 | Yocha Dehe Wintun Nation | 
| 14 | 2019-12-30 | $2,800 | Harlan R. Crow | 
| 14 | 2019-12-30 | $2,800 | Katherine Raymond Crow | 
| 31 | 2019-03-25 | $2,000 | John C. Wattles | 
| 31 | 2019-04-08 | $2,000 | Jerry L. Miller | 
| 31 | 2019-05-16 | $2,000 | Mildred Wendzel | 
| 31 | 2019-09-16 | $2,000 | Robert Thompson | 
| 31 | 2019-09-25 | $2,000 | Christopher M. Giblin | 
| 31 | 2019-09-30 | $2,000 | Randall Davis | 
| 37 | 2019-09-30 | $1,800 | Curtis H. Barnette | 
| 38 | 2019-01-14 | $1,500 | Caroline Beasley | 
| 38 | 2019-01-16 | $1,500 | Kim Guthrie | 
| 38 | 2019-02-14 | $1,500 | Leonard Wheeler | 
| 38 | 2019-02-14 | $1,500 | Robert W. Hubbard | 
| 38 | 2019-02-19 | $1,500 | Timothy McGivern | 
| 38 | 2019-02-28 | $1,500 | Elizabeth Burns | 
| 38 | 2019-03-30 | $1,500 | Gilbert A. Collver | 
| 38 | 2019-03-30 | $1,500 | Terri Santisi | 
| 38 | 2019-05-30 | $1,500 | Norman F. Lent III | 
| 38 | 2019-07-04 | $1,500 | David Green | 
| 38 | 2019-09-18 | $1,500 | Tim Passaro | 
| 38 | 2019-12-05 | $1,500 | Michael Brady | 
| 50 | 2019-02-28 | $1,041 | Alfred Butzbaugh | 
| 51 | 2019-09-30 | $1,020 | Jon Carlson | 
| 52 | 2019-11-25 | $1,018 | Mitchell Padnos | 
| 53 | 2019-01-14 | $1,000 | David L. Donovan | 
| 53 | 2019-01-24 | $1,000 | Ralph Oakley | 
| 53 | 2019-02-04 | $1,000 | Gregg L. Hartley | 
| 53 | 2019-02-20 | $1,000 | Daniel Mattoon | 
| 53 | 2019-02-20 | $1,000 | Jeffrey MacKinnon | 
| 53 | 2019-02-21 | $1,000 | Cheryl Jaeger | 
| 53 | 2019-02-27 | $1,000 | Brent Delmonte | 
| 53 | 2019-02-28 | $1,000 | Benjamin Gresham | 
| 53 | 2019-02-28 | $1,000 | James D. Barnette | 
| 53 | 2019-02-28 | $1,000 | John Stone | 
| 53 | 2019-02-28 | $1,000 | Mark D. Meijer | 
| 53 | 2019-03-04 | $1,000 | Eric Bradley | 
| 53 | 2019-03-04 | $1,000 | Shawn Donilon | 
| 53 | 2019-03-07 | $1,000 | John Easton | 
| 53 | 2019-03-07 | $1,000 | Lisa Sutherland | 
| 53 | 2019-03-15 | $1,000 | Haley Barbour | 
| 53 | 2019-03-18 | $1,000 | John Wilson | 
| 53 | 2019-03-25 | $1,000 | John Herberg | 
| 53 | 2019-03-25 | $1,000 | Lynn Weimeister Gilmer | 
| 53 | 2019-03-25 | $1,000 | Michael Alaga | 
| 53 | 2019-03-25 | $1,000 | Patrick A. Thompson | 
| 53 | 2019-03-26 | $1,000 | Curtis H. Barnette | 
| 53 | 2019-03-27 | $1,000 | William Marohn | 
| 53 | 2019-03-29 | $1,000 | David Whitwam | 
| 53 | 2019-03-29 | $1,000 | Robert Gerbel | 
| 53 | 2019-03-30 | $1,000 | Christopher Cox | 
| 53 | 2019-03-31 | $1,000 | Alfred Butzbaugh | 
| 53 | 2019-04-04 | $1,000 | Kevin Gast | 
| 53 | 2019-04-15 | $1,000 | Michael Knytych | 
| 53 | 2019-04-25 | $1,000 | Christopher Randall | 
| 53 | 2019-04-29 | $1,000 | Andrea Klett | 
| 53 | 2019-05-20 | $1,000 | David Brown | 
| 53 | 2019-05-21 | $1,000 | Kyle Crowley | 
| 53 | 2019-05-21 | $1,000 | Scott Trumbull | 
| 53 | 2019-05-22 | $1,000 | David Hobbs | 
| 53 | 2019-05-28 | $1,000 | Amy Best | 
| 53 | 2019-05-30 | $1,000 | Alfred Butzbaugh | 
| 53 | 2019-05-30 | $1,000 | Jon Carlson | 
| 53 | 2019-05-30 | $1,000 | Richard H. Kimberly | 
| 53 | 2019-06-02 | $1,000 | Susan Landahl | 
| 53 | 2019-06-05 | $1,000 | Doug Brown | 
| 53 | 2019-06-06 | $1,000 | Carter Culver | 
| 53 | 2019-06-12 | $1,000 | Michael Ferguson | 
| 53 | 2019-06-21 | $1,000 | Stephen Upton | 
| 53 | 2019-06-22 | $1,000 | John Braganini | 
| 53 | 2019-06-28 | $1,000 | James S. Crown | 
| 53 | 2019-06-28 | $1,000 | Jonas E. Neihardt | 
| 53 | 2019-06-28 | $1,000 | Julie Hershey Carr | 

 
               Alerts Sign-up
          Alerts Sign-up