Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Frederick Stephen Upton's campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-02-28 | $5,600 | Rod Womer |
| 1 | 2020-03-06 | $5,600 | Barbara Karplus |
| 1 | 2020-03-09 | $5,600 | Alexandra Parker |
| 1 | 2020-03-09 | $5,600 | Sean Parker |
| 1 | 2020-03-16 | $5,600 | Eileen Weiser |
| 1 | 2020-03-16 | $5,600 | Lazarus Heyman |
| 1 | 2020-03-16 | $5,600 | Ronald Weiser |
| 1 | 2020-03-23 | $5,600 | Dana Getman |
| 1 | 2020-03-23 | $5,600 | Marian O'Niel |
| 1 | 2020-03-30 | $5,600 | Cheri Devos |
| 1 | 2020-03-30 | $5,600 | Daniel Devos |
| 1 | 2020-03-30 | $5,600 | Doug L. Devos |
| 1 | 2020-03-30 | $5,600 | Maria Devos |
| 1 | 2020-03-30 | $5,600 | Steve Ehmann |
| 1 | 2020-03-31 | $5,600 | Pamella Devos |
| 1 | 2020-06-24 | $5,600 | Kenneth Branson |
| 17 | 2020-03-25 | $4,700 | Elizabeth Upton |
| 17 | 2020-03-28 | $4,700 | Stephen Upton |
| 19 | 2020-05-14 | $2,825 | Antoinette Jones |
| 19 | 2020-05-14 | $2,825 | Mark Jones |
| 19 | 2020-06-23 | $2,825 | Howard Cohen |
| 22 | 2020-02-24 | $2,800 | Jessica Beckerman |
| 22 | 2020-03-18 | $2,800 | Mary Little Tyler |
| 22 | 2020-03-19 | $2,800 | Cynthia N. Ford |
| 22 | 2020-03-19 | $2,800 | Edsel B. Ford II |
| 22 | 2020-03-23 | $2,800 | Gregory J. O'Niel |
| 22 | 2020-04-16 | $2,800 | Kathleen McClendon |
| 22 | 2020-05-15 | $2,800 | Potawatomi Indians Pokagon Band Of |
| 22 | 2020-05-26 | $2,800 | Carol Van Andel |
| 22 | 2020-05-26 | $2,800 | David Van Andel |
| 22 | 2020-06-01 | $2,800 | Jeff Fettig |
| 22 | 2020-06-24 | $2,800 | Gun Lake Tribe Match-E-Nash-She-Wish Band Of |
| 33 | 2020-03-17 | $2,799 | Edward Fody |
| 33 | 2020-06-30 | $2,799 | John W. Rowe |
| 35 | 2020-03-05 | $2,500 | Katherine A. Anderson |
| 35 | 2020-03-31 | $2,500 | Malcolm J. Tuesley Jr. |
| 35 | 2020-06-11 | $2,500 | Lindsay Gross |
| 35 | 2020-06-15 | $2,500 | Jeff Eisenshtadt |
| 35 | 2020-06-30 | $2,500 | Tim Birkmeier |
| 40 | 2020-06-15 | $2,268 | Edward Fody |
| 41 | 2020-03-17 | $2,000 | Craig Lubben |
| 41 | 2020-03-18 | $2,000 | Daniel Hopp |
| 41 | 2020-03-25 | $2,000 | Gilbert A. Collver |
| 41 | 2020-03-31 | $2,000 | Mildred Wendzel |
| 41 | 2020-05-01 | $2,000 | Jerry L. Miller |
| 41 | 2020-05-26 | $2,000 | Stephen J. Kinney |
| 41 | 2020-06-23 | $2,000 | Kenneth M. Duberstein |
| 48 | 2020-01-07 | $1,800 | John Herberg |
| 48 | 2020-03-12 | $1,800 | Nancy Keipe Fody |
| 50 | 2020-05-26 | $1,500 | Stephen Zynda |
| 50 | 2020-06-29 | $1,500 | Richard Burns |
| 52 | 2020-05-21 | $1,400 | Peter Walters |
| 53 | 2020-01-27 | $1,000 | Sam Shamie |
| 53 | 2020-02-06 | $1,000 | Richard Burns |
| 53 | 2020-02-10 | $1,000 | Jeffrey MacKinnon |
| 53 | 2020-02-16 | $1,000 | Rodger L. Currie |
| 53 | 2020-02-18 | $1,000 | Nancy Keipe Fody |
| 53 | 2020-03-17 | $1,000 | Timothy J. O'Donovan |
| 53 | 2020-03-18 | $1,000 | Jeanette Winkel |
| 53 | 2020-03-19 | $1,000 | Jeffrey Mohney |
| 53 | 2020-03-19 | $1,000 | Michael Alaga |
| 53 | 2020-03-19 | $1,000 | Tim Passaro |
| 53 | 2020-03-23 | $1,000 | Charles C. Zhang |
| 53 | 2020-03-23 | $1,000 | Francis M. Wilson |
| 53 | 2020-03-23 | $1,000 | John C. Wattles |
| 53 | 2020-03-23 | $1,000 | Linda Upton Davis |
| 53 | 2020-03-28 | $1,000 | Carol Anne Kelly |
| 53 | 2020-03-28 | $1,000 | Merrill Armstrong |
| 53 | 2020-03-31 | $1,000 | Jon Carlson |
| 53 | 2020-03-31 | $1,000 | Kevin Gast |
| 53 | 2020-04-01 | $1,000 | Edward Eisele III |
| 53 | 2020-04-06 | $1,000 | Mitchell Padnos |
| 53 | 2020-04-16 | $1,000 | Lynn Weimeister |
| 53 | 2020-04-16 | $1,000 | Peter W. Berghoff |
| 53 | 2020-04-16 | $1,000 | Thomas L. Starks |
| 53 | 2020-04-20 | $1,000 | Nathan Inks |
| 53 | 2020-04-26 | $1,000 | Ron R. Kitchens |
| 53 | 2020-04-30 | $1,000 | John Braganini |
| 53 | 2020-05-15 | $1,000 | Dottie Johnson |
| 53 | 2020-05-15 | $1,000 | Margaret Trumbull |
| 53 | 2020-05-15 | $1,000 | Patrick J. Dyson |
| 53 | 2020-05-21 | $1,000 | Douglas A. Decamp |
| 53 | 2020-05-21 | $1,000 | Michael T. McLoughlin |
| 53 | 2020-05-21 | $1,000 | Nancy Anderson |
| 53 | 2020-05-21 | $1,000 | Patrick A. Thompson |
| 53 | 2020-05-26 | $1,000 | Peter Karmanos Jr. |
| 53 | 2020-05-27 | $1,000 | Matthew Miller |
| 53 | 2020-06-01 | $1,000 | Stewart H. Van Scoyoc |
| 53 | 2020-06-04 | $1,000 | Frank Sims |
| 53 | 2020-06-08 | $1,000 | Francis M. Wilson |
| 53 | 2020-06-08 | $1,000 | John C. Westcott |
| 53 | 2020-06-08 | $1,000 | Mark J. Bissell |
| 53 | 2020-06-08 | $1,000 | Peter Barnes |
| 53 | 2020-06-25 | $1,000 | English Philip |
| 53 | 2020-06-25 | $1,000 | Jennifer Young |
| 53 | 2020-06-26 | $1,000 | Christopher Porter |
| 53 | 2020-06-29 | $1,000 | Stephen J. Larkin |
| 53 | 2020-06-30 | $1,000 | James W. Tozer Jr. |
| 53 | 2020-06-30 | $1,000 | Timothy McGivern |
| 53 | 2020-06-30 | $1,000 | Wayne H. Valis |

Alerts Sign-up