There were 76 PPP loans issued in Michigan during the week ending June 21. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| CSA Business Solutions, LLC | 2020-06-15 | $1-2 million |
| Lakeside Pic-N-, LLC, PAC | 2020-06-15 | $1-2 million |
| Ama Molto Hospitality, LLC | 2020-06-15 | $350,000-1 million |
| Detroit Resources, Inc. | 2020-06-15 | $350,000-1 million |
| One Beer at a Time, LLC | 2020-06-15 | $350,000-1 million |
| Hair Smphoni, LLC | 2020-06-15 | $150,000-350,000 |
| JGC, LLC | 2020-06-15 | $150,000-350,000 |
| JNJ Restaurant Group, LLC | 2020-06-15 | $150,000-350,000 |
| OSL Retail Services Incorporated | 2020-06-16 | $5-10 million |
| Infotree Service Corporation | 2020-06-16 | $1-2 million |
| Erdman Machine Company | 2020-06-16 | $350,000-1 million |
| George Kountoupes Painting Company | 2020-06-16 | $350,000-1 million |
| Rapid Mold Removal, LLC | 2020-06-16 | $350,000-1 million |
| WSI PBG, LLC | 2020-06-16 | $350,000-1 million |
| ABC Coating Company of Michigan, Inc. | 2020-06-16 | $150,000-350,000 |
| Country Kitchen Catering, LLC | 2020-06-16 | $150,000-350,000 |
| Fabricon Products, Inc. | 2020-06-16 | $150,000-350,000 |
| Geolean USA, LLC | 2020-06-16 | $150,000-350,000 |
| Lakeside Assembly of God | 2020-06-16 | $150,000-350,000 |
| Marquette Mountain Resort, LLC | 2020-06-16 | $150,000-350,000 |
| Montessori Children's Center of Allen Park | 2020-06-16 | $150,000-350,000 |
| Nivek, Inc. | 2020-06-16 | $150,000-350,000 |
| Quality Freight Logistics, Inc. | 2020-06-16 | $150,000-350,000 |
| Shields Therapeutic Health, Inc. | 2020-06-16 | $150,000-350,000 |
| Workblades, Inc. | 2020-06-16 | $150,000-350,000 |
| A-Line Staffing Solutions, LLC | 2020-06-17 | $5-10 million |
| Creative Dining Services, Inc. | 2020-06-17 | $5-10 million |
| Bai Lee, LLC | 2020-06-17 | $150,000-350,000 |
| Cambro Products, Inc. | 2020-06-17 | $150,000-350,000 |
| Cleaning Restoring Elite, LLC | 2020-06-17 | $150,000-350,000 |
| Cleary's Pub, Inc. | 2020-06-17 | $150,000-350,000 |
| Elder Law of Michigan, Inc. | 2020-06-17 | $150,000-350,000 |
| Link Consulting, LLC | 2020-06-17 | $150,000-350,000 |
| Orion Air Express, Inc. | 2020-06-17 | $150,000-350,000 |
| Precision Support Services, LLC | 2020-06-17 | $150,000-350,000 |
| The Old Shillelagh, LLC | 2020-06-17 | $150,000-350,000 |
| Ojibwa Casinos | 2020-06-18 | $2-5 million |
| Woodworth, Inc. | 2020-06-18 | $2-5 million |
| Konos, Inc. | 2020-06-18 | $1-2 million |
| Block 100 Limited Partnership | 2020-06-18 | $350,000-1 million |
| Familyhelp Truck Driver School | 2020-06-18 | $350,000-1 million |
| IFM Americas, Inc. | 2020-06-18 | $350,000-1 million |
| Niagara Logistics, Inc. | 2020-06-18 | $350,000-1 million |
| Rapid Fire Protection, Inc. | 2020-06-18 | $350,000-1 million |
| RMT Woodworth, LLC. | 2020-06-18 | $350,000-1 million |
| Almily, LLC | 2020-06-18 | $150,000-350,000 |
| Fleet Refinishing Works, Inc. | 2020-06-18 | $150,000-350,000 |
| Haughty Phenoms, LLC | 2020-06-18 | $150,000-350,000 |
| J&R Foods, Inc. | 2020-06-18 | $150,000-350,000 |
| Lotus Cars USA | 2020-06-18 | $150,000-350,000 |
| Masters Restaurant Group, Inc. | 2020-06-18 | $150,000-350,000 |
| Plastisource, LLC | 2020-06-18 | $150,000-350,000 |
| Platinum Goose Entertainment, LLC | 2020-06-18 | $150,000-350,000 |
| Pps-Tc, Inc. | 2020-06-18 | $150,000-350,000 |
| Rare Essentials, LLC | 2020-06-18 | $150,000-350,000 |
| St. Isaac Jogues Parish | 2020-06-18 | $150,000-350,000 |
| Stay DRY Basement Waterproofing, Inc. | 2020-06-18 | $150,000-350,000 |
| Urban's Partition & Remodeling Company | 2020-06-18 | $150,000-350,000 |
| Albion College | 2020-06-19 | $5-10 million |
| Contract Professionals, Inc. | 2020-06-19 | $2-5 million |
| Shoreline Opco, LLC | 2020-06-19 | $1-2 million |
| All Star Room & Board Services of Michigan, Inc. | 2020-06-19 | $350,000-1 million |
| B. L. Harroun & Sons, Inc. | 2020-06-19 | $350,000-1 million |
| Brencal Contractors, Inc. | 2020-06-19 | $350,000-1 million |
| DSA Systems, Inc. | 2020-06-19 | $350,000-1 million |
| Expertec Dental Laboratory, Inc. | 2020-06-19 | $350,000-1 million |
| Pediatric Anesthesia Associates, PC | 2020-06-19 | $350,000-1 million |
| Buddy's on the Beach, LLC | 2020-06-19 | $150,000-350,000 |
| Burnt Sugar, Inc. | 2020-06-19 | $150,000-350,000 |
| C & J Seeger, Inc. | 2020-06-19 | $150,000-350,000 |
| LKB Construction, LLC | 2020-06-19 | $150,000-350,000 |
| Loudon Management Company | 2020-06-19 | $150,000-350,000 |
| M E M Construction & Contr, Inc. | 2020-06-19 | $150,000-350,000 |
| Thee Office, Inc. | 2020-06-19 | $150,000-350,000 |
| Barton W. Morris, JR. , P.C. | 2020-06-20 | $150,000-350,000 |
| Infobiz Systems, LLC | 2020-06-21 | $350,000-1 million |

Alerts Sign-up