There were 52 PPP loans issued in Michigan during the week ending June 7. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Ayers Partners, L.L.C. | 2020-06-01 | $1-2 million |
| Antonio Scorpio, Inc. | 2020-06-01 | $150,000-350,000 |
| Ausable in Home Care, LLC | 2020-06-01 | $150,000-350,000 |
| Harbortown Treatment Center, PLLC | 2020-06-01 | $150,000-350,000 |
| Michigan Pediatric Enterprise | 2020-06-01 | $150,000-350,000 |
| Nardin Park Recovery Center, Inc. | 2020-06-01 | $150,000-350,000 |
| St. Paul's Evangelical Lutheran Church | 2020-06-01 | $150,000-350,000 |
| Surfaces, Inc. | 2020-06-01 | $150,000-350,000 |
| Staffworks Group Wisconsin, Inc. | 2020-06-02 | $1-2 million |
| Abraham Landscape Group, LLC | 2020-06-02 | $150,000-350,000 |
| Highland Park V Live, LLC | 2020-06-02 | $150,000-350,000 |
| KDP Retirement Plan Services, Inc. | 2020-06-02 | $150,000-350,000 |
| Krzyske Brothers Company | 2020-06-02 | $150,000-350,000 |
| L a Martin Company | 2020-06-02 | $150,000-350,000 |
| M Street Baking Company, LLC | 2020-06-02 | $150,000-350,000 |
| Hubbard Spring Company, M.D. | 2020-06-02 | $150,000-350,000 |
| Macomb Children's Dentistry, PLLC | 2020-06-02 | $150,000-350,000 |
| R. E. Barber Ford, Inc. | 2020-06-03 | $350,000-1 million |
| Am Tyler Trucking, Inc. | 2020-06-03 | $150,000-350,000 |
| Cercle Interieur, Inc. | 2020-06-03 | $150,000-350,000 |
| Fosters Super Markets of Evart, Inc. | 2020-06-03 | $150,000-350,000 |
| Handicapper Advocacy Alliance, Inc. | 2020-06-03 | $150,000-350,000 |
| Plus Controls, Inc. | 2020-06-03 | $150,000-350,000 |
| Stumpp Schuele & Somappa Spring & Wire, LLC | 2020-06-03 | $150,000-350,000 |
| The Black Wolf, Inc. | 2020-06-03 | $150,000-350,000 |
| W & R Trucking, Inc. | 2020-06-03 | $150,000-350,000 |
| White and Company Property Solutions | 2020-06-03 | $150,000-350,000 |
| Chatfield Management Coporation | 2020-06-04 | $350,000-1 million |
| Enspire Dental | 2020-06-04 | $350,000-1 million |
| Tigmaster Company | 2020-06-04 | $350,000-1 million |
| Defined Jewelry, Inc. | 2020-06-04 | $150,000-350,000 |
| Eleven Twenty Six Consulting | 2020-06-04 | $150,000-350,000 |
| Jennifer F. Mcfinton, P. C. , D.D.S. | 2020-06-04 | $150,000-350,000 |
| Meyer Family Vision, PC | 2020-06-04 | $150,000-350,000 |
| Paul W Allen | 2020-06-04 | $150,000-350,000 |
| Post Production Solutions, LLC | 2020-06-04 | $150,000-350,000 |
| Scheidt's, Inc. | 2020-06-04 | $150,000-350,000 |
| Shield Material Handling, Inc. | 2020-06-04 | $150,000-350,000 |
| Superior Home Services, Inc. | 2020-06-04 | $150,000-350,000 |
| The Filling Station Microbrewery, Inc. | 2020-06-04 | $150,000-350,000 |
| We Care Home Assistance, LLC | 2020-06-04 | $150,000-350,000 |
| Christ Centered Homes, Inc. | 2020-06-05 | $350,000-1 million |
| CRG Lynnwood, LLC | 2020-06-05 | $350,000-1 million |
| Southeast Michigan Surgical Hospital, LLC | 2020-06-05 | $350,000-1 million |
| Animal Blood Bank, Inc. | 2020-06-05 | $150,000-350,000 |
| Benning Painting, Inc. | 2020-06-05 | $150,000-350,000 |
| Charlevoix Golf Club, LLC | 2020-06-05 | $150,000-350,000 |
| Custom Payroll Services, LLC | 2020-06-05 | $150,000-350,000 |
| Jerusalem Garden, Inc. | 2020-06-05 | $150,000-350,000 |
| Monark Equipment Technologies Company | 2020-06-05 | $150,000-350,000 |
| Motown CPL | 2020-06-05 | $150,000-350,000 |
| The Tax Source Group, Inc. | 2020-06-05 | $150,000-350,000 |

Alerts Sign-up