Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Frederick Stephen Upton's campaign in July.
| Date | Amount | Contributor | 
|---|---|---|
| 2020-07-01 | $1,000 | Robert Cutshall | 
| 2020-07-01 | $75 | Henry Vantuyl | 
| 2020-07-01 | $2,800 | Mary Beth Meijer | 
| 2020-07-01 | $2,800 | Mark D. Meijer | 
| 2020-07-01 | $200 | Sara Kennedy | 
| 2020-07-01 | $500 | Stephen Herbruck | 
| 2020-07-01 | $250 | Tom A. Goss | 
| 2020-07-06 | $65 | John Lodge | 
| 2020-07-06 | $500 | Melissa Bartlett | 
| 2020-07-07 | $25 | Kerry Alberti | 
| 2020-07-08 | $18 | Daniel Bunn | 
| 2020-07-08 | $25 | Steven J. Borchert | 
| 2020-07-08 | $500 | Kevin Mcgrann | 
| 2020-07-08 | $501 | Christopher M. Giblin | 
| 2020-07-09 | $45 | Kerry Alberti | 
| 2020-07-09 | $500 | Andrew J. Keiser | 
| 2020-07-09 | $50 | Jack Osborn | 
| 2020-07-09 | $305 | George Porter | 
| 2020-07-10 | $500 | Jot Carpenter | 
| 2020-07-11 | $25 | Joel Barrett | 
| 2020-07-11 | $32 | Kerry Alberti | 
| 2020-07-14 | $1,000 | David Redl | 
| 2020-07-14 | $250 | Pamela Turner | 
| 2020-07-14 | $10 | Beverly Young | 
| 2020-07-15 | $25 | Michael Tompkins | 
| 2020-07-15 | $500 | Todd Harrison | 
| 2020-07-15 | $500 | Ransom Wilson | 

 
               Alerts Sign-up
          Alerts Sign-up