Adobe Stock
Adobe Stock
Gas was priced at $1.87 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in South Haven for the week of October 26-November 1
| Station | Address | Price |
|---|---|---|
| Meijer | 1255 Phoenix Road, 49063 | $1.87 |
| Murphy USA | 203 73rd St., 49063 | $1.99 |
| Marathon | 1076 Phoenix St., 49063 | $2.02 |
| Village Xpress | 8093 Mich.-140, 49063 | $2.03 |
| Shell | 13781 Mich.-140, 49063 | $2.05 |
| Marathon | 520 Broadway St., 49063 | $2.05 |
| Shell | 469 Broadway St., 49063 | $2.07 |
| BP | 1200 Phoenix St., 49063 | $2.07 |

Alerts Sign-up