Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Frederick Stephen Upton's campaign in September.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Nottawaseppl Huron Band Of The Potawatomi | $2,800 |
| 1 | Yocha Dehe Wintun Nation | $2,800 |
| 1 | Indian Tribe Saginaw Chippewa | $2,800 |
| 1 | Edward J. Fletcher | $2,800 |
| 1 | Allan Keen | $2,800 |
| 1 | Andrew Sabin | $2,800 |
| 1 | Jeanne Schupan | $2,800 |
| 1 | Marc A. Schupan | $2,800 |
| 1 | Anthony L. Soave | $2,800 |
| 1 | Evan Weiner | $2,800 |
| 1 | Gwen Weiner | $2,800 |
| 1 | William E. Wolf | $2,800 |
| 1 | Aaron J. Zeigler | $2,800 |
| 1 | Danialle Karmanos | $2,800 |
| 1 | Peter Karmanos Jr. | $2,800 |
| 1 | James B. Nicholson | $2,800 |
| 1 | Barbara Parfet | $2,800 |
| 1 | William Parfet | $2,800 |
| 1 | Bonita Zeigler | $2,800 |
| 1 | Bonnie Zeigler | $2,800 |
| 1 | Harold Zeigler | $2,800 |
| 1 | Charles C. Zhang | $2,800 |
| 1 | Lynn Zhang | $2,800 |
| 1 | Ross H. Perot | $2,800 |
| 1 | Anthony J. De Nicola | $2,800 |
| 1 | Robert M. Brown | $2,800 |
| 1 | Susan Brown | $2,800 |
| 1 | George Ball | $2,800 |
| 1 | Daniel S. Loeb | $2,800 |
| 1 | Bill Gates | $2,800 |
| 1 | Melinda F. Gates | $2,800 |
| 1 | Charles Tate | $2,800 |
| 1 | Greg Manocherian | $2,800 |
| 1 | Mackie Mccrea | $2,800 |
| 1 | Gail Wachtel | $2,800 |
| 1 | Glenn Lowenstein | $2,800 |
| 1 | Kane Weiner | $2,800 |
| 1 | Louis Bacon | $2,800 |
| 1 | Bert Headden | $2,800 |
| 1 | Pablo Legorreta | $2,800 |
| 1 | Eric Kamerath | $2,800 |
| 1 | Paul Edattel | $2,800 |
| 1 | Harold Brierley | $2,800 |
| 1 | Eric Chern | $2,800 |
| 1 | Laura Chern | $2,800 |
| 1 | Jere Thompson | $2,800 |
| 47 | James D. Barnette | $2,600 |
| 48 | Barry F. Shaw | $2,500 |
| 48 | Patti Poppe | $2,500 |
| 50 | John Proos | $2,000 |
| 50 | Harold G. Schuitmaker | $2,000 |
| 50 | Robert Schuler | $2,000 |
| 50 | Ronald B. Wiser | $2,000 |
| 50 | Patricia S. Huiskamp | $2,000 |
| 50 | Nathan D. Inks | $2,000 |
| 50 | Ron R. Kitchens | $2,000 |
| 50 | Floyd Parks | $2,000 |
| 50 | T.J. Passaro | $2,000 |
| 50 | Kenneth V. Miller | $2,000 |
| 50 | Robert Alspach | $2,000 |
| 50 | John D. Mabie | $2,000 |
| 50 | Caroline Pavone | $2,000 |
| 50 | Alan Boeckmann | $2,000 |
| 50 | Clint Robinson | $2,000 |
| 50 | James Iodice | $2,000 |
| 66 | Sheila Samson | $1,900 |
| 67 | Mark Baker | $1,500 |
| 67 | Devon Smith | $1,500 |
| 67 | Anthony Lamacchia | $1,500 |
| 67 | Bruce Roberts | $1,500 |
| 67 | Nathan Lyda | $1,500 |
| 67 | Joanna Mcintosh | $1,500 |
| 73 | Anthony Meyer | $1,428 |
| 73 | Joseph Roxe | $1,428 |
| 75 | George T. Kimmel III | $1,200 |
| 76 | Robert E. Hammond | $1,150 |
| 77 | Martin Teresko | $1,058 |
| 77 | Joe Wiltgen | $1,058 |
| 79 | Jeffrey Mackinnon | $1,020 |
| 80 | Larry Rosenberger | $1,010 |
| 81 | Keith A. Rose | $1,000 |
| 81 | Lisa Brayton | $1,000 |
| 81 | Robert Schostak | $1,000 |
| 81 | Michael N. Seelye | $1,000 |
| 81 | Lynn Weimeister | $1,000 |
| 81 | William Marohn | $1,000 |
| 81 | Jeffrey White | $1,000 |
| 81 | Norman R. Bobins | $1,000 |
| 81 | Randall Davis | $1,000 |
| 81 | Robert Gerbel | $1,000 |
| 81 | J.C. Huizenga | $1,000 |
| 81 | Royce J. Biddle | $1,000 |
| 81 | Gerald Whitaker | $1,000 |
| 81 | John T. Hendrickson | $1,000 |
| 81 | James Klett | $1,000 |
| 81 | James Brooks | $1,000 |
| 81 | Robert J. Horne | $1,000 |
| 81 | Jimmy N. Ponder | $1,000 |
| 81 | Steven Halstedt | $1,000 |
| 81 | Eva Kinney | $1,000 |

Alerts Sign-up