More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 49125 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Salesperson | Andre Priede | 6501338423 | Sawyer, MI, 49125 | 2021-10-31 |
| Real Estate Salesperson | Candy L. Freehling | 6501305161 | Sawyer, MI, 49125 | 2021-10-31 |
| Real Estate Salesperson | Carolyn Renee Mills Kaufman | 6501374915 | Sawyer, MI, 49125 | 2021-10-31 |
| Real Estate Associate Broker | Chad M. Gradowski | 6502355194 | Sawyer, MI, 49125 | 2021-10-31 |
| Real Estate Salesperson | Charles A. Steffey | 6501273619 | Sawyer, MI, 49125 | 2021-10-31 |
| Real Estate Salesperson | Dan R. Brake | 6501376260 | Sawyer, MI, 49125 | 2021-10-31 |
| Real Estate Salesperson | Daniel Joseph Du Bay | 6501406556 | Sawyer, MI, 49125 | 2021-10-31 |
| Professional Engineer | Daniel Wesley | 6201055860 | Sawyer, MI, 49125 | 2021-10-31 |
| Real Estate Salesperson | Heather Gradowski | 6501391577 | Sawyer, MI, 49125 | 2021-10-31 |
| Real Estate Salesperson | Jill Gammonley | 6501383087 | Sawyer, MI, 49125 | 2021-10-31 |
| Real Estate Broker Individual | Mary Lou Johnson | 6504187810 | Sawyer, MI, 49125 | 2021-10-31 |
| Real Estate Associate Broker | Thomas Patrick King | 6502392302 | Sawyer, MI, 49125 | 2021-10-31 |
| Real Estate Salesperson | Tim Burkey | 6501404768 | Sawyer, MI, 49125 | 2021-10-31 |
| Real Estate Salesperson | Timothy David Brychta | 6501303607 | Sawyer, MI, 49125 | 2021-10-31 |

Alerts Sign-up