More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 49067 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Salesperson | Allen Michael Butchbaker | 6501384529 | Marcellus, MI, 49067 | 2021-10-31 |
| Real Estate Salesperson | Angela Jean Brown | 6501393612 | Marcellus, MI, 49067 | 2021-10-31 |
| Real Estate Associate Broker | Bruce Edward Butchbaker | 6502385311 | Marcellus, MI, 49067 | 2021-10-31 |
| Real Estate Broker Individual | Bruce Edward Butchbaker | 6504292167 | Marcellus, MI, 49067 | 2021-10-31 |
| Real Estate Broker Individual | Carolyn Abigail Schten | 6504197347 | Marcellus, MI, 49067 | 2021-10-31 |
| Real Estate Salesperson | Christina Louise Jones | 6501280056 | Marcellus, MI, 49067 | 2021-10-31 |
| Real Estate Broker Individual | Cordell R. Jones | 6504074675 | Marcellus, MI, 49067 | 2021-10-31 |
| Real Estate Associate Broker | Edward J. Koshar | 6502110516 | Marcellus, MI, 49067 | 2021-10-31 |
| Real Estate Associate Broker | Edward J. Koshar | 6502427301 | Marcellus, MI, 49067 | 2021-10-31 |
| Real Estate Salesperson | Jennifer K. Jones McClain | 6501287366 | Marcellus, MI, 49067 | 2021-10-31 |
| Mortuary Science Licensee | John David Ralston | 4501007190 | Marcellus, MI, 49067 | 2021-10-31 |
| Real Estate Broker Company | Koshar Realty P C | 6505255919 | Marcellus, MI, 49067 | 2021-10-31 |
| Seller/Provider | Mater Ralston Funeral Home | 3401001322 | Marcellus, MI, 49067 | 2021-06-30 |
| Funeral Home | Mater Ralston Funeral Home | 4502003856 | Marcellus, MI, 49067 | 2021-10-31 |
| Professional Engineer | Nicholas Kalmbach | 6201068909 | Marcellus, MI, 49067 | 2021-10-31 |
| Real Estate Branch Office | PPWM, LLC | 6503423500 | Marcellus, MI, 49067 | 2021-10-31 |
| Real Estate Salesperson | Patricia A. Welburn | 6501141719 | Marcellus, MI, 49067 | 2021-10-31 |
| Real Estate Salesperson | Richard Raymond Fitch | 6501406070 | Marcellus, MI, 49067 | 2021-10-31 |
| Professional Engineer | Robert D. Cripps | 6201046855 | Marcellus, MI, 49067 | 2021-10-31 |
| Real Estate Broker Company | Verity Real Estate, LLC | 6505418759 | Marcellus, MI, 49067 | 2021-10-31 |
| Mortuary Science Licensee | William E. Mater | 4501005148 | Marcellus, MI, 49067 | 2021-10-31 |

Alerts Sign-up