More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 49120 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Associate Broker | Alexander Caban | 6502364993 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Associate Broker | Alexander Caban | 6502365520 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Allison Lyn Faris | 6501405952 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Branch Office | Anderson Realty, LLC | 6503322804 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Broker Company | Anderson Realty, LLC | 6505312629 | Niles, MI, 49120 | 2021-10-31 |
| Accountancy Firm | Andrews Tax X Accounting PC | 1102003201 | Niles, MI, 49120 | 2021-07-31 |
| Real Estate Salesperson | Anita R. Hildebrecht | 6501284357 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Ann M. Gaines | 6501316897 | Niles, MI, 49120 | 2021-10-31 |
| Professional Surveyor | Anthony Durm Hiatt | 4001062687 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Broker Company | Bon Realty Property Management, LLC | 6505313544 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Bradley A. Hafner | 6501388460 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Brent Murdock | 6501321112 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Associate Broker | Brian Douglas Floor | 6502386436 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Associate Broker | Brian Douglas Floor | 6502428789 | Niles, MI, 49120 | 2021-10-31 |
| Funeral Home | Brown Funeral Home & Cremation Services, LLC | 4502003639 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Browning York Chabot | 6501373342 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Branch Office | CBA Real Estate, Inc. | 6503385475 | Niles, MI, 49120 | 2021-10-31 |
| Mortuary Science Licensee | Cameron Wayne Ondresky | 4501007750 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Christine A. Moore | 6501300209 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Associate Broker | Claudia Marie Kelleher | 6502428794 | Niles, MI, 49120 | 2021-10-31 |
| Agency - Non-Owner Manager | Creditors Service Bureau of Niles, Inc. | 2401002864 | Niles, MI, 49120 | 2021-06-30 |
| Real Estate Branch Office | Cressy and Everett, Inc. | 6503337224 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Cynthia Ann Liska Moody | 6501313301 | Niles, MI, 49120 | 2021-10-31 |
| Accountancy Firm | Dana F. Cole & Company LLP | 1102003003 | Niles, MI, 49120 | 2021-07-31 |
| Professional Engineer | David A. Guisbert | 6201040540 | Niles, MI, 49120 | 2021-10-31 |
| Licensed Accountant | David Allen Jasper | 1101024041 | Niles, MI, 49120 | 2021-07-31 |
| Real Estate Salesperson | Dawn Rosemarie Demler | 6501351912 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Associate Broker | Dean Alan Dixon | 6502379131 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Associate Broker | Dean Alan Dixon | 6502386721 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Associate Broker | Debra Lynn Floor | 6502386435 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Devon Sierra Floor | 6501422477 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Associate Broker | Diane T. Bennett | 6502400904 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Associate Broker | Donna L. Palmer | 6502386213 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Broker Individual | Donna L. Palmer | 6504243028 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Associate Broker | Douglas A. Anderson | 6502138883 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Broker Individual | Douglas A. Anderson | 6504227492 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Associate Broker | Elizabeth A. Van Leeuwen | 6502103167 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Associate Broker | Elizabeth A. Van Leeuwen | 6502139123 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Elizabeth Williams | 6501414810 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Emily Parks | 6501422031 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Frank A. Scafaria | 6501332076 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Glenda Sue Walter | 6501198334 | Niles, MI, 49120 | 2021-10-31 |
| Funeral Home | Halbritter Wickens Funeral Services | 4502003981 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Haley Marie Richter | 6501383089 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Haley Nicole Jones | 6501416002 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Harold Gilbert Davis | 6501225321 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Associate Broker | Harry G. Burleson | 6502385863 | Niles, MI, 49120 | 2021-10-31 |
| Mortuary Science Licensee | Heather Kathleen Heath | 4501007356 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Broker Company | Inspired Homes, LLC | 6505400903 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Broker Company | Integrity Real Estate Holdings and Referral, LLC | 6505356717 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Associate Broker | Jacqueline Ann Murdock | 6502338606 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Associate Broker | Jacqueline Ann Murdock | 6502356718 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Associate Broker | James H. Ringler | 6502346676 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Broker Individual | James H. Ringler | 6504124354 | Niles, MI, 49120 | 2021-10-31 |
| Mortuary Science Licensee | James T. Meyer | 4501006484 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Jan Marie Luke | 6501208792 | Niles, MI, 49120 | 2021-10-31 |
| Professional Engineer | Jason Mark Lambert | 6201058100 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Jeff Johnson | 6501395765 | Niles, MI, 49120 | 2021-10-31 |
| Certified Residential RE Appraiser | Jeffery Edward Putnam | 1201000882 | Niles, MI, 49120 | 2021-07-31 |
| Real Estate Broker Individual | Jeffrey R. Bucholtz | 6504344194 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Associate Broker | Jennifer Ann Inman | 6502392571 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Associate Broker | Jennifer L. Stoops | 6502346138 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Jennifer Lynn Bauer | 6501396021 | Niles, MI, 49120 | 2021-10-31 |
| Licensed Accountant | Jennifer Nicole Hiers | 1101033282 | Niles, MI, 49120 | 2021-07-31 |
| Real Estate Salesperson | Jennifer Rene Detweiler | 6501383381 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | John Mark Skene | 6501203971 | Niles, MI, 49120 | 2021-10-31 |
| Professional Engineer | Joseph James Bellina | 6201051776 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Judith Mae Bedell Deutscher | 6501192949 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Broker Company | K E D Enterprises, LLC | 6505357900 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Kalina L. Hoelcher | 6501409143 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Karen J. Wruble | 6501303383 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Associate Broker | Karin E. Buda | 6502382117 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Kathleen Vera Tryon | 6501406823 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Katiann E. Luke | 6501314275 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Kayla Ann Ralph | 6501420057 | Niles, MI, 49120 | 2021-10-31 |
| Licensed Accountant | Keith A. Andrews | 1101029508 | Niles, MI, 49120 | 2021-07-31 |
| Real Estate Associate Broker | Kelly J. London | 6502421435 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Associate Broker | Kenneth E. Daniel Jr. | 6502357901 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Associate Broker | Kent R. Anders | 6502399979 | Niles, MI, 49120 | 2021-10-31 |
| Licensed Accountant | Kim Diane Wooden | 1101034872 | Niles, MI, 49120 | 2021-07-31 |
| Real Estate Salesperson | Kurt D. Wyant | 6501350880 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Kyle Isaiah Zelmer | 6501401970 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Laura McCormack | 6501411391 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Lawrence Lee Twyman | 6501376981 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Broker Company | Life Enterprise, LLC | 6505338604 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Linda E. Cottrell | 6501277366 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Lisa Mae Wright | 6501389537 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Lois Kay Bates | 6501240950 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Luanne R. Heidinger | 6501289905 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Broker Company | Madeline Akasya Unuvar | 6501413207 | Les, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Madeline Akasya Unuvar | 6501413207 | Les, MI, 49120 | 2021-10-31 |
| Real Estate Associate Broker | Marcella R. Rudell | 6501297956 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Associate Broker | Marcella R. Rudell | 6502321167 | Niles, MI, 49120 | 2021-10-31 |
| Professional Engineer | Mark W. Tenney | 6201025497 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Marla Fay Bailey | 6501386604 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Marla W. Arnold | 6501252637 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Mary Ann Kannenberg | 6501253689 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Mary C. Landgraf | 6501235197 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Mary Lee Cooper | 6501376844 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Mary Patricia Olson | 6501414128 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Matthew Frank Conlee | 6501416966 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Michael Edward Anders | 6501371371 | Niles, MI, 49120 | 2021-10-31 |
| Architect | Michael J. Kennedy | 1301038456 | Niles, MI, 49120 | 2021-10-31 |
| Licensed Accountant | Michael W. Layher | 1101021500 | Niles, MI, 49120 | 2021-07-31 |
| Crematory | Mission Hills Memorial Gardens | 2203000019 | Niles, MI, 49120 | 2021-07-01 |
| Greater than 10 Acres | Mission Hills Memorial Gardens | 2201000140 | Niles, MI, 49120 | 2021-07-01 |
| Licensed Accountant | Monica J. Schmidt | 1101021267 | Niles, MI, 49120 | 2021-07-31 |
| Certified Residential RE Appraiser | Nancy Gayle Bonner | 1201000590 | Niles, MI, 49120 | 2021-07-31 |
| Real Estate Broker Individual | Nancy Gayle Bonner | 6504199997 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Nancy Scheetz | 6501390031 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Nathan Paulus | 6501407272 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Broker Company | Nest Realty | 6505422913 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Broker Company | Nina M. Young | 6501141526 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Broker Individual | Pamela K. Miller | 6504253511 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Associate Broker | Paul Howard Crouch | 6502337320 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Paula A. Kazmierski | 6501196506 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Broker Company | Premier Realty, LLC | 6505359831 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Randall Devon Armstrong | 6501339835 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Broker Company | Re / Max Modern Realty, Inc. | 6505345641 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Broker Company | Real Estate Consultants of Southwest Michigan, LLC | 6505364963 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Rebecca L. Garwood | 6501302032 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Rebecca R. Wicks | 6501410234 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Broker Company | River Pointe Real Estate, LLC | 6505321166 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Robert Alan Mollison | 6501370625 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Associate Broker | Roger D. Tracey | 6502345642 | Niles, MI, 49120 | 2021-10-31 |
| Certified Residential RE Appraiser | Sandra Kay Whitfield | 1201004539 | Niles, MI, 49120 | 2021-07-31 |
| Real Estate Salesperson | Scott Andrew Majerek | 6501419430 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Associate Broker | Scott James Miller | 6502359832 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Scott R. Neumann | 6501260496 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Sharon Vance | 6501400339 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Shawonna McKinnie | 6501406025 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Sheila M. Thomas | 6501303159 | Niles, MI, 49120 | 2021-10-31 |
| Ten Acres or Less | Smith Chapel Cemetery Association | 2202001143 | Niles, MI, 49120 | 2021-07-01 |
| Real Estate Salesperson | Stephen Stanley Kiertanis | 6501190463 | Niles, MI, 49120 | 2021-10-31 |
| Licensed Accountant | Susan Bennett Coulston | 1101013730 | Niles, MI, 49120 | 2021-07-31 |
| Real Estate Associate Broker | Tammy J. Anders | 6502399978 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Associate Broker | Tammy J. Anders | 6502422914 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Taylor Marie Stowe | 6501408150 | Niles, MI, 49120 | 2021-10-31 |
| Professional Engineer | Terry Rubenthaler | 6201042525 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Broker Company | Teter Realty, Inc. | 6505185517 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Tina Antonette Rager | 6501417581 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Associate Broker | Tina M. Holloway | 6502370664 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Associate Broker | Tonya Irene Teter Hans | 6502113600 | Niles, MI, 49120 | 2021-10-31 |
| Architect | Tracy L. Ezell | 1301049758 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Salesperson | Valerie A. Reidenbach | 6501346229 | Niles, MI, 49120 | 2021-10-31 |
| Real Estate Broker Company | Van Realty, LLC | 6505306509 | Niles, MI, 49120 | 2021-10-31 |
| Non-Owner Manager | Vicki Jo Papczynski | 2402002851 | Niles, MI, 49120 | 2021-06-30 |
| Real Estate Salesperson | Victoria Ann Knight | 6501413547 | Niles, MI, 49120 | 2021-10-31 |
| Professional Engineer | William Charles Mammoser | 6201052412 | Niles, MI, 49120 | 2021-10-31 |
| Licensed Accountant | William David Haslett | 1101010377 | Niles, MI, 49120 | 2021-07-31 |
| Real Estate Salesperson | William Lee Correa | 6501359410 | Niles, MI, 49120 | 2021-10-31 |

Alerts Sign-up