More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 49043 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Professional Engineer | Douglas Keith Schnepp | 6201050084 | Covert, MI, 49043 | 2021-10-31 |
| Real Estate Salesperson | Michele Blackmon | 6501403674 | Covert, MI, 49043 | 2021-10-31 |
| Real Estate Salesperson | Paul H. Schlacks | 6501327876 | Covert, MI, 49043 | 2021-10-31 |
| Real Estate Broker Individual | Robert J. Schlacks | 6504114279 | Covert, MI, 49043 | 2021-10-31 |
| Real Estate Salesperson | Tamara Anne Zerbe | 6501381975 | Covert, MI, 49043 | 2021-10-31 |

Alerts Sign-up