More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 49107 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Salesperson | Angeline Joy Williams | 6501391837 | Buchanan, MI, 49107 | 2021-10-31 |
| Real Estate Salesperson | Bethany Joy Anglero | 6501384977 | Buchanan, MI, 49107 | 2021-10-31 |
| Real Estate Salesperson | Brandon Patrick Vance | 6501368017 | Buchanan, MI, 49107 | 2021-10-31 |
| Real Estate Salesperson | Brian Fisher | 6501404141 | Buchanan, MI, 49107 | 2021-10-31 |
| Real Estate Salesperson | Brian McKean | 6501396275 | Buchanan, MI, 49107 | 2021-10-31 |
| Real Estate Salesperson | Christie Marie Brown | 6501395992 | Buchanan, MI, 49107 | 2021-10-31 |
| Real Estate Salesperson | Christopher Lewis Woodruff | 6501331419 | Buchanan, MI, 49107 | 2021-10-31 |
| Real Estate Associate Broker | Courtney J. Spencer | 6502424218 | Buchanan, MI, 49107 | 2021-10-31 |
| Real Estate Broker Company | D Mottl Realty Group, LLC | 6505354787 | Buchanan, MI, 49107 | 2021-10-31 |
| Real Estate Broker Company | D Mottl Realty Referral Group, LLC | 6505402141 | Buchanan, MI, 49107 | 2021-10-31 |
| Real Estate Salesperson | David D. Frank | 6501332576 | Buchanan, MI, 49107 | 2021-10-31 |
| Real Estate Associate Broker | Dorothy L. Mottl | 6502354788 | Buchanan, MI, 49107 | 2021-10-31 |
| Real Estate Associate Broker | Dorothy L. Mottl | 6502402142 | Buchanan, MI, 49107 | 2021-10-31 |
| Real Estate Salesperson | Frederick L. Jackson | 6501410848 | Buchanan, MI, 49107 | 2021-10-31 |
| Real Estate Salesperson | Gerald J. Scott | 6501227801 | Buchanan, MI, 49107 | 2021-10-31 |
| Funeral Home | Hoven Funeral Home, Inc. | 4502003845 | Buchanan, MI, 49107 | 2021-10-31 |
| Real Estate Associate Broker | Janet E. Jacobs | 6502422302 | Buchanan, MI, 49107 | 2021-10-31 |
| Mortuary Science Licensee | Jerrold V. Cuthbert | 4501005490 | Buchanan, MI, 49107 | 2021-10-31 |
| Hearing Aid Dealer | John M. Harrington | 3501001753 | Buchanan, MI, 49107 | 2021-11-30 |
| Real Estate Associate Broker | Joseph Frank Williams | 6502409740 | Buchanan, MI, 49107 | 2021-10-31 |
| Real Estate Salesperson | Julie Ann Dalson | 6501386018 | Buchanan, MI, 49107 | 2021-10-31 |
| Real Estate Broker Company | Julie Capron Real Estate, LLC | 6505412002 | Buchanan, MI, 49107 | 2021-10-31 |
| Real Estate Salesperson | Kathleen Louise Virgil | 6501371667 | Buchanan, MI, 49107 | 2021-10-31 |
| Real Estate Salesperson | Krista Rachele Burger | 6501380393 | Buchanan, MI, 49107 | 2021-10-31 |
| Real Estate Salesperson | Larry Christopher Kotesky | 6501268511 | Buchanan, MI, 49107 | 2021-10-31 |
| Real Estate Salesperson | Leah Nicole Hudson | 6501341253 | Buchanan, MI, 49107 | 2021-10-31 |
| Real Estate Salesperson | Linda L. Johnson | 6501321649 | Buchanan, MI, 49107 | 2021-10-31 |
| Real Estate Associate Broker | Lynn A. Ferris | 6502346139 | Buchanan, MI, 49107 | 2021-10-31 |
| Professional Engineer | Mackenzie Allen Green | 6201068350 | Buchanan, MI, 49107 | 2021-10-31 |
| Real Estate Broker Company | Magee Corp. | 6505357166 | Buchanan, MI, 49107 | 2021-10-31 |
| Real Estate Associate Broker | Margo Hoven Green | 6502357167 | Buchanan, MI, 49107 | 2021-10-31 |
| Real Estate Broker Individual | Margo Hoven Green | 6504127849 | Buchanan, MI, 49107 | 2021-10-31 |
| Real Estate Salesperson | Maria G. Panama | 6501277783 | Buchanan, MI, 49107 | 2021-10-31 |
| Licensed Accountant | Mark L. Soltys | 1101028261 | Buchanan, MI, 49107 | 2021-07-31 |
| Real Estate Salesperson | Matthew M. Pleasant | 6501409160 | Buchanan, MI, 49107 | 2021-10-31 |
| Real Estate Salesperson | Melissa Rose Klipowicz | 6501423864 | Buchanan, MI, 49107 | 2021-10-31 |
| Real Estate Broker Individual | Michael C. Oconnor | 6504427992 | Buchanan, MI, 49107 | 2021-10-31 |
| Real Estate Associate Broker | Nancy Jean Conard | 6502106284 | Buchanan, MI, 49107 | 2021-10-31 |
| Real Estate Broker Company | Northern Lights of Traverse City, Inc. | 6505288982 | Buchanan, MI, 49107 | 2021-10-31 |
| Real Estate Associate Broker | Paul J. Dumke | 6502372552 | Buchanan, MI, 49107 | 2021-10-31 |
| Real Estate Salesperson | Richard L. Shepardson Jr. | 6501364812 | Buchanan, MI, 49107 | 2021-10-31 |
| Mortuary Science Licensee | Richard L. Swem | 4501004474 | Buchanan, MI, 49107 | 2021-10-31 |
| Real Estate Salesperson | Robert A. Kaufman | 6501331824 | Buchanan, MI, 49107 | 2021-10-31 |
| Mortuary Science Licensee | Robert Hoven | 4501005693 | Buchanan, MI, 49107 | 2021-10-31 |
| Real Estate Salesperson | Scott Brady Carlin | 6501398653 | Buchanan, MI, 49107 | 2021-10-31 |
| Funeral Home | Starks Family Funeral Homes & Cremation Services | 4502003638 | Buchanan, MI, 49107 | 2021-10-31 |
| Real Estate Salesperson | Tania Montgomery | 6501404280 | Buchanan, MI, 49107 | 2021-10-31 |
| Real Estate Salesperson | Taylor Elizabeth Conner | 6501384407 | Buchanan, MI, 49107 | 2021-10-31 |
| Real Estate Broker Company | The Home Source Group, LLC | 6505409741 | Buchanan, MI, 49107 | 2021-10-31 |
| Certified Residential RE Appraiser | Todd Allen Baich | 1201068299 | Buchanan, MI, 49107 | 2021-07-31 |
| Real Estate Associate Broker | Vicki Lynn McWilliams | 6502385862 | Buchanan, MI, 49107 | 2021-10-31 |
| Real Estate Salesperson | Zane Copeland | 6501425163 | Buchanan, MI, 49107 | 2021-10-31 |

Alerts Sign-up