LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Professional licenses issued per county
| Rank | County | Licenses Issued in Q4 of 2021 | Licenses Issued in Q3 of 2021 | % Change |
|---|---|---|---|---|
| 1 | Wayne County | 48 | 42 | 14.3 |
| 2 | Oakland County | 15 | 13 | 15.4 |
| 3 | Macomb County | 10 | 8 | 25 |
| 4 | Ingham County | 8 | 7 | 14.3 |
| 5 | Washtenaw County | 7 | 3 | 133.3 |
| 6 | Muskegon County | 6 | 5 | 20 |
| 6 | Kent County | 6 | 5 | 20 |
| 8 | Saginaw County | 3 | 2 | 50 |
| 8 | Ottawa County | 3 | 3 | 0 |
| 8 | Livingston County | 3 | 3 | 0 |
| 8 | Calhoun County | 3 | 2 | 50 |
| 12 | Warren County | 1 | 0 | Increase |
| 12 | Seneca County | 1 | 0 | Increase |
| 12 | Schenectady County | 1 | 0 | Increase |
| 12 | Roscommon County | 1 | 0 | Increase |
| 12 | Otsego County | 1 | 1 | 0 |
| 12 | Los Angeles County | 1 | 0 | Increase |
| 12 | Kalamazoo County | 1 | 0 | Increase |
| 12 | Isabella County | 1 | 0 | Increase |
| 12 | Honolulu County | 1 | 0 | Increase |
| 12 | Hillsdale County | 1 | 0 | Increase |
| 12 | Hennepin County | 1 | 0 | Increase |
| 12 | Genesee County | 1 | 1 | 0 |
| 12 | Dane County | 1 | 0 | Increase |
| 12 | Charleston County | 1 | 0 | Increase |
| 12 | Cass County | 1 | 1 | 0 |
| 12 | Becker County | 1 | 0 | Increase |
| 12 | Arapahoe County | 1 | 0 | Increase |
| 12 | Alpena County | 1 | 1 | 0 |

Alerts Sign-up