Adobe Stock
Adobe Stock
The highest annual salary earned among Van Buren County employees was $181,349.88 to Naima Abdul Haqq.
The highest salary was $165,570 in 2020.
According to records, 2,579 individuals received compensation for their work from Van Buren County in 2021. Of those, 945 earned less than $20,000.
A report from members of the Federal Salary Council published on May 2, 2019, argued the pay structures within the U.S. government are skewed and federal workers are overpaid.
Downsizing the Federal Government, a project advocating for smaller government in the face of rising deficits, argued over 2 million federal employees earned $30,000 more on average than private-sector employees in similar fields and have more generous benefit packages.
Highest paid Van Buren County employees
Employer | Employee | Annual salary |
---|---|---|
Mattawan Consolidated School | Randall Fleenor | $181,349.88 |
Van Buren County Intermediate School District | Jeffrey Mills | $149,499.77 |
Van Buren County Intermediate School District | David Manson | $149,482.72 |
South Haven Public Schools | Kevin Schooley | $148,500 |
Covert Public Schools | Yolanda Brunt | $140,500 |
Van Buren County Intermediate School District | Barbara Matthews | $137,515 |
Lawton Community Schools | Christopher Rice | $134,090 |
Gobles Public Schools | Jeffery Rehlander | $132,178 |
Paw Paw Public Schools | Richard Reo | $130,430.76 |
Hartford Public Schools | Andrew Hubbard | $123,466.82 |
Mattawan Consolidated School | Jack Schuman | $122,923 |
Decatur Public Schools | Patrick Creagan | $121,615.88 |
Van Buren County Intermediate School District | Robert Smith | $120,512 |
Bloomingdale Public Schools | Deborah Paquette | $118,091.72 |
Mattawan Consolidated School | Jay Larner | $117,380.34 |
Van Buren County Intermediate School District | Thomas Richardson | $114,331 |
Mattawan Consolidated School | James Owen | $113,526.92 |
Van Buren County Intermediate School District | Katherin Holverstott-Cockr | $112,919.16 |
Van Buren County Intermediate School District | Cheryl-Marie Manson | $109,136 |
Gobles Public Schools | Tommie Saylor | $109,110.02 |
Van Buren County Intermediate School District | Damian Koob | $108,995 |
Van Buren County Intermediate School District | Wendy Minor | $108,713 |
Mattawan Consolidated School | Carrie Wendell | $107,289 |
Mattawan Consolidated School | Gregory Mickelson | $106,456 |
Mattawan Consolidated School | Timothy Eastman | $106,214 |
Van Buren County Intermediate School District | Tonda Boothby | $105,035.26 |
Mattawan Consolidated School | Pamela Stermer | $104,221.27 |
Mattawan Consolidated School | Nate Engels | $104,038 |
Mattawan Consolidated School | Cathleen Brewster | $104,038 |
Van Buren County Intermediate School District | Gary Brown | $103,261.33 |
Mattawan Consolidated School | John Berlin | $102,984 |
Paw Paw Public Schools | Stephanie Walker | $102,218 |
Mattawan Consolidated School | Joseph Nuismer | $102,153 |
Lawrence Public Schools | Gretchen Gendron | $101,321.04 |
Paw Paw Public Schools | Jerry McDaniel | $100,816 |
Paw Paw Public Schools | Tammy Southworth | $100,538 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE