This is an increase over the previous month, when no accountancy licenses in Berrien lapsed in June.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Accountancy licenses lapsing in Berrien in July
License Holder | Lapse Date | Issued Date |
---|---|---|
Allan J. Westmaas | 2021-07-31 | -- |
Allan J. Westmaas | 2021-07-31 | -- |
Andrea L. Pavlov | 2021-07-31 | 2001-10-03 |
Ann Louise Waldrop | 2021-07-31 | 1996-02-20 |
Bart Colin Benjamin | 2021-07-31 | -- |
Boettger & Associates, LLC | 2021-07-31 | 2019-08-01 |
Brian J. Nimtz | 2021-07-31 | -- |
Charles T. Sandusky | 2021-07-31 | 2013-12-03 |
Cooperboettger P, LLC | 2021-07-31 | 2015-09-15 |
Courtney Erwin Rousselle | 2021-07-31 | 2015-07-22 |
David J. Howley | 2021-07-31 | -- |
David J. Howley | 2021-07-31 | -- |
Dustin Lee White | 2021-07-31 | 2003-12-23 |
Dustin Lee White | 2021-07-31 | 2003-12-23 |
Francisco E. Velasco | 2021-07-31 | 2017-06-13 |
Glenn G. Poole | 2021-07-31 | 2005-11-15 |
Harold Eric Schewe | 2021-07-31 | 1994-09-06 |
James V Hartwell CPA CFP PC | 2021-07-31 | 1997-10-10 |
Jennifer Nicole Hiers | 2021-07-31 | 2012-02-01 |
Jeremy Triemstra | 2021-07-31 | 2020-03-06 |
Jim G. Oleson | 2021-07-31 | 2004-01-06 |
John Paul Bober | 2021-07-31 | 1990-01-25 |
Joseph W. Hanley | 2021-07-31 | -- |
Joseph W. Hanley | 2021-07-31 | -- |
Joshua William Holwerda | 2021-07-31 | 2019-07-03 |
Joshua William Holwerda | 2021-07-31 | 2019-07-03 |
Joyce Ann Townsend | 2021-07-31 | -- |
Julie Deanna Standifer | 2021-07-31 | 2005-09-04 |
Katherine E. Kohtz | 2021-07-31 | 2015-06-25 |
Kathleen Ann Cook | 2021-07-31 | -- |
La Valley, Lisa Marie | 2021-07-31 | -- |
Laverne Breuker | 2021-07-31 | 1972-09-21 |
Linda K Alger CPA PC | 2021-07-31 | 2014-06-25 |
Mark A. Giffels | 2021-07-31 | 1988-01-05 |
Mark Francis Matthews | 2021-07-31 | 2019-07-26 |
Mia Suzette Bennett | 2021-07-31 | -- |
Mia Suzette Bennett | 2021-07-31 | -- |
Michele Lee Majewski | 2021-07-31 | 2018-12-03 |
Minalee E. Gardner | 2021-07-31 | -- |
Nancy Lynn O'Rourke | 2021-07-31 | 2003-12-17 |
Peter Edward Ross | 2021-07-31 | 2019-11-25 |
Raymond D. Roberts CPA PC | 2021-07-31 | 1993-11-22 |
Robert L. Burgess | 2021-07-31 | -- |
Robert L. Burgess | 2021-07-31 | -- |
Roger L. Menchinger | 2021-07-31 | 2007-12-18 |
Samuel L. Titus | 2021-07-31 | 2008-05-28 |
Sharon L. Vargo | 2021-07-31 | 2011-12-05 |
Sheila S. Boettger | 2021-07-31 | 2010-04-28 |
Steven James Lemon | 2021-07-31 | 2006-01-05 |
Steven James Lemon | 2021-07-31 | 2006-01-05 |
Steven R. Caldwell | 2021-07-31 | -- |
Terry Lee Schadler | 2021-07-31 | -- |
Timothy J. Calhoun | 2021-07-31 | -- |
William C. Vegter | 2021-07-31 | 2013-12-03 |
William L. Ott | 2021-07-31 | -- |
Due to data inconsistencies not all professional licenses for the area are listed.