This is an increase over the previous month, when no architect licenses in Berrien lapsed in September.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Architect licenses lapsing in Berrien in October
License Holder | Lapse Date | Issued Date |
---|---|---|
Adewoye, Ademola A | 2021-10-31 | 1993-11-02 |
Alexander Adekanmbi | 2021-10-31 | 1993-04-27 |
Ann L. Krsul | 2021-10-31 | 2000-09-28 |
Arvin Ric Delacruz | 2021-10-31 | 2013-05-24 |
Brandon G. Hebard | 2021-10-31 | 2018-12-07 |
Chad Raymond Hines | 2021-10-31 | 1990-06-29 |
Charles Rainer Wright | 2021-10-31 | 2008-07-30 |
Christopher A. Brooks | 2021-10-31 | 1981-04-08 |
Jacquelyn Suzanne Hilderbrandt | 2021-10-31 | 2003-04-02 |
Jeffrey Mark Saylor | 2021-10-31 | 1984-06-07 |
Michael J. Kennedy | 2021-10-31 | 1992-10-22 |
Peseckas, Neringa V | 2021-10-31 | 1989-09-05 |
Rumsa, Arunas Antanas | 2021-10-31 | 2006-09-25 |
Sara Temple Vanderveen | 2021-10-31 | 2006-08-25 |
Thomas Hickey | 2021-10-31 | 1991-11-19 |
Tracy L. Ezell | 2021-10-31 | 2003-01-21 |
Wayne A. Koch | 2021-10-31 | 1991-06-26 |
William Edward James | 2021-10-31 | 2016-11-02 |
William F. Hentschel | 2021-10-31 | 2001-06-14 |
William Owen McCollum | 2021-10-31 | 1992-09-09 |
Due to data inconsistencies not all professional licenses for the area are listed.
ORGANIZATIONS IN THIS STORY
Village of Grand Beach• Village of Baroda• City of Benton Harbor• Village of Stevensville• Village of Berrien Springs• City of New Buffalo• Village of Three Oaks• City of Coloma• Village of Shoreham• City of Buchanan• Village of Galien• Village of Eau Claire• City of St. Joseph• City of Bridgman• City of Watervliet
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.