This is an increase over the previous month, when no professional engineer licenses in Berrien lapsed in September.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Professional engineer licenses lapsing in Berrien in October
License Holder | Lapse Date | Issued Date |
---|---|---|
Alfred J. Miller | 2021-10-31 | 2004-07-21 |
Amanda Michelle Britton | 2021-10-31 | 2015-06-04 |
Benjamin Bradley Lehman | 2021-10-31 | 2014-10-29 |
Byron Danley | 2021-10-31 | 2011-03-02 |
Chang Hwan Moon | 2021-10-31 | 2011-04-11 |
Dan Sammons | 2021-10-31 | 2019-01-04 |
Daniel Wesley | 2021-10-31 | 2008-12-03 |
David A. Guisbert | 2021-10-31 | 1995-02-28 |
David Duane Goff | 2021-10-31 | 2003-05-27 |
David P. Wolf | 2021-10-31 | 1995-03-06 |
Dennis A. Zebell | 2021-10-31 | 1988-06-06 |
Edward Michael Hoskin | 2021-10-31 | 2018-12-12 |
Gary M. Soper | 2021-10-31 | 1987-04-14 |
Geoffrey Z. Kosciuk | 2021-10-31 | 2002-07-22 |
Greg Eliot Stutzman | 2021-10-31 | 2013-02-26 |
Gregory P. Smith | 2021-10-31 | 1997-03-21 |
Howard Heeralal Baldeosingh | 2021-10-31 | 1998-08-13 |
James E. Moran | 2021-10-31 | 1998-09-10 |
James M. Trapp | 2021-10-31 | 1980-08-28 |
James Martin Havlik | 2021-10-31 | 2013-03-20 |
Jason Mark Lambert | 2021-10-31 | 2011-04-26 |
Jeff Hudson | 2021-10-31 | 2003-04-28 |
John M. Hunnell | 2021-10-31 | 1996-09-20 |
Joseph James Bellina | 2021-10-31 | 2004-10-04 |
Keith Foote | 2021-10-31 | 1999-03-24 |
Keith Robert Conrad | 2021-10-31 | 2015-01-22 |
Kenneth Lee Anderson | 2021-10-31 | 2011-04-06 |
Kevin J. Marks | 2021-10-31 | 2017-02-28 |
Kevin James Phillips | 2021-10-31 | 2019-05-20 |
Lindsay Marie Paulus | 2021-10-31 | 2016-12-21 |
Mackenzie Allen Green | 2021-10-31 | 2019-01-09 |
Mark W. Tenney | 2021-10-31 | 1978-05-26 |
Mary Deneau Nykamp | 2021-10-31 | 2011-01-18 |
Mary P. Koenes | 2021-10-31 | 1991-04-29 |
Melanie Stanage | 2021-10-31 | 2017-02-27 |
Michael John Malsom | 2021-10-31 | 1984-02-15 |
Nathan Paul Dwyer | 2021-10-31 | 2016-12-09 |
Paul Bennett Allard | 2021-10-31 | 2006-12-14 |
Peter Allen Wagoner | 2021-10-31 | 2008-08-21 |
Peter John Siglow | 2021-10-31 | 2004-11-24 |
Prasad Vara Tumuluri | 2021-10-31 | 2019-05-21 |
Robert C. Andrew | 2021-10-31 | 1995-07-26 |
Robert Charles Hoffman | 2021-10-31 | 2008-09-15 |
Robert E. Gifford | 2021-10-31 | 2012-10-09 |
Robert Paul Kalinowski | 2021-10-31 | 1998-08-24 |
Sekaran, Jey T | 2021-10-31 | 2003-02-04 |
Steven George Knickerbocker | 2021-10-31 | 1981-09-07 |
Steven Morton Czuk | 2021-10-31 | 2002-09-25 |
Ted L. Dey | 2021-10-31 | 2015-06-04 |
Terry Rubenthaler | 2021-10-31 | 1997-03-18 |
Thomas J. Behringer | 2021-10-31 | 2005-02-28 |
Timothy Edwin Zebell | 2021-10-31 | 2003-01-09 |
Tracy Ngo Tibbitts | 2021-10-31 | 2007-03-15 |
Warren A. Peterson | 2021-10-31 | 1993-08-11 |
William Charles Mammoser | 2021-10-31 | 2005-05-20 |
Due to data inconsistencies not all professional licenses for the area are listed.
ORGANIZATIONS IN THIS STORY
Village of Grand Beach• Village of Baroda• City of Benton Harbor• Village of Stevensville• Village of Berrien Springs• City of New Buffalo• Village of Three Oaks• City of Coloma• Village of Shoreham• City of Buchanan• Village of Galien• Village of Eau Claire• City of St. Joseph• City of Bridgman• City of Watervliet
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.