LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued per county in October
| County | Licenses Issued in October | Licenses Issued in September | % Change |
|---|---|---|---|
| Wayne | 24 | 31 | -22.6 |
| Oakland | 8 | 36 | -77.8 |
| Macomb | 6 | 14 | -57.1 |
| Washtenaw | 5 | 5 | 0 |
| Kent | 4 | 11 | -63.6 |
| Muskegon | 4 | 3 | 33.3 |
| Calhoun | 3 | 2 | 50 |
| Ottawa | 3 | 3 | 0 |
| Ingham | 2 | 6 | -66.7 |
| Alpena | 1 | 0 | Increase |
| Cass | 1 | 0 | Increase |
| Genesee | 1 | 7 | -85.7 |
| Hillsdale | 1 | 1 | 0 |
| Isabella | 1 | 0 | Increase |
| Kalamazoo | 1 | 3 | -66.7 |
| Livingston | 1 | 5 | -80 |
| Otsego | 1 | 1 | 0 |
| Roscommon | 1 | 0 | Increase |
| Saginaw | 1 | 1 | 0 |

Alerts Sign-up