MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Berrien County welcomed 21,620 students during the 2022-23 school year. Among them, Hispanic students comprised 10.9% of the student body to be the third most represented ethnicity in the county districts.
Among the 20 districts in Berrien County, Berrien Springs Public Schools recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 662 students.
The main offices of all districts mentioned in the story are located in cities associated with Berrien County.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
District | % of Hispanic Students Enrolled | Total Enrollment |
---|---|---|
Benton Harbor Area Schools | 2.6% | 1,448 |
Benton Harbor Charter School Academy | 2.3% | 442 |
Berrien RESA | 9.7% | 806 |
Berrien Springs Public Schools | 15.2% | 4,358 |
Brandywine Community Schools | 5.9% | 1,304 |
Bridge Academy of Southwest Michigan | 10.9% | 92 |
Bridgman Public Schools | 5.9% | 849 |
Buchanan Community Schools | 3.8% | 1,566 |
Coloma Community Schools | 18% | 1,161 |
Countryside Academy | 33% | 758 |
Eau Claire Public Schools | 38.8% | 654 |
Hagar Township School District #6 | 11% | 73 |
Lakeshore School District (Berrien) | 7.1% | 2,688 |
Mildred C. Wells Preparatory Academy | 0.5% | 217 |
New Buffalo Area Schools | 11.2% | 536 |
Niles Community Schools | 11.7% | 3,313 |
River Valley School District | 8.9% | 497 |
Sodus Township School District #5 | 24.6% | 65 |
St. Joseph Public Schools | 6.3% | 2,965 |
Watervliet School District | 16.9% | 1,452 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE