MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of all the students welcomed in the 2022-23 school year, 52.6% of them were boys, and 47.4% were girls.
Data also showed that most of the students were white, representing 85.2% of the Mattawan High School total enrollment.
Among the 44 schools in Van Buren County, Michigan Online School ranked second in enrollment numbers with 926 students, while Mattawan Middle School welcomed 817 students and ranked third in the 2022-23 school year.
Mattawan High School is part of Mattawan Consolidated School, which roughly covers schools within Van Buren County, with its main office in Mattawan.
In the previous school year, Mattawan High School also had the highest number of students among Van Buren County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | City | Total School Enrollment |
---|---|---|
Mattawan High School | Mattawan | 1,171 |
Michigan Online School | Gobles | 926 |
Mattawan Middle School | Mattawan | 817 |
Mattawan Later Elementary School | Mattawan | 782 |
Mattawan Early Elementary School | Mattawan | 744 |
Paw Paw High School | Paw Paw | 692 |
South Haven High School | South Haven | 569 |
Bloomingdale Middle and High School | Bloomingdale | 569 |
Redwood Elementary School | Hartford | 567 |
Paw Paw Middle School | Paw Paw | 475 |
Paw Paw Early Elementary School | Paw Paw | 472 |
Paw Paw Later Elementary School | Paw Paw | 462 |
Decatur Junior Senior High School | Decatur | 405 |
Hartford High School | Hartford | 404 |
Lawton Elementary School | Lawton | 401 |
Davis Elementary School | Decatur | 380 |
Gobles Elementary School | Gobles | 359 |
South Walnut Elementary School | Bangor | 335 |
Gobles High School | Gobles | 330 |
Bloomingdale Elementary School | Bloomingdale | 311 |
Lawton Middle School | Lawton | 307 |
Maple Grove Elementary School | South Haven | 302 |
Hartford Middle School | Hartford | 295 |
Lawton High School | Lawton | 289 |
Bangor Middle School | Bangor | 285 |
Bangor High School | Bangor | 276 |
Lincoln School | South Haven | 234 |
Lawrence Junior-Senior High School | Lawrence | 212 |
Lawrence Elementary School | Lawrence | 207 |
Sister Lakes Elementary School | Dowagiac | 181 |
Covert Elementary School | Covert | 140 |
Covert High School | Covert | 103 |
Bangor Career Academy | Bangor | 102 |
Hartford Alternative Education | Hartford | 98 |
Mattawan Early Childhood Education Center | Mattawan | 96 |
Cedar Street Community and Family Center | Paw Paw | 90 |
Bert Goens Learning Center | Lawrence | 87 |
Community-Based Transition Center | Lawrence | 70 |
Covert Middle School | Covert | 65 |
Lawton Accelerated Academic Center | Lawton | 53 |
Gobles Virtual Academy | Gobles | 48 |
Behavioral Education Center | Bangor | 41 |
WAY South Haven | South Haven | 34 |
Wood School Bangor Township 8 | Bangor | 24 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE