MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
The county's data showed that ninth grade had the biggest classes with 2,662 students during the 2022-23 school year, while pre-kindergarten saw the smallest enrollment that year with just 598 students.
Countywide, Berrien Springs Public Schools welcomed the most students during the 2022-23 school year.
The main offices of all districts mentioned in the article are located in cities associated with Berrien County.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
District | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change from Previous Year |
---|---|---|---|
Berrien Springs Public Schools | 3,743 | 4,358 | 16.4 |
Niles Community Schools | 3,445 | 3,313 | -3.8 |
St. Joseph Public Schools | 2,955 | 2,965 | 0.3 |
Lakeshore School District (Berrien) | 2,704 | 2,688 | -0.6 |
Buchanan Community Schools | 1,540 | 1,566 | 1.7 |
Watervliet School District | 1,456 | 1,452 | -0.3 |
Benton Harbor Area Schools | 1,510 | 1,448 | -4.1 |
Brandywine Community Schools | 1,287 | 1,304 | 1.3 |
Coloma Community Schools | 1,188 | 1,161 | -2.3 |
Bridgman Public Schools | 858 | 849 | -1 |
Berrien RESA | 754 | 806 | 6.9 |
Countryside Academy | 744 | 758 | 1.9 |
Eau Claire Public Schools | 687 | 654 | -4.8 |
New Buffalo Area Schools | 554 | 536 | -3.2 |
River Valley School District | 526 | 497 | -5.5 |
Benton Harbor Charter School Academy | 492 | 442 | -10.2 |
Mildred C. Wells Preparatory Academy | 222 | 217 | -2.3 |
Bridge Academy of Southwest Michigan | 72 | 92 | 27.8 |
Hagar Township School District #6 | 73 | 73 | 0 |
Sodus Township School District #5 | 70 | 65 | -7.1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE