MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.1% of the county student body, while the other 48.9% were girls.
Data also showed that white students made up 62.1% of the student body, the biggest percentage in Berrien County schools, followed by 18.8% of African American students, 10.9% of Hispanic students, 5.6% of multiracial students, 2% of Asian students, 0.6% of American Indian students and 0.2% of Hawaiian students.
St. Joseph High School had the highest enrollment among Berrien County's 75 schools in the 2022-23 school year, welcoming 988 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
St. Joseph High School | 1,035 | 988 | -4.5 |
Lakeshore High School | 872 | 856 | -1.8 |
Niles Senior High School | 818 | 834 | 2 |
Upton Middle School | 642 | 665 | 3.6 |
Lakeshore Middle School | 619 | 611 | -1.3 |
Berrien Springs High School | 527 | 561 | 6.5 |
Ring Lardner Middle School | 602 | 554 | -8 |
Ballard Elementary School | 593 | 538 | -9.3 |
Buchanan High School | 537 | 522 | -2.8 |
Benton Harbor High School | 476 | 495 | 4 |
Clarke School | 469 | 483 | 3 |
Benton Harbor Charter School Academy | 492 | 442 | -10.2 |
Eastside Connections School | 409 | 432 | 5.6 |
Lincoln School | 427 | 421 | -1.4 |
Stewart Elementary School | 416 | 414 | -0.5 |
Berrien Springs Middle School | 396 | 408 | 3 |
Countryside Academy Elementary | 417 | 406 | -2.6 |
Roosevelt Elementary School | 429 | 404 | -5.8 |
Hollywood Elementary School | 368 | 403 | 9.5 |
Brown School | 369 | 398 | 7.9 |
Watervliet Senior High School | 395 | 393 | -0.5 |
Coloma Elementary School | 357 | 378 | 5.9 |
Sylvester Elementary School | 345 | 369 | 7 |
Coloma High School | 402 | 369 | -8.2 |
Mars Elementary School | 364 | 366 | 0.5 |
Brandywine Senior High School | 382 | 363 | -5 |
Moccasin Elementary School | 317 | 360 | 13.6 |
South Elementary School | 347 | 359 | 3.5 |
Brandywine Elementary School | 333 | 354 | 6.3 |
Countryside Academy Middle-High School | 327 | 352 | 7.6 |
Bridgman Elementary School | 347 | 342 | -1.4 |
Buchanan Middle School | 320 | 331 | 3.4 |
North Elementary School | 308 | 317 | 2.9 |
Merritt Elementary School | 292 | 304 | 4.1 |
Fair Plain Middle School | 331 | 288 | -13 |
Watervliet Middle School | 313 | 288 | -8 |
Martin Luther King Jr. Elementary School | 291 | 287 | -1.4 |
River Valley Middle-High School | 287 | 287 | 0 |
Lybrook Elementary School | 290 | 280 | -3.4 |
Bridgman High School | 275 | 264 | -4 |
Coloma Junior High School | 269 | 254 | -5.6 |
F. C. Reed Middle School | 236 | 243 | 3 |
Ottawa Elementary School | 219 | 222 | 1.4 |
New Buffalo Elementary School | 225 | 220 | -2.2 |
Mildred C. Wells Preparatory Academy | 222 | 217 | -2.3 |
Brandywine Middle School | 196 | 191 | -2.6 |
Eau Claire High School | 202 | 190 | -5.9 |
New Buffalo Senior High School | 185 | 178 | -3.8 |
Fair Plain East Elementary School | 200 | 169 | -15.5 |
Blossomland Learning Center | 164 | 167 | 1.8 |
Eau Claire Middle School | 163 | 158 | -3.1 |
Coloma Intermediate School | 150 | 153 | 2 |
New Buffalo Middle School | 144 | 138 | -4.2 |
Berrien Springs Virtual Academy | 125 | 134 | 7.2 |
WAY Niles | 143 | 126 | -11.9 |
Lighthouse Education Center | 124 | 115 | -7.3 |
Chikaming Elementary School | 128 | 114 | -10.9 |
Niles Cedar Lane | 103 | 112 | 8.7 |
Discovery Enrichment Center | 101 | 99 | -2 |
Three Oaks Elementary School | 111 | 96 | -13.5 |
WAY Watervliet High School | 93 | 95 | 2.2 |
Brandywine Innovation Academy | 84 | 92 | 9.5 |
Bridge Academy of Southwest Michigan | 72 | 92 | 27.8 |
Career and Alternative Pathways to Education Center | 96 | 86 | -10.4 |
Berrien Springs Discovery Academy | 85 | 85 | 0 |
Buchanan Virtual Academy | 110 | 82 | -25.5 |
Riverside School | 73 | 73 | 0 |
River School | 70 | 65 | -7.1 |
Southside Special Education School | 47 | 46 | -2.1 |
Buchanan Step Up | 26 | 33 | 26.9 |
WAY Eau Claire | 32 | 26 | -18.8 |
Niles Virtual School | 15 | 23 | 53.3 |
Northside Child Development Center | 15 | 15 | 0 |
Niles Comm Schools Adult Education | 45 | 14 | -68.9 |
Berrien County Juvenile Center | 19 | 11 | -42.1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE