MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 52.9% of the county student body, while the other 47.1% were girls.
Data also showed that white students made up 76.2% of the student body, the biggest percentage in Cass County schools, followed by 9.4% of multiracial students, 8.1% of Hispanic students, 5.3% of African American students, 0.6% of American Indian students, 0.3% of Asian students and less than 0.1% of Hawaiian students.
Edwardsburg High School had the highest enrollment among Cass County's 24 schools in the 2022-23 school year, welcoming 815 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Edwardsburg High School | 817 | 815 | -0.2 |
Edwardsburg Middle School | 644 | 643 | -0.2 |
Howard-Ellis Elementary School | 616 | 591 | -4.1 |
Union High School | 565 | 532 | -5.8 |
Dowagiac Middle School | 464 | 408 | -12.1 |
Edwardsburg Intermediate School | 403 | 404 | 0.2 |
Sam Adams Elementary School | 376 | 370 | -1.6 |
Edwardsburg Primary School | 367 | 363 | -1.1 |
Eagle Lake Elementary School | 349 | 349 | 0 |
Marcellus Elementary School | 318 | 300 | -5.7 |
Justus Gage Elementary School | 262 | 274 | 4.6 |
Cassopolis High School | 280 | 271 | -3.2 |
Patrick Hamilton Elementary School | 246 | 236 | -4.1 |
Kincheloe Elementary School | 236 | 221 | -6.4 |
Cassopolis Middle School | 225 | 210 | -6.7 |
Marcellus High School | 187 | 162 | -13.4 |
Marcellus Middle School | 137 | 134 | -2.2 |
Edwardsburg Alternative Learning Center | 67 | 68 | 1.5 |
Brookside Learning Center | 53 | 60 | 13.2 |
North Pointe Center | 61 | 58 | -4.9 |
Pathfinders Alternative Education | 46 | 38 | -17.4 |
Volinia Outcome Base School | 25 | 32 | 28 |
Cassopolis Alternative Education | 10 | 13 | 30 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE