U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Central Township of Jefferson: Precinct Jefferson Township 00001 reveals 66.2% of the total supporting Republicans, and 32.1% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 423 registered voters in Central Township of Jefferson: Precinct Jefferson Township 00001 did not vote in 2020.
Additionally, an estimated total of 2,061 residents were reported to be aged 18 or older in Central Township of Jefferson: Precinct Jefferson Township 00001, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Charles Thomas | 01/01/1976 | 25355 Harris St, Edwardsburg, MI 49112 | Voted |
Aaron E. Anders | 01/01/1971 | 27630 Dunning St, Cassopolis, MI 49031 | Didn't Vote |
Aaron James Everage | 01/01/1991 | 27036 M 60, Cassopolis, MI 49031 | Voted |
Aaron Morgan Majewski | 01/01/1997 | 63184 M 62, Cassopolis, MI 49031 | Voted |
Abigail Marie Rienks | 01/01/1997 | 25445 Yankee St, Edwardsburg, MI 49112 | Voted |
Abilena Marie Purcell | 01/01/1984 | 24797 Hospital St, Cassopolis, MI 49031 | Didn't Vote |
Adam Gnott | 01/01/1997 | 26711 Yankee St, Edwardsburg, MI 49112 | Didn't Vote |
Adam Joseph Smego | 01/01/1985 | 63961 Library Rd, Cassopolis, MI 49031 | Didn't Vote |
Adam Nicholas Reeves | 01/01/1978 | 64150 Birdie Ln, Cassopolis, MI 49031 | Voted |
Adam Robert Knepple | 01/01/1979 | 64319 Dailey Rd, Cassopolis, MI 49031 | Voted |
Adam William Hayes | 01/01/1984 | 67701 Hess Rd, Edwardsburg, MI 49112 | Didn't Vote |
Adrian Butrick | 01/01/2001 | 23135 Hospital St, Cassopolis, MI 49031 | Voted |
Ae Chu Mahnesmith | 01/01/1964 | 67411 Tamarack Ln, Edwardsburg, MI 49112 | Voted |
Aimee Noelle Shears | 01/01/1972 | 26637 Deerpath Ct, Edwardsburg, MI 49112 | Voted |
Alan J. Westfall | 01/01/1962 | 26431 Yankee St, Edwardsburg, MI 49112 | Voted |
Alan Jody Sheteron | 01/01/1953 | 22074 Monette St, Cassopolis, MI 49031 | Voted |
Alan Robert Frank | 01/01/1966 | 66138 Meadow View Ct, Edwardsburg, MI 49112 | Voted |
Albert Darius Davis | 01/01/1953 | 67800 Yankee Ln, Edwardsburg, MI 49112 | Voted |
Alejandro Rubalcaba | 01/01/1996 | 26260 M 60, Cassopolis, MI 49031 | Voted |
Alexander Allen Antoniu | 01/01/1987 | 22680 Davis Lake St, Edwardsburg, MI 49112 | Voted |
Alexander Martin Perault | 01/01/2000 | 24010 Hospital St, Cassopolis, MI 49031 | Didn't Vote |
Alexis Mikel Hollaway | 01/01/1998 | 24505 Jefferson Center St, Cassopolis, MI 49031 | Voted |
Alexis N. Stacy | 01/01/2002 | 27093 Deerfield Ln, Edwardsburg, MI 49112 | Voted |
Alfred Suvo Samadder | 01/01/1995 | 26232 M 60, Cassopolis, MI 49031 | Didn't Vote |
Alice Johnson Main | 01/01/1964 | 62190 Wilson Ave, Cassopolis, MI 49031 | Voted |
Alice Marie Carver | 01/01/1948 | 24401 Davis Lake St, Edwardsburg, MI 49112 | Didn't Vote |
Alicia Jean-maria Wilson | 01/01/2001 | 66321 Indigan Ln, Edwardsburg, MI 49112 | Didn't Vote |
Alison Marie Jankoviak | 01/01/1984 | 66081 Maple Wood Dr, Edwardsburg, MI 49112 | Voted |
Alison Roxanne Young | 01/01/1972 | 26831 Jefferson Center St, Cassopolis, MI 49031 | Didn't Vote |
Allan Eugene Batson | 01/01/1949 | 24991 Harris St, Edwardsburg, MI 49112 | Voted |
Allison Lee Fribley | 01/01/1973 | 65735 Oil City Rd, Cassopolis, MI 49031 | Voted |
Allison Marie Balint | 01/01/1992 | 66700 M 62, Edwardsburg, MI 49112 | Didn't Vote |
Allison Paulette Kelly-Brooks | 01/01/1966 | 26747 M 60, Cassopolis, MI 49031 | Voted |
Amanda Jo Reichler | 01/01/1977 | 23386 N Shore Dr, Edwardsburg, MI 49112 | Voted |
Amanda June Martin | 01/01/1975 | 26890 Jefferson Center St, Cassopolis, MI 49031 | Didn't Vote |
Amanda Kremer | 01/01/1976 | 65701 Oil City Rd, Cassopolis, MI 49031 | Didn't Vote |
Amanda Lynn Bowers | 01/01/1983 | 25267 Hospital St, Cassopolis, MI 49031 | Voted |
Amanda Marie Hoff | 01/01/1989 | 23740 Evan St, Cassopolis, MI 49031 | Didn't Vote |
Amanda Marie Robbins | 01/01/1975 | 67280 Ponderosa Dr, Edwardsburg, MI 49112 | Voted |
Amanda Marie Smego | 01/01/1981 | 63783 Library Rd, Cassopolis, MI 49031 | Voted |
Amanda Michelle Bowman | 01/01/1980 | 26972 Pine Lake St, Edwardsburg, MI 49112 | Didn't Vote |
Amanda Mmichelle Rauch | 01/01/1985 | 66590 M 62, Edwardsburg, MI 49112 | Didn't Vote |
Amanda Sue Sink | 01/01/1980 | 27210 White St, Cassopolis, MI 49031 | Voted |
Amber Denae McGaffigan | 01/01/1983 | 26951 M 60, Cassopolis, MI 49031 | Voted |
Amy Elizabeth Tarwacki | 01/01/1982 | 26951 M 60, Cassopolis, MI 49031 | Voted |
Amy Jo Backus | 01/01/1976 | 23135 Hospital St, Cassopolis, MI 49031 | Voted |
Amy Jo Heflin | 01/01/1970 | 22781 Davis Lake St, Edwardsburg, MI 49112 | Voted |
Amy Jo Strong | 01/01/1965 | 24565 Evan St, Cassopolis, MI 49031 | Voted |
Amy Joan Green | 01/01/1972 | 64236 M 62, Cassopolis, MI 49031 | Voted |
Amy Louise Ottman | 01/01/1980 | 23970 Evan St, Cassopolis, MI 49031 | Didn't Vote |
Amy Marie Barnes | 01/01/1982 | 23342 N Shore Dr, Edwardsburg, MI 49112 | Voted |
Amy Marie Montgomery | 01/01/1980 | 23268 N Shore Dr, Edwardsburg, MI 49112 | Voted |
Amy Marie Symonds | 01/01/1979 | 64336 M 62, Cassopolis, MI 49031 | Voted |
Amy Schmanski-Crennell | 01/01/1966 | 27193 Coulter St, Edwardsburg, MI 49112 | Voted |
Amy Suzanne Brown | 01/01/1975 | 25030 Davis Lake St, Edwardsburg, MI 49112 | Voted |
Andrea Lynn Medema | 01/01/1983 | 27036 M 60, Cassopolis, MI 49031 | Voted |
Andrew J. Palatinus | 01/01/1950 | 62321 Wilson Ave, Cassopolis, MI 49031 | Voted |
Andrew Jeremiah Heflick | 01/01/1985 | 67201 Tamarack Ln, Edwardsburg, MI 49112 | Didn't Vote |
Andrew Joseph Prochko | 01/01/1978 | 877 Conrad Rd, Niles, MI 49120 | Voted |
Andrew Kirk Obren | 01/01/1955 | 24770 Davis Lake St, Edwardsburg, MI 49112 | Voted |
Andrew Mark Cripe | 01/01/1977 | 64983 Robinson Rd, Cassopolis, MI 49031 | Voted |
Andrew Phillip Morse | 01/01/1971 | 65680 Dailey Rd, Edwardsburg, MI 49112 | Voted |
Andrew Robert Badner | 01/01/1965 | 66063 Hess Rd, Edwardsburg, MI 49112 | Voted |
Andrew Ryan Markel | 01/01/1998 | 67013 Dailey Rd, Edwardsburg, MI 49112 | Voted |
Angela Arbutus Van-Patten | 01/01/1989 | 65656 Robinson Rd, Cassopolis, MI 49031 | Voted |
Angela Dawn-morey Ottman | 01/01/1970 | 23875 Evan St, Cassopolis, MI 49031 | Voted |
Angela Marie Bryant | 01/01/1978 | 26702 White Oak St, Edwardsburg, MI 49112 | Didn't Vote |
Angela Marie Newton | 01/01/1972 | 24255 Evan St, Cassopolis, MI 49031 | Voted |
Angelia Faith Saltsman | 01/01/1972 | 62925 Highfield Rd, Cassopolis, MI 49031 | Voted |
Anita Josephine Sparks | 01/01/1929 | 66051 M 62, Edwardsburg, MI 49112 | Voted |
Ann Lucille Derucki | 01/01/1939 | 66641 M 62, Edwardsburg, MI 49112 | Voted |
Ann Moore Climer | 01/01/1957 | 26867 M 60, Cassopolis, MI 49031 | Voted |
Anna Darlene Scott | 01/01/1942 | 63721 White St, Cassopolis, MI 49031 | Didn't Vote |
Anne Elizabeth Sullivan | 01/01/1968 | 67665 Yankee Ln, Edwardsburg, MI 49112 | Didn't Vote |
Anne Marie Feil | 01/01/1959 | 66656 M 62, Edwardsburg, MI 49112 | Voted |
Annette Marie Huffman | 01/01/1968 | 66737 Dailey Rd, Edwardsburg, MI 49112 | Voted |
Annette Miller | 01/01/1959 | 23768 Davis Lake St, Edwardsburg, MI 49112 | Didn't Vote |
Anthony Alan Trenshaw | 01/01/1962 | 23303 Cardevant Dr, Edwardsburg, MI 49112 | Didn't Vote |
Anthony Chase Chapman | 01/01/1993 | 24799 North St, Cassopolis, MI 49031 | Voted |
Anthony James Pompey | 01/01/1995 | 64720 M 62, Cassopolis, MI 49031 | Didn't Vote |
Anthony James Taylor | 01/01/1991 | 66867 Dailey Rd, Edwardsburg, MI 49112 | Voted |
Anthony Leroy Pompey | 01/01/1959 | 64720 M 62, Cassopolis, MI 49031 | Voted |
Anthony William Griffin | 01/01/1986 | 67445 Hess Rd, Edwardsburg, MI 49112 | Didn't Vote |
Antoria Marie Bass | 01/01/1978 | 23250 Hospital St, Cassopolis, MI 49031 | Didn't Vote |
April Lynnette House | 01/01/1969 | 66984 Hess Rd, Edwardsburg, MI 49112 | Voted |
April Marie Natynka | 01/01/1980 | 62320 Wilson Ave, Cassopolis, MI 49031 | Voted |
Archer Eli Nalu Young | 01/01/2002 | 67160 Dailey Rd, Edwardsburg, MI 49112 | Didn't Vote |
Arika Indi Fell | 01/01/1999 | 67273 Dailey Rd, Edwardsburg, MI 49112 | Didn't Vote |
Ashley Ann Grant | 01/01/1987 | 64282 Library Rd, Cassopolis, MI 49031 | Voted |
Ashley Jo Sampson | 01/01/1985 | 63961 Library Rd, Cassopolis, MI 49031 | Didn't Vote |
Ashley Kristen Cornwall | 01/01/1990 | 67318 M 62, Edwardsburg, MI 49112 | Didn't Vote |
Ashley Nicole Henderson | 01/01/1983 | 26965 White Oak St, Edwardsburg, MI 49112 | Voted |
Aubrey Rachele Douglas-Funkhouser | 01/01/1985 | 25828 Hospital St, Cassopolis, MI 49031 | Didn't Vote |
Autumn Ranee Mikel | 01/01/1979 | 27980 Coulter St, Edwardsburg, MI 49112 | Didn't Vote |
Averi Jewan Williams | 01/01/2001 | 23285 Cemetery St, Cassopolis, MI 49031 | Didn't Vote |
Barbara Ann Focht | 01/01/1941 | 24900 Pine Lake St, Edwardsburg, MI 49112 | Voted |
Barbara Ann Nicklas | 01/01/1952 | 65208 M 62, Cassopolis, MI 49031 | Voted |
Barbara Ann Reese | 01/01/1968 | 64327 Dailey Rd, Cassopolis, MI 49031 | Voted |
Barbara J. Westfall | 01/01/1928 | 26620 Yankee St, Edwardsburg, MI 49112 | Voted |
Barbara Jean Jackson | 01/01/1948 | 25012 Pine Lake St, Edwardsburg, MI 49112 | Voted |
Barbara Jean Knight | 01/01/1941 | 63341 North St, Cassopolis, MI 49031 | Didn't Vote |
Barbara Sarah Poehlman | 01/01/1944 | 64830 Mullen Rd, Cassopolis, MI 49031 | Didn't Vote |
Barry Edwin Clothier | 01/01/1957 | 23120 N Shore Dr, Edwardsburg, MI 49112 | Voted |
Barry Errol Krueger | 01/01/1957 | 63720 Dailey Rd, Cassopolis, MI 49031 | Voted |
Barry Lynn Wishart | 01/01/1953 | 23187 Cemetery St, Cassopolis, MI 49031 | Voted |
Barry Thomas Kantz | 01/01/1954 | 26028 M 60, Cassopolis, MI 49031 | Voted |
Becky Darlene Foster | 01/01/1960 | 26797 M 60, Cassopolis, MI 49031 | Voted |
Becky Lujean Stoner | 01/01/1962 | 23750 Evan St, Cassopolis, MI 49031 | Voted |
Belinda Jo Miller | 01/01/1963 | 64846 Robinson Rd, Cassopolis, MI 49031 | Voted |
Benjamin G-thomas Mayer | 01/01/1984 | 24341 Jefferson Center St, Cassopolis, MI 49031 | Voted |
Benjamin Lee Wright | 01/01/1976 | 66920 Hess Rd, Edwardsburg, MI 49112 | Didn't Vote |
Bennett Meyers | 01/01/2002 | 23996 Davis Lake St, Edwardsburg, MI 49112 | Voted |
Bernadette Refugia Williamson | 01/01/1958 | 26260 M 60, Cassopolis, MI 49031 | Voted |
Bernard Joseph Bolka | 01/01/1955 | 22044 Lake St, Cassopolis, MI 49031 | Voted |
Bernard Joseph Bolka | 01/01/1982 | 22044 Lake St, Cassopolis, MI 49031 | Didn't Vote |
Bernard Michael Blumka | 01/01/1968 | 24010 Hospital St, Cassopolis, MI 49031 | Didn't Vote |
Bernice Gale Haraldson | 01/01/1958 | 24779 North St, Cassopolis, MI 49031 | Voted |
Bertha Louise Morgan | 01/01/1944 | 67013 M 62, Edwardsburg, MI 49112 | Voted |
Beth Ann Cripe | 01/01/1983 | 64983 Robinson Rd, Cassopolis, MI 49031 | Voted |
Beth Ann Devenney | 01/01/1960 | 27136 Deerfield Ln, Edwardsburg, MI 49112 | Voted |
Bethany Judith Dedonato | 01/01/1976 | 25011 Harris St, Edwardsburg, MI 49112 | Didn't Vote |
Bethany Kay Vanderwerf | 01/01/1993 | 25665 Jefferson Center St, Cassopolis, MI 49031 | Voted |
Bethany Michelle Leep | 01/01/1974 | 66760 Hess Rd, Edwardsburg, MI 49112 | Voted |
Betsy Jean Corbit | 01/01/1970 | 22753 Mount Zion St, Cassopolis, MI 49031 | Didn't Vote |
Betty Jane Hershberger | 01/01/1939 | 23476 Jefferson Center St, Cassopolis, MI 49031 | Voted |
Betty Jane Vanlue | 01/01/1942 | 24540 North St, Cassopolis, MI 49031 | Didn't Vote |
Betty Lynn Sheteron | 01/01/1946 | 27138 Deerfield Ln, Edwardsburg, MI 49112 | Voted |
Beverlie Ellen Ditsch | 01/01/1959 | 24434 Hospital St, Cassopolis, MI 49031 | Voted |
Beverly J. Trouatore | 01/01/1955 | 24951 Harris St, Edwardsburg, MI 49112 | Didn't Vote |
Beverly Jean Richardson | 01/01/1959 | 63155 Dailey Rd, Cassopolis, MI 49031 | Voted |
Billie Dawn Austin | 01/01/1980 | 64168 Library Rd, Cassopolis, MI 49031 | Voted |
Billy Joe Babbs | 01/01/1948 | 24598 Hospital St, Cassopolis, MI 49031 | Voted |
Billy Joe McMillen | 01/01/1961 | 23920 Evan St, Cassopolis, MI 49031 | Voted |
Blake William Morse | 01/01/1979 | 64780 Library Rd, Cassopolis, MI 49031 | Voted |
Bobbie Jo Dash | 01/01/1958 | 25530 M 60, Cassopolis, MI 49031 | Didn't Vote |
Bobby Lee Hawkins | 01/01/1950 | 26139 Hospital St, Cassopolis, MI 49031 | Voted |
Bonita Jane Dawson | 01/01/1951 | 66298 Maple Wood Dr, Edwardsburg, MI 49112 | Voted |
Bonnie J. Wolfgang | 01/01/1961 | 65364 Dailey Rd, Edwardsburg, MI 49112 | Voted |
Bonnie Lou Finley | 01/01/1947 | 22420 Osborn St, Cassopolis, MI 49031 | Voted |
Bonnie Marie Horvath | 01/01/1958 | 67180 Tamarack Ln, Edwardsburg, MI 49112 | Voted |
Brad Steven Mikel | 01/01/1974 | 27769 Coulter St, Edwardsburg, MI 49112 | Voted |
Bradley Dean Summy | 01/01/1973 | 66217 Blackberry Rd, Edwardsburg, MI 49112 | Voted |
Bradley Joe Grover | 01/01/1976 | 63636 Mullen Rd, Cassopolis, MI 49031 | Didn't Vote |
Bradley Wade Stienbarger | 01/01/1959 | 63739 Library Rd, Cassopolis, MI 49031 | Voted |
Bradly James Knight | 01/01/1979 | 25720 M 60, Cassopolis, MI 49031 | Didn't Vote |
Brandi Christine Bessinger | 01/01/1977 | 27201 Indigan Ln, Edwardsburg, MI 49112 | Voted |
Brandon Eugene Bishop | 01/01/1991 | 67411 M 62, Edwardsburg, MI 49112 | Didn't Vote |
Brandon James Meadows | 01/01/1987 | 24895 Harris St, Edwardsburg, MI 49112 | Voted |
Brandy Rae Strawderman | 01/01/1979 | 67319 M 62, Edwardsburg, MI 49112 | Voted |
Branndon Richard Bowlby | 01/01/1976 | 64154 Brick Church Rd, Cassopolis, MI 49031 | Didn't Vote |
Brayden Michael Burgess | 01/01/2002 | 67336 Coyote Trl, Edwardsburg, MI 49112 | Didn't Vote |
Breanna Rae Webb | 01/01/1998 | 27130 Deerfield Ln, Edwardsburg, MI 49112 | Voted |
Breannan Taylor Love | 01/01/1999 | 24816 North St, Cassopolis, MI 49031 | Didn't Vote |
Breanne Page Ganshorn | 01/01/1995 | 65050 Robinson Rd, Cassopolis, MI 49031 | Didn't Vote |
Brenda Joyce Schaffer | 01/01/1958 | 24010 Hospital St, Cassopolis, MI 49031 | Didn't Vote |
Brenda Lee McKinley | 01/01/1956 | 64251 Library Rd, Cassopolis, MI 49031 | Voted |
Brenda Lee Parrish | 01/01/1951 | 23900 Jefferson Center St, Cassopolis, MI 49031 | Voted |
Brenda Lee Singleton | 01/01/1951 | 62944 Highfield Rd, Cassopolis, MI 49031 | Voted |
Brenda Lynn Wentzel | 01/01/1961 | 27100 Coulter St, Edwardsburg, MI 49112 | Voted |
Brent Lee Holtsclaw | 01/01/1983 | 65663 Hess Rd, Edwardsburg, MI 49112 | Didn't Vote |
Brent Michael Burgess | 01/01/1974 | 67336 Coyote Trl, Edwardsburg, MI 49112 | Didn't Vote |
Brent Wayne Pollock | 01/01/1960 | 24797 Hospital St, Cassopolis, MI 49031 | Didn't Vote |
Brett Gary Richey | 01/01/1968 | 65887 Mullen Rd, Edwardsburg, MI 49112 | Voted |
Brett Michael Parker | 01/01/1990 | 67318 M 62, Edwardsburg, MI 49112 | Voted |
Brian Allen Decraene | 01/01/1964 | 63733 Brick Church Rd, Cassopolis, MI 49031 | Didn't Vote |
Brian Charles Harrell | 01/01/1985 | 23749 Evan St, Cassopolis, MI 49031 | Didn't Vote |
Brian Dale Ducharme | 01/01/1970 | 27030 Pine Lake St, Edwardsburg, MI 49112 | Voted |
Brian James Vanderwerf | 01/01/1990 | 25771 Jefferson Center St, Cassopolis, MI 49031 | Voted |
Brian Keith Brown | 01/01/1971 | 67438 Ashton Rd, Edwardsburg, MI 49112 | Voted |
Brian Keith Butrick | 01/01/1971 | 25765 Pine Lake St, Edwardsburg, MI 49112 | Didn't Vote |
Brian L. Richmond | 01/01/1970 | 67067 Dailey Rd, Edwardsburg, MI 49112 | Voted |
Brian Lee Nelson | 01/01/1982 | 66627 M 62, Edwardsburg, MI 49112 | Didn't Vote |
Brian Richard Lane | 01/01/1957 | 23290 N Shore Dr, Edwardsburg, MI 49112 | Voted |
Brian Russell Meyers | 01/01/1965 | 23831 Hospital St, Cassopolis, MI 49031 | Voted |
Brian Wade Hampsten | 01/01/1968 | 24973 North St, Cassopolis, MI 49031 | Didn't Vote |
Brittany Ann Boomershine | 01/01/1990 | 27304 Coulter St, Edwardsburg, MI 49112 | Didn't Vote |
Brittany Diana Zimmerman | 01/01/1991 | 26381 Hospital St, Cassopolis, MI 49031 | Didn't Vote |
Brock Robert Rohlfs | 01/01/1997 | 23432 N Shore Dr, Edwardsburg, MI 49112 | Didn't Vote |
Broderick Earl Heflin | 01/01/1994 | 22781 Davis Lake St, Edwardsburg, MI 49112 | Voted |
Brody Matthew Udell | 01/01/1996 | 63384 Library Rd, Cassopolis, MI 49031 | Didn't Vote |
Brok William Borsa | 01/01/1980 | 63826 Library Rd, Cassopolis, MI 49031 | Voted |
Brooke Ann Weirich | 01/01/1996 | 24010 Hospital St, Cassopolis, MI 49031 | Didn't Vote |
Brooke Leann Griffin | 01/01/1982 | 23364 N Shore Dr, Edwardsburg, MI 49112 | Didn't Vote |
Brooklyn R. Bays | 01/01/2001 | 66195 Blackberry Rd, Edwardsburg, MI 49112 | Voted |
Bruce Harold Dewulf | 01/01/1976 | 23856 Davis Lake St, Edwardsburg, MI 49112 | Voted |
Bruce Marston Borst | 01/01/1950 | 62375 Prairie Ave, Cassopolis, MI 49031 | Didn't Vote |
Bruce Oliver Mottweiler | 01/01/1930 | 66856 M 62, Edwardsburg, MI 49112 | Voted |
Bruce Stanley Vanderwerf | 01/01/1996 | 25665 Jefferson Center St, Cassopolis, MI 49031 | Voted |
Bruce W. Rienks | 01/01/1950 | 25445 Yankee St, Edwardsburg, MI 49112 | Didn't Vote |
Bruce Wayne Hardin | 01/01/1955 | 24474 Hospital St, Cassopolis, MI 49031 | Voted |
Bruce William Rienks | 01/01/1950 | 25445 Yankee St, Edwardsburg, MI 49112 | Voted |
Bryan Kent Horvath | 01/01/1958 | 67180 Tamarack Ln, Edwardsburg, MI 49112 | Voted |
Bryan Lee Sinon | 01/01/1962 | 26757 M 60, Cassopolis, MI 49031 | Voted |
Bryan William Jann | 01/01/1988 | 66753 Hess Rd, Edwardsburg, MI 49112 | Didn't Vote |
Bryan William Slott | 01/01/1985 | 26381 Penny Ln, Cassopolis, MI 49031 | Voted |
Bryce Alexander Hodgemire | 01/01/2001 | 25765 Pine Lake St, Edwardsburg, MI 49112 | Didn't Vote |
Burton Alexander Kennedy | 01/01/1965 | 67079 M 62, Edwardsburg, MI 49112 | Voted |
Burton Harold Westphal | 01/01/1967 | 63963 Robinson Rd, Cassopolis, MI 49031 | Voted |
Caleb Michael Brown | 01/01/2000 | 25030 Davis Lake St, Edwardsburg, MI 49112 | Voted |
Camella Marie Williams | 01/01/1977 | 25853 Hospital St, Cassopolis, MI 49031 | Voted |
Cameron Hayden | 01/01/1996 | 26149 M 60, Cassopolis, MI 49031 | Didn't Vote |
Cameron Lee Mendenhall | 01/01/1978 | 22752 N Shore Dr, Edwardsburg, MI 49112 | Voted |
Camron Jack Crennell | 01/01/1997 | 27193 Coulter St, Edwardsburg, MI 49112 | Voted |
Candace Lee Fletcher | 01/01/1954 | 27733 Pine Lake St, Edwardsburg, MI 49112 | Voted |
Cara Rene Kiley | 01/01/1984 | 66123 Meadow View Ct, Edwardsburg, MI 49112 | Voted |
Carl Albert Kantz | 01/01/1982 | 26028 M 60, Cassopolis, MI 49031 | Didn't Vote |
Carl Arthur Backus | 01/01/1971 | 23135 Hospital St, Cassopolis, MI 49031 | Voted |
Carl Donald Sporleder | 01/01/1993 | 22740 Davis Lake St, Edwardsburg, MI 49112 | Voted |
Carl Edward Watters | 01/01/1952 | 67161 Tamarack Ln, Edwardsburg, MI 49112 | Voted |
Carl Mathew-ross Terry | 01/01/1991 | 63835 M 62, Cassopolis, MI 49031 | Voted |
Carl Wallis Vander-Werf | 01/01/2002 | 25665 Jefferson Center St, Cassopolis, MI 49031 | Voted |
Carla G. Howe | 01/01/1970 | 64236 M 62, Cassopolis, MI 49031 | Didn't Vote |
Carly Rene Barton | 01/01/2000 | 25694 M 60, Cassopolis, MI 49031 | Didn't Vote |
Carol Ann Cramer | 01/01/1966 | 63245 Library Rd, Cassopolis, MI 49031 | Voted |
Carol Ann Long | 01/01/1943 | 24925 Harris St, Edwardsburg, MI 49112 | Voted |
Carol Ann Royer | 01/01/1951 | 815 Conrad Rd, Niles, MI 49120 | Voted |
Carol Ann Terry | 01/01/1943 | 63806 M 62, Cassopolis, MI 49031 | Voted |
Carol Diane Bowman | 01/01/1950 | 26972 Pine Lake St, Edwardsburg, MI 49112 | Voted |
Carol Marguerite Temple | 01/01/1946 | 24973 North St, Cassopolis, MI 49031 | Didn't Vote |
Carolene Denise Walker | 01/01/1964 | 66550 M 62, Edwardsburg, MI 49112 | Voted |
Carolyn Le Smith | 01/01/1943 | 25851 Davis Lake St, Edwardsburg, MI 49112 | Voted |
Carolyn Mary Hahn | 01/01/1957 | 65701 Oil City Rd, Cassopolis, MI 49031 | Voted |
Carolynn Westover-Maternowski | 01/01/1949 | 66845 N Shore Dr, Cassopolis, MI 49031 | Voted |
Carrie Amanda Lutz | 01/01/1980 | 67094 M 62, Edwardsburg, MI 49112 | Voted |
Catherine Esther Nelson | 01/01/1957 | 22510 Monette St, Cassopolis, MI 49031 | Voted |
Catherine Hardin | 01/01/1956 | 24474 Hospital St, Cassopolis, MI 49031 | Voted |
Catherine Lucille Curtis | 01/01/1940 | 22092 Brownsville Rd, Cassopolis, MI 49031 | Voted |
Catherine Matthews | 01/01/1954 | 62047 Lake St, Cassopolis, MI 49031 | Voted |
Cathlene Ann Brown | 01/01/1956 | 66501 Hess Rd, Edwardsburg, MI 49112 | Voted |
Cathy Ann Bishop | 01/01/1961 | 67411 M 62, Edwardsburg, MI 49112 | Voted |
Cathy Ann Frick | 01/01/1961 | 23500 N Shore Dr, Edwardsburg, MI 49112 | Voted |
Cathy Ann Obren | 01/01/1956 | 24770 Davis Lake St, Edwardsburg, MI 49112 | Voted |
Cathy Jean Stone | 01/01/1963 | 25694 Harris St, Edwardsburg, MI 49112 | Voted |
Catrina Dior Wade | 01/01/1975 | 67838 M 62, Edwardsburg, MI 49112 | Didn't Vote |
Cecelia Kay Littman | 01/01/1947 | 62941 Oak Trail Rd, Cassopolis, MI 49031 | Didn't Vote |
Chad Anthony Robbins | 01/01/1972 | 67280 Ponderosa Dr, Edwardsburg, MI 49112 | Voted |
Chad Christopher Harris | 01/01/1974 | 23364 N Shore Dr, Edwardsburg, MI 49112 | Didn't Vote |
Chad Daniel Barton | 01/01/2000 | 25694 M 60, Cassopolis, MI 49031 | Voted |
Chad Edward Krueger | 01/01/1981 | 63964 Dailey Rd, Cassopolis, MI 49031 | Voted |
Chad Matthew Sheteron | 01/01/1971 | 63503 Dailey Rd, Cassopolis, MI 49031 | Didn't Vote |
Chad William Myers | 01/01/1979 | 67227 M 62, Edwardsburg, MI 49112 | Voted |
Chadley Alan Crofoot | 01/01/1977 | 22849 Jefferson Center St, Cassopolis, MI 49031 | Voted |
Chantelle Mary Brousseau | 01/01/1981 | 67482 Coyote Trl, Edwardsburg, MI 49112 | Didn't Vote |
Charity Joyce Elkins | 01/01/1974 | 64815 Mullen Rd, Cassopolis, MI 49031 | Voted |
Charla Rae Beier | 01/01/1965 | 67207 Hess Rd, Edwardsburg, MI 49112 | Didn't Vote |
Charlene Marie Swartz | 01/01/1952 | 25300 M 60, Cassopolis, MI 49031 | Voted |
Charles Alan Miller | 01/01/1956 | 64846 Robinson Rd, Cassopolis, MI 49031 | Voted |
Charles Conrad Crennell | 01/01/1958 | 27193 Coulter St, Edwardsburg, MI 49112 | Voted |
Charles E. Solloway | 01/01/1953 | 63819 M 62, Cassopolis, MI 49031 | Voted |
Charles Edward Haines | 01/01/1952 | 23285 Cemetery St, Cassopolis, MI 49031 | Didn't Vote |
Charles Lanier Benson | 01/01/1959 | 25740 M 60, Cassopolis, MI 49031 | Didn't Vote |
Charles Michael Breisch | 01/01/1951 | 27865 Yankee St, Edwardsburg, MI 49112 | Voted |
Charles Michael Hooper | 01/01/1972 | 22967 Cemetery St, Cassopolis, MI 49031 | Voted |
Charles Richard Zook | 01/01/1939 | 27216 White St, Cassopolis, MI 49031 | Voted |
Charles Ryan McCarthy | 01/01/1978 | 27665 Dunning St, Cassopolis, MI 49031 | Voted |
Charles William Barnes | 01/01/1973 | 23342 N Shore Dr, Edwardsburg, MI 49112 | Voted |
Chase Douglas Miller | 01/01/1992 | 25493 Pine Lake St, Edwardsburg, MI 49112 | Voted |
Chelsea Dawn Scapino | 01/01/1992 | 63431 Mullen Rd, Cassopolis, MI 49031 | Voted |
Cheryl Ann Gardner | 01/01/1963 | 24482 Jefferson Center St, Cassopolis, MI 49031 | Didn't Vote |
Cheryl Jean Cloud | 01/01/1971 | 63184 M 62, Cassopolis, MI 49031 | Didn't Vote |
