U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central S City of Benton Harbor: Precinct Benton Harbor City 02001 reveals 5.7% of the total supporting Republicans, and 93.8% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 591 registered voters in Central S City of Benton Harbor: Precinct Benton Harbor City 02001 did not vote in 2020.
Additionally, an estimated total of 1,190 residents were reported to be aged 18 or older in Central S City of Benton Harbor: Precinct Benton Harbor City 02001, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaliyah Taylor | 01/01/2002 | 718 Columbus Ave, Benton Harbor, MI 49022 | Voted |
Aaron Estrada | 01/01/2002 | 861 Warwick Ter, Benton Harbor, MI 49022 | Voted |
Aaron Jasean Watkins | 01/01/2002 | 696 Columbus Ave, Benton Harbor, MI 49022 | Voted |
Abdul Kareem Erby | 01/01/1974 | 590 Superior St, Benton Harbor, MI 49022 | Didn't Vote |
Abisayo Ositelu | 01/01/1972 | 453 Cherry St, Benton Harbor, MI 49022 | Voted |
Adrian Menes Thompson | 01/01/1979 | 410 Division St, Benton Harbor, MI 49022 | Didn't Vote |
Adrienne Cherise Terrell | 01/01/1970 | 606 Pearl St, Benton Harbor, MI 49022 | Didn't Vote |
Aisha Mone Boyd | 01/01/1997 | 506 Catalpa Ave, Benton Harbor, MI 49022 | Didn't Vote |
Aisha Renee Blanks | 01/01/1977 | 375 Brunson Ave, Benton Harbor, MI 49022 | Voted |
Albert Gean Roman | 01/01/1959 | 581 Clay St, Benton Harbor, MI 49022 | Voted |
Albert Gene Roman | 01/01/1984 | 581 Clay St, Benton Harbor, MI 49022 | Didn't Vote |
Albert J. Brow | 01/01/1958 | 775 Broadway, Benton Harbor, MI 49022 | Voted |
Albert Jenkins | 01/01/1959 | 536 Broadway, Benton Harbor, MI 49022 | Didn't Vote |
Albert Johnson | 01/01/1963 | 875 Schulz, Benton Harbor, MI 49022 | Didn't Vote |
Alecia Lynnette Howard | 01/01/1983 | 555 Baird St, Benton Harbor, MI 49022 | Voted |
Alesha K. Henderson | 01/01/1983 | 840 Superior St, Benton Harbor, MI 49022 | Voted |
Alex Castillo | 01/01/1998 | 645 Superior St, Benton Harbor, MI 49022 | Didn't Vote |
Alex Cecil-carvell Roman | 01/01/1990 | 581 Clay St, Benton Harbor, MI 49022 | Didn't Vote |
Alexie Josette Bell | 01/01/1970 | 773 Broadway, Benton Harbor, MI 49022 | Didn't Vote |
Alexis Hope Atkins | 01/01/2002 | 614 Pearl St, Benton Harbor, MI 49022 | Didn't Vote |
Alfonzo Lamar Ewing | 01/01/1985 | 893 Columbus Ave, Benton Harbor, MI 49022 | Didn't Vote |
Alfred Lee Mathews | 01/01/1962 | 731 Superior St, Benton Harbor, MI 49022 | Didn't Vote |
Alfreda Williams | 01/01/1952 | 879 Superior St, Benton Harbor, MI 49022 | Voted |
Alice Faye Jones | 01/01/1944 | 554 Pearl St, Benton Harbor, MI 49022 | Voted |
Alice Faye McBride | 01/01/1948 | 378 Cedar St, Benton Harbor, MI 49022 | Voted |
Alice Faye Sayles | 01/01/1944 | 806 E Britain Ave, Benton Harbor, MI 49022 | Voted |
Alice Marie Cook | 01/01/1955 | 320 Brunson Ave, Benton Harbor, MI 49022 | Didn't Vote |
Alice Piner | 01/01/1929 | 875 Warwick Ter, Benton Harbor, MI 49022 | Didn't Vote |
Alicia Marie McNeal-Terry | 01/01/1986 | 460 Maple St, Benton Harbor, MI 49022 | Voted |
Alton James Roman | 01/01/1988 | 581 Clay St, Benton Harbor, MI 49022 | Didn't Vote |
Alvin Dorsey | 01/01/1957 | 530 Pearl St, Benton Harbor, MI 49022 | Didn't Vote |
Amber Lynn Joiner | 01/01/1991 | 179 Bellview St, Benton Harbor, MI 49022 | Voted |
Amber Mechelle King | 01/01/1987 | 251 Kirby Ave, Benton Harbor, MI 49022 | Voted |
Amber Wanu Allen | 01/01/1989 | 759 Ogden Ave, Benton Harbor, MI 49022 | Voted |
Ambie Danielle Bell | 01/01/1983 | 300 Brunson Ave, Benton Harbor, MI 49022 | Voted |
Andrae Davon Washington | 01/01/1981 | 606 Broadway, Benton Harbor, MI 49022 | Didn't Vote |
Andrea Chiquita Sanders | 01/01/1974 | 384 Marshall Ave, Benton Harbor, MI 49022 | Voted |
Andrea Danyale Terrell | 01/01/1992 | 606 Pearl St, Benton Harbor, MI 49022 | Didn't Vote |
Andrea Euniece McBride | 01/01/1998 | 378 Cedar St, Benton Harbor, MI 49022 | Didn't Vote |
Andrea Jewell Baker | 01/01/1999 | 591 E Empire Ave, Benton Harbor, MI 49022 | Voted |
Andrea Latrice Gunn | 01/01/1976 | 711 Columbus Ave, Benton Harbor, MI 49022 | Didn't Vote |
Andrea Monae Williams | 01/01/1988 | 378 Marshall Ave, Benton Harbor, MI 49022 | Didn't Vote |
Andrea Samone Smith | 01/01/1990 | 867 Columbus Ave, Benton Harbor, MI 49022 | Didn't Vote |
Andrew Deon Daniels | 01/01/1988 | 824 Ogden Ave, Benton Harbor, MI 49022 | Didn't Vote |
Andrew Lewis Littleton | 01/01/1959 | 843 Pipestone St, Benton Harbor, MI 49022 | Didn't Vote |
Angel Lynette Guyton | 01/01/1987 | 371 E Britain Ave, Benton Harbor, MI 49022 | Didn't Vote |
Angel Patrice Spurlock | 01/01/1985 | 718 Columbus Ave, Benton Harbor, MI 49022 | Didn't Vote |
Angela Lavern Stokes | 01/01/1957 | 715 Pipestone St, Benton Harbor, MI 49022 | Voted |
Angela Monique Woodhouse | 01/01/1980 | 741 Ogden Ave, Benton Harbor, MI 49022 | Didn't Vote |
Angela Sims | 01/01/1966 | 356 Cedar St, Benton Harbor, MI 49022 | Voted |
Angelia Marie Jackson | 01/01/1967 | 823 Superior St, Benton Harbor, MI 49022 | Voted |
Annie Cooper | 01/01/1955 | 661 Pearl St, Benton Harbor, MI 49022 | Didn't Vote |
Annie Huddleston | 01/01/1942 | 553 Broadway, Benton Harbor, MI 49022 | Voted |
Annie Louise Parham | 01/01/1965 | 787 Ogden Ave, Benton Harbor, MI 49022 | Voted |
Annie Pearl Williams | 01/01/1944 | 843 Pipestone St, Benton Harbor, MI 49022 | Didn't Vote |
Antaeryya Monai Lockhart | 01/01/1990 | 867 Columbus Ave, Benton Harbor, MI 49022 | Voted |
Anthony Charles Andrews | 01/01/1964 | 286 Brunson Ave, Benton Harbor, MI 49022 | Voted |
Anthony Hodge | 01/01/1960 | 875 Schulz, Benton Harbor, MI 49022 | Didn't Vote |
Anthony L. Lucas | 01/01/1986 | 596 Superior St, Benton Harbor, MI 49022 | Didn't Vote |
Anthony Wilbert Taylor | 01/01/1954 | 534 E Britain Ave, Benton Harbor, MI 49022 | Didn't Vote |
Antoine Lowell Nelson | 01/01/1970 | 362 Broadway, Benton Harbor, MI 49022 | Voted |
Antoine Sean Newbern | 01/01/1988 | 370 Cedar St, Benton Harbor, MI 49022 | Didn't Vote |
Anton Wayne Muhammad | 01/01/1973 | 854 Pitkins Ave, Benton Harbor, MI 49022 | Didn't Vote |
Antoniette Mabens | 01/01/1986 | 250 E Wall St, Benton Harbor, MI 49022 | Voted |
Antwan Demon Crowder | 01/01/1984 | 731 Superior St, Benton Harbor, MI 49022 | Didn't Vote |
Apollonia Petrice Williams | 01/01/1985 | 408 Lincoln St, Benton Harbor, MI 49022 | Voted |
Aprial Nicole McCoy | 01/01/1986 | 774 Broadway, Benton Harbor, MI 49022 | Voted |
April L. Caldwell | 01/01/1974 | 358 Summit St, Benton Harbor, MI 49022 | Didn't Vote |
April Marie Hutchinson | 01/01/1971 | 585 Baird St, Benton Harbor, MI 49022 | Didn't Vote |
Arielle Rolfe | 01/01/1983 | 871 Superior St, Benton Harbor, MI 49022 | Voted |
Aries Lee Webb | 01/01/1971 | 367 High St, Benton Harbor, MI 49022 | Voted |
Arika Latisha Davis | 01/01/1990 | 390 Brunson Ave, Benton Harbor, MI 49022 | Voted |
Arthur Dwayne Kelley | 01/01/1969 | 338 Colby Ave, Benton Harbor, MI 49022 | Voted |
Arvester Young | 01/01/1955 | 558 Niles Ave, Benton Harbor, MI 49022 | Didn't Vote |
Ashely Nichole King | 01/01/1992 | 845 Columbus Ave, Benton Harbor, MI 49022 | Voted |
Ashley Dominque Dorsey | 01/01/1985 | 530 Pearl St, Benton Harbor, MI 49022 | Voted |
Ashley Gabrielle Watters | 01/01/1988 | 427 Foster Ave, Benton Harbor, MI 49022 | Didn't Vote |
Ashley Kae Patton | 01/01/1989 | 830 Monroe St, Benton Harbor, MI 49022 | Didn't Vote |
Ashley Latoya Hampton | 01/01/1987 | 815 Pipestone St, Benton Harbor, MI 49022 | Voted |
Ashley Legina-ann Jackson | 01/01/1983 | 559 E Empire Ave, Benton Harbor, MI 49022 | Didn't Vote |
Ashley Lynette Moss | 01/01/2000 | 428 Thurgood Ave, Benton Harbor, MI 49022 | Didn't Vote |
Ashley Lynn Appleford | 01/01/1989 | 812 Pitkins Ave, Benton Harbor, MI 49022 | Didn't Vote |
Ashley Necole Bennett | 01/01/1987 | 376 Thurgood Ave, Benton Harbor, MI 49022 | Voted |
Ashley Renee Gee | 01/01/1986 | 403 Thurgood Ave, Benton Harbor, MI 49022 | Voted |
Assanti John Craig | 01/01/2001 | 409 Vineyard Ave, Benton Harbor, MI 49022 | Didn't Vote |
Atwan Jamaal Tillman | 01/01/1983 | 769 Superior St, Benton Harbor, MI 49022 | Voted |
Barbara Ann James | 01/01/1957 | 431 Pavone St, Benton Harbor, MI 49022 | Didn't Vote |
Barbara Jean James | 01/01/1954 | 558 Niles Ave, Benton Harbor, MI 49022 | Voted |
Basant Singh | 01/01/1972 | 894 Ogden Ave, Benton Harbor, MI 49022 | Didn't Vote |
Benjamin Charles Varrie | 01/01/1992 | 306 E Britain Ave, Benton Harbor, MI 49022 | Didn't Vote |
Bernadette Denise Tyson | 01/01/1978 | 645 Columbus Ave, Benton Harbor, MI 49022 | Voted |
Bernina Moses | 01/01/1966 | 427 Foster Ave, Benton Harbor, MI 49022 | Voted |
Beverly Harris Lewis | 01/01/1967 | 507 E Britain Ave, Benton Harbor, MI 49022 | Voted |
Beverly Jean Coleman-Kelly | 01/01/1956 | 471 Catalpa Ave, Benton Harbor, MI 49022 | Voted |
Billy Lee Palmer | 01/01/1957 | 425 Cedar St, Benton Harbor, MI 49022 | Voted |
Bobbie Jo Clay | 01/01/1968 | 424 Thurgood Ave, Benton Harbor, MI 49022 | Voted |
Brandon Bernard Booth | 01/01/1985 | 879 Superior St, Benton Harbor, MI 49022 | Didn't Vote |
Brandon Quantez Williams | 01/01/1990 | 423 Thurgood Ave, Benton Harbor, MI 49022 | Didn't Vote |
Breion Lavelle Jones | 01/01/1998 | 815 Pitkins Ave, Benton Harbor, MI 49022 | Didn't Vote |
Brenda Faye Travis | 01/01/1961 | 250 E Wall St, Benton Harbor, MI 49022 | Didn't Vote |
Brenda Lee Jones-Coates | 01/01/1961 | 685 Pavone St, Benton Harbor, MI 49022 | Voted |
Brenda Lee Reed | 01/01/1957 | 250 E Britain Ave, Benton Harbor, MI 49022 | Voted |
Brenda Lee Watson | 01/01/1960 | 561 Heck Ct, Benton Harbor, MI 49022 | Didn't Vote |
Brian Cecil Leadbetter | 01/01/1960 | 546 Columbus Ave, Benton Harbor, MI 49022 | Voted |
Brianca Raquikey Haynes | 01/01/1993 | 788 Pipestone St, Benton Harbor, MI 49022 | Voted |
Brianna Latrice Bosley | 01/01/1987 | 692 Broadway, Benton Harbor, MI 49022 | Didn't Vote |
Bridgette Chinell Joseph | 01/01/1970 | 808 Warwick Ter, Benton Harbor, MI 49022 | Voted |
Brittany Necole Henry | 01/01/1990 | 306 E Britain Ave, Benton Harbor, MI 49022 | Voted |
Brittany Trinette Murphy | 01/01/1989 | 609 Clay St, Benton Harbor, MI 49022 | Didn't Vote |
Brittney Dashae Luster | 01/01/1994 | 250 E. E Wall St, Benton Harbor, MI 49022 | Didn't Vote |
Bruce Ira Green | 01/01/1960 | 711 Ogden Ave, Benton Harbor, MI 49022 | Voted |
Bruce Scott Bigford | 01/01/1966 | 570 Columbus Ave, Benton Harbor, MI 49022 | Voted |
Burnisteen Wilderness | 01/01/1965 | 489 Broadway, Benton Harbor, MI 49022 | Voted |
Cabbie Lee Williams | 01/01/1979 | 685 Pavone St, Benton Harbor, MI 49022 | Didn't Vote |
Cabbiecia Leshelle Williams | 01/01/1995 | 379 Thurgood Ave, Benton Harbor, MI 49022 | Didn't Vote |
Calisa Danelle Young | 01/01/1972 | 528 Columbus Ave, Benton Harbor, MI 49022 | Voted |
Calvin Lee Barnes | 01/01/1959 | 384 Colby Ave, Benton Harbor, MI 49022 | Didn't Vote |
Calvin Lee Shelton | 01/01/1961 | 250 E Wall St, Benton Harbor, MI 49022 | Voted |
Camariah Deshonna-fay Boyd | 01/01/1999 | 739 Superior St, Benton Harbor, MI 49022 | Didn't Vote |
Cameila Lashun Douglas | 01/01/1988 | 784 Monroe St, Benton Harbor, MI 49022 | Voted |
Cameron Monroe Chandler | 01/01/2001 | 391 E Britain Ave, Benton Harbor, MI 49022 | Voted |
Candi Sharda Williams | 01/01/1992 | 383 Thurgood Ave, Benton Harbor, MI 49022 | Didn't Vote |
Candis Hudson Forbes | 01/01/1989 | 353 Lincoln St, Benton Harbor, MI 49022 | Didn't Vote |
Candise Rena Robinson | 01/01/1989 | 460 Maple St, Benton Harbor, MI 49022 | Voted |
Canya Lynn Jones | 01/01/1979 | 691 Broadway, Benton Harbor, MI 49022 | Didn't Vote |
Carleton Lavar Brooks | 01/01/1978 | 818 Ogden Ave, Benton Harbor, MI 49022 | Voted |
Carlos Quebay Kelly | 01/01/1978 | 834 Pipestone St, Benton Harbor, MI 49022 | Voted |
Carlton L. Mabens | 01/01/1992 | 250 E Wall St, Benton Harbor, MI 49022 | Didn't Vote |
Carolyn Booth | 01/01/1952 | 559 E Britain Ave, Benton Harbor, MI 49022 | Voted |
Caron Elaine Tillman | 01/01/1961 | 769 Superior St, Benton Harbor, MI 49022 | Didn't Vote |
Cass Lavell Bethea | 01/01/1970 | 528 Columbus Ave, Benton Harbor, MI 49022 | Didn't Vote |
Catherine Jean Brown | 01/01/1972 | 412 Thurgood Ave, Benton Harbor, MI 49022 | Voted |
Cecil Bernard Meridy | 01/01/1968 | 384 Colby Ave, Benton Harbor, MI 49022 | Didn't Vote |
Cecil de Huston | 01/01/1966 | 750 Pearl St, Benton Harbor, MI 49022 | Voted |
Cecilo Gomez | 01/01/2002 | 813 Pipestone St, Benton Harbor, MI 49022 | Voted |
Chantel Dewayne Davison | 01/01/1975 | 858 Pipestone St, Benton Harbor, MI 49022 | Didn't Vote |
Chantell R. Willis | 01/01/1999 | 816 Monroe St, Benton Harbor, MI 49022 | Didn't Vote |
Chanton Davond Welch | 01/01/1976 | 388 Thurgood Ave, Benton Harbor, MI 49022 | Voted |
Charlecceia Shaunyana Meridy | 01/01/1991 | 818 Ogden Ave, Benton Harbor, MI 49022 | Didn't Vote |
Charlene Swanagan Otis | 01/01/1950 | 470 Broadway, Benton Harbor, MI 49022 | Voted |
Charles Anthony Clark | 01/01/1958 | 425 Cedar St, Benton Harbor, MI 49022 | Voted |
Charles Edward Haynes | 01/01/1963 | 755 Superior St, Benton Harbor, MI 49022 | Didn't Vote |
Charles Edward Humbert | 01/01/1959 | 384 Marshall Ave, Benton Harbor, MI 49022 | Voted |
Charles McElroy | 01/01/1962 | 811 Superior St, Benton Harbor, MI 49022 | Didn't Vote |
Charles William Peoples | 01/01/1966 | 525 Columbus Ave, Benton Harbor, MI 49022 | Voted |
Charles Williams | 01/01/1951 | 731 Superior St, Benton Harbor, MI 49022 | Didn't Vote |
Charlet Jean Osborne | 01/01/1947 | 523 Pearl St, Benton Harbor, MI 49022 | Didn't Vote |
Chauntell Nicole Joseph | 01/01/1981 | 353 Lincoln St, Benton Harbor, MI 49022 | Didn't Vote |
Chelsea Michelle Summers | 01/01/1997 | 421 Lincoln St, Benton Harbor, MI 49022 | Voted |
Cherita Lashun Bynum | 01/01/1969 | 409 Vineyard Ave, Benton Harbor, MI 49022 | Didn't Vote |
Cheryl D. Mason | 01/01/1967 | 509 Pearl St, Benton Harbor, MI 49022 | Didn't Vote |
Cheryl Janise Parson | 01/01/1967 | 321 Brunson Ave, Benton Harbor, MI 49022 | Voted |
Cheryl Lynne Messner | 01/01/1959 | 741 Pavone St, Benton Harbor, MI 49022 | Voted |
Cheryl Renea Clark | 01/01/1960 | 425 Cedar St, Benton Harbor, MI 49022 | Voted |
Christina Annette Campbell | 01/01/1979 | 534 E Britain Ave, Benton Harbor, MI 49022 | Voted |
Christina U. Thompson | 01/01/1983 | 765 Columbus Ave, Benton Harbor, MI 49022 | Didn't Vote |
Christine Nelson | 01/01/1955 | 250 E Wall St, Benton Harbor, MI 49022 | Didn't Vote |
Christopher Deshawn-patrick Caston | 01/01/1988 | 834 Pipestone St, Benton Harbor, MI 49022 | Didn't Vote |
Christopher Duane Martin | 01/01/1964 | 250 E Wall St, Benton Harbor, MI 49022 | Didn't Vote |
Christopher Frank Jones | 01/01/1970 | 554 Pearl St, Benton Harbor, MI 49022 | Voted |
Christopher Glenn Sawyer | 01/01/1983 | 353 Lincoln St, Benton Harbor, MI 49022 | Didn't Vote |
Christopher Lamar Williams | 01/01/1982 | 539 Niles Ave, Benton Harbor, MI 49022 | Didn't Vote |
Clarence Potts | 01/01/1953 | 824 Ogden Ave, Benton Harbor, MI 49022 | Didn't Vote |
Claudette Charline Johnson | 01/01/1980 | 535 Plummer Ct, Benton Harbor, MI 49022 | Voted |
Clement Ronald Brown | 01/01/1952 | 359 Pipestone St, Benton Harbor, MI 49022 | Voted |
Cleo Virnel Sims | 01/01/1964 | 356 Cedar St, Benton Harbor, MI 49022 | Voted |
Cole Damar Townes | 01/01/1994 | 735 Columbus Ave, Benton Harbor, MI 49022 | Didn't Vote |
Coleman Devon Ware | 01/01/1997 | 856 Ogden Ave, Benton Harbor, MI 49022 | Voted |
Colin Michael Vanderpool | 01/01/1977 | 756 Columbus Ave, Benton Harbor, MI 49022 | Didn't Vote |
Condarius Deshun Tripplet | 01/01/1988 | 330 E Britain Ave, Benton Harbor, MI 49022 | Didn't Vote |
Connie Lee Humbles | 01/01/1942 | 777 Superior St, Benton Harbor, MI 49022 | Voted |
Cora V. Robinson | 01/01/1956 | 613 E Empire Ave, Benton Harbor, MI 49022 | Voted |
Corey Alexander Norwood | 01/01/1999 | 537 Division St, Benton Harbor, MI 49022 | Didn't Vote |
Corine Boyd | 01/01/1973 | 506 Catalpa Ave, Benton Harbor, MI 49022 | Didn't Vote |
Cortez Dupe Atkins | 01/01/1976 | 759 Broadway, Benton Harbor, MI 49022 | Didn't Vote |
Corvell Parker | 01/01/1978 | 420 Vineyard Ave, Benton Harbor, MI 49022 | Didn't Vote |
Cory Lee Price | 01/01/1989 | 589 Niles Ave, Benton Harbor, MI 49022 | Didn't Vote |
Courtney Asiah Sherrod | 01/01/1981 | 619 E Empire Ave, Benton Harbor, MI 49022 | Voted |
Courtney Nicole Robinson | 01/01/1981 | 407 Thurgood Ave, Benton Harbor, MI 49022 | Voted |
Crystal Clinton | 01/01/1987 | 250 E Wall St, Benton Harbor, MI 49022 | Didn't Vote |
Crystal Yesenia Morales | 01/01/1984 | 741 Ogden Ave, Benton Harbor, MI 49022 | Didn't Vote |
Curtis Allan Sherrod | 01/01/1979 | 619 E Empire Ave, Benton Harbor, MI 49022 | Voted |
Curtis Lavonne Carter | 01/01/1996 | 627 E Empire Ave, Benton Harbor, MI 49022 | Didn't Vote |
Cynthia Grace Nickel | 01/01/1984 | 625 Clay St, Benton Harbor, MI 49022 | Didn't Vote |
Cynthia Louise Glass | 01/01/1988 | 706 Pipestone St, Benton Harbor, MI 49022 | Voted |
Cynthia M. Lewis | 01/01/1962 | 775 Broadway, Benton Harbor, MI 49022 | Didn't Vote |
Dakesha Kenyett Greely | 01/01/1998 | 346 Broadway, Benton Harbor, MI 49022 | Didn't Vote |
Dallas Dyson | 01/01/1977 | 331 Washington St, Benton Harbor, MI 49022 | Didn't Vote |
Damarco James | 01/01/1960 | 558 Niles Ave, Benton Harbor, MI 49022 | Voted |
Damien Lacoy Bell | 01/01/1983 | 840 Superior St, Benton Harbor, MI 49022 | Didn't Vote |
Damon Dejesus Jordan | 01/01/1998 | 489 Broadway, Benton Harbor, MI 49022 | Didn't Vote |
Dana Ann Chambers | 01/01/1985 | 607 E Empire Ave, Benton Harbor, MI 49022 | Voted |
Danarus Keshawn-edrelle Chatwood | 01/01/2001 | 326 Colby Ave, Benton Harbor, MI 49022 | Didn't Vote |
Daniel Alexander Perry | 01/01/1995 | 514 E Britain Ave, Benton Harbor, MI 49022 | Voted |
Daniel Peter Brown | 01/01/1958 | 546 Columbus Ave, Benton Harbor, MI 49022 | Voted |
Danielle Marie Porter | 01/01/1994 | 375 Pipestone St, Benton Harbor, MI 49022 | Voted |
Danielle Shaneeta Bodley | 01/01/1986 | 661 E Empire Ave, Benton Harbor, MI 49022 | Voted |
Dannetta Marie Moore | 01/01/1980 | 552 Cherry St, Benton Harbor, MI 49022 | Voted |
Danny Wayne Roseburgh | 01/01/1975 | 246 Ross St, Benton Harbor, MI 49022 | Didn't Vote |
Danon Travelle Perkins | 01/01/1975 | 465 E Empire Ave, Benton Harbor, MI 49022 | Voted |
Dante Delon Windmon | 01/01/1969 | 589 Clay St, Benton Harbor, MI 49022 | Didn't Vote |
Daphyne Lang Littleton | 01/01/1963 | 843 Pipestone St, Benton Harbor, MI 49022 | Didn't Vote |
Daphyne Lang Williams | 01/01/1963 | 843 Pipestone St, Benton Harbor, MI 49022 | Voted |
Darell Demarco Harris | 01/01/1974 | 390 Brunson Ave, Benton Harbor, MI 49022 | Didn't Vote |
Darell Domarco Harris | 01/01/1994 | 390 Brunson Ave, Benton Harbor, MI 49022 | Didn't Vote |
Darlene Ervin | 01/01/1960 | 797 Ogden Ave, Benton Harbor, MI 49022 | Didn't Vote |
Darlene Hall | 01/01/1959 | 692 Pearl St, Benton Harbor, MI 49022 | Didn't Vote |
Darlene Roberts | 01/01/1958 | 250 E Britain Ave, Benton Harbor, MI 49022 | Didn't Vote |
Darnell Mendenhall | 01/01/1972 | 250 E. E Wall St, Benton Harbor, MI 49022 | Didn't Vote |
Darnell Roseburgh | 01/01/1955 | 442 High St, Benton Harbor, MI 49022 | Voted |
Darnett Michell Adkinson | 01/01/1976 | 590 Baird St, Benton Harbor, MI 49022 | Voted |
Darrell Moss | 01/01/1996 | 428 Thurgood Ave, Benton Harbor, MI 49022 | Didn't Vote |
Darrell Quintae Perry | 01/01/1994 | 537 Division St, Benton Harbor, MI 49022 | Didn't Vote |
Darrell Willis Humbles | 01/01/1966 | 777 Superior St, Benton Harbor, MI 49022 | Voted |
Darren Scott Walker | 01/01/1963 | 525 Columbus Ave, Benton Harbor, MI 49022 | Didn't Vote |
Darrick Cortez Moore | 01/01/1978 | 552 Cherry St, Benton Harbor, MI 49022 | Voted |
Dashawn D. Perry | 01/01/1995 | 528 Columbus Ave, Benton Harbor, MI 49022 | Voted |
Dashina Danielle-india Williams | 01/01/1996 | 843 Pipestone St, Benton Harbor, MI 49022 | Voted |
Davarius Marquane Jones | 01/01/2000 | 589 Pavone St, Benton Harbor, MI 49022 | Didn't Vote |
David Damarcus Alexander | 01/01/1983 | 375 Pipestone St, Benton Harbor, MI 49022 | Didn't Vote |
David Daniel Sewell | 01/01/1966 | 275 Pleasant St, Benton Harbor, MI 49022 | Didn't Vote |
David Jennings | 01/01/1963 | 412 Broadway, Benton Harbor, MI 49022 | Voted |
David Michael Beard | 01/01/2001 | 834 Superior St, Benton Harbor, MI 49022 | Voted |
David Paul Atkins | 01/01/1966 | 309 Clay St, Benton Harbor, MI 49022 | Didn't Vote |
David Tyree Archibald | 01/01/1968 | 878 Ogden Ave, Benton Harbor, MI 49022 | Voted |
David W. Cupp | 01/01/1964 | 562 Columbus Ave, Benton Harbor, MI 49022 | Didn't Vote |
Davie Jennings | 01/01/1928 | 412 Broadway, Benton Harbor, MI 49022 | Didn't Vote |
Davion Turner | 01/01/1997 | 340 Brunson Ave, Benton Harbor, MI 49022 | Didn't Vote |
Davis Douglas | 01/01/1942 | 812 E Britain Ave, Benton Harbor, MI 49022 | Didn't Vote |
Davonta Dawayne Kelly | 01/01/1999 | 338 Colby Ave, Benton Harbor, MI 49022 | Didn't Vote |
Daynah Q. Perkins | 01/01/2001 | 465 E Empire Ave, Benton Harbor, MI 49022 | Didn't Vote |
Dayrl Andrew Jackson | 01/01/1961 | 533 Heck Ct, Benton Harbor, MI 49022 | Voted |
Dean Lance Huntley | 01/01/1971 | 391 Thurgood Ave, Benton Harbor, MI 49022 | Didn't Vote |
Deasia Sherie-deshay Moore | 01/01/1999 | 552 Cherry St, Benton Harbor, MI 49022 | Voted |
Debbie Ann Moore | 01/01/1965 | 589 Pavone St, Benton Harbor, MI 49022 | Didn't Vote |
Debbie Kay Cooper | 01/01/1964 | 677 Columbus Ave, Benton Harbor, MI 49022 | Didn't Vote |
Deborah Ann Bodley | 01/01/1961 | 661 E Empire Ave, Benton Harbor, MI 49022 | Voted |
Debra Ann Bailey | 01/01/1970 | 831 Pipestone St, Benton Harbor, MI 49022 | Voted |
Debra Ann Griffin | 01/01/1951 | 849 Pipestone St, Benton Harbor, MI 49022 | Voted |
Debra Ann Nattee | 01/01/1960 | 535 Plummer Ct, Benton Harbor, MI 49022 | Didn't Vote |
Debra Clinton | 01/01/1961 | 250 E Wall St, Benton Harbor, MI 49022 | Voted |
Debra Jane Jackson | 01/01/1959 | 620 Clay St, Benton Harbor, MI 49022 | Didn't Vote |
Decorey Deshawn Rogers | 01/01/1990 | 384 Marshall Ave, Benton Harbor, MI 49022 | Didn't Vote |
Decorey Monta Harris | 01/01/1974 | 565 Pearl St, Benton Harbor, MI 49022 | Didn't Vote |
Dejah Nilise Jones | 01/01/1995 | 412 Pipestone St, Benton Harbor, MI 49022 | Voted |
Dejuan Demetrius James | 01/01/1977 | 558 Niles Ave, Benton Harbor, MI 49022 | Didn't Vote |
Dekurtis Lavon Murphy | 01/01/1996 | 433 Maple St, Benton Harbor, MI 49022 | Didn't Vote |
Demarcus Jamal Buford | 01/01/1987 | 356 Washington St, Benton Harbor, MI 49022 | Voted |
Demarion Romaine-marsho Futrell-Cook | 01/01/1998 | 320 Brunson Ave, Benton Harbor, MI 49022 | Didn't Vote |
Demesha Moyeea Hunter | 01/01/1997 | 856 Warwick Ter, Benton Harbor, MI 49022 | Voted |
Demetrius Delray Norwood | 01/01/1993 | 396 Lincoln St, Benton Harbor, MI 49022 | Didn't Vote |
Demetrius Lamont Hunter | 01/01/1975 | 856 Warwick Ter, Benton Harbor, MI 49022 | Didn't Vote |
Deneise Sharyee Dennard | 01/01/1977 | 328 Brunson Ave, Benton Harbor, MI 49022 | Voted |
Denell K. Newsome | 01/01/1995 | 384 Marshall Ave, Benton Harbor, MI 49022 | Didn't Vote |
Denessa Antonea Driver | 01/01/1980 | 391 E Britain Ave, Benton Harbor, MI 49022 | Didn't Vote |
Denise Layshon Glenn | 01/01/1975 | 250 E Wall St, Benton Harbor, MI 49022 | Didn't Vote |
Dennis L. Whorton | 01/01/1947 | 526 Broadway, Benton Harbor, MI 49022 | Didn't Vote |
