U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central NE Township of Berrien: Precinct Berrien Township 00002 reveals 66% of the total supporting Republicans, and 31.9% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 301 registered voters in Central NE Township of Berrien: Precinct Berrien Township 00002 did not vote in 2020.
Additionally, an estimated total of 1,806 residents were reported to be aged 18 or older in Central NE Township of Berrien: Precinct Berrien Township 00002, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron James Runyon | 01/01/1976 | 9460 M 140, Berrien Center, MI 49102 | Voted |
Aaron Jess Russell | 01/01/1957 | 9156 M 62, Eau Claire, MI 49111 | Voted |
Aaron Smith | 01/01/1980 | 6672 E Berrien St, Eau Claire, MI 49111 | Voted |
Abigail Marie Hufford | 01/01/1982 | 8796 Huckleberry Rd, Berrien Center, MI 49102 | Voted |
Abigail Maylynn Cancel | 01/01/2002 | 9286 Painter School Rd, Berrien Center, MI 49102 | Voted |
Abraham Robert Jacko | 01/01/1949 | 8128 Hochberger Rd, Eau Claire, MI 49111 | Voted |
Adam Keith Papoi | 01/01/1971 | 9029 Pucker St, Berrien Center, MI 49102 | Voted |
Addonia Dian Mahar | 01/01/1944 | 8199 Painter School Rd, Berrien Center, MI 49102 | Voted |
Adelaide Sulyn Brackett | 01/01/1964 | 6487 Smith Rd, Berrien Center, MI 49102 | Voted |
Adrian Franklin Vowell | 01/01/1981 | 9387 US Highway 31, Berrien Springs, MI 49103 | Voted |
Aidan Joshua Raschke | 01/01/2000 | 9194 Painter School Rd, Berrien Center, MI 49102 | Voted |
Alan Kent Wagner | 01/01/1967 | 7604 E Main St, Eau Claire, MI 49111 | Voted |
Alcides Miranda | 01/01/1944 | 9598 Huckleberry Rd, Berrien Center, MI 49102 | Voted |
Alejandro Flores | 01/01/1968 | 6777 Deans Hill Rd, Berrien Center, MI 49102 | Didn't Vote |
Alex Ryan Clark | 01/01/1992 | 6502 Hoyt St, Eau Claire, MI 49111 | Voted |
Alexander Baltazar | 01/01/1998 | 9359 Fox Run, Berrien Center, MI 49102 | Voted |
Alexander William Lyles | 01/01/1988 | 7458 Pondarosa Dr, Eau Claire, MI 49111 | Voted |
Alexandra Irene Barnum | 01/01/1994 | 8701 Eau Claire Rd, Berrien Center, MI 49102 | Didn't Vote |
Alexeandria Shyann-von Alvarado | 01/01/1993 | 6776 E Main St, Eau Claire, MI 49111 | Didn't Vote |
Alice Calkins Williams | 01/01/1947 | 7138 Maple Grove Rd, Berrien Center, MI 49102 | Voted |
Alice Mae Maysick | 01/01/1931 | 6519 Smith Rd, Berrien Center, MI 49102 | Voted |
Alicia Morales | 01/01/1978 | 9387 US Highway 31, Berrien Springs, MI 49103 | Voted |
Alicia Veronica Molina | 01/01/1967 | 6360 W Berrien St, Eau Claire, MI 49111 | Didn't Vote |
Alina Mcbride Baltazar | 01/01/1972 | 9359 Fox Run, Berrien Center, MI 49102 | Voted |
Alishia Nickole Tonkin | 01/01/1985 | 8712 S Lake Rd, Berrien Center, MI 49102 | Voted |
Allen Leroy Shembarger | 01/01/1950 | 9019 M 140, Berrien Center, MI 49102 | Didn't Vote |
Allison Bennett Engler | 01/01/1995 | 6322 W Berrien St, Eau Claire, MI 49111 | Voted |
Allison Elizabeth Barnum | 01/01/1999 | 8701 Eau Claire Rd, Berrien Center, MI 49102 | Didn't Vote |
Alyson Beth Bixby | 01/01/1999 | 5743 Pokagon Rd, Berrien Springs, MI 49103 | Voted |
Alyssa Danielle Wood | 01/01/1990 | 7325 Linn St, Eau Claire, MI 49111 | Voted |
Amanda Dawn Malkin | 01/01/1976 | 6340 Portor Dr, Eau Claire, MI 49111 | Voted |
Amanda June Kasper | 01/01/1986 | 8497 Lake Rd, Berrien Center, MI 49102 | Voted |
Amanda Marie Miller | 01/01/1991 | 7793 Maple Grove Rd, Berrien Center, MI 49102 | Voted |
Amanda Renae Schreiner | 01/01/1990 | 7717 Painter School Rd, Berrien Center, MI 49102 | Voted |
Amanda Sue Kind | 01/01/1974 | 6226 Smith Rd, Berrien Center, MI 49102 | Voted |
Amelia Alice Yoder | 01/01/1928 | 8514 S Lake Rd, Berrien Center, MI 49102 | Voted |
Amos Nelson Price | 01/01/1941 | 8822 Huckleberry Rd, Berrien Center, MI 49102 | Didn't Vote |
Amy Jo Epps | 01/01/1976 | 6535 Pokagon Rd, Berrien Center, MI 49102 | Didn't Vote |
Amy Lynn Sprinkle | 01/01/1974 | 9387 US Highway 31, Berrien Springs, MI 49103 | Didn't Vote |
Ana I. Ortiz | 01/01/1972 | 8257 Laberdy Rd, Eau Claire, MI 49111 | Didn't Vote |
Andrea Beth Cunningham | 01/01/1966 | 8712 S Lake Rd, Berrien Center, MI 49102 | Didn't Vote |
Andrea Marie Strunk | 01/01/1993 | 7438 Deans Hill Rd, Berrien Center, MI 49102 | Didn't Vote |
Andrew Jonathan Easton | 01/01/2000 | 7371 Pokagon Rd, Berrien Center, MI 49102 | Voted |
Andrew Justin Martin | 01/01/1983 | 8073 Deans Hill Rd, Berrien Center, MI 49102 | Voted |
Andrew Steven Betts | 01/01/1989 | 9387 US Highway 31, Berrien Springs, MI 49103 | Didn't Vote |
Angela Dee Ohara | 01/01/1975 | 9293 Smith Rd, Berrien Center, MI 49102 | Voted |
Angela Ruth Bishop | 01/01/1971 | 5376 Hipps Hollow Rd, Eau Claire, MI 49111 | Didn't Vote |
Anita Eve Johnson | 01/01/1973 | 8706 M 62, Berrien Center, MI 49102 | Voted |
Anita Marie Rosenthal | 01/01/1958 | 9385 US Highway 31, Berrien Springs, MI 49103 | Voted |
Anita Teresa Jones | 01/01/1956 | 9560 Park Ridge Trl, Berrien Center, MI 49102 | Voted |
Anizbeth Edith Contreras | 01/01/1976 | 9387 US Highway 31, Berrien Springs, MI 49103 | Voted |
Ann Marie Garski | 01/01/1969 | 7430 Pondarosa Dr, Eau Claire, MI 49111 | Voted |
Anna Christine Wehmann | 01/01/1961 | 9387 US Highway 31, Berrien Springs, MI 49103 | Didn't Vote |
Anna M. Marquez | 01/01/1958 | 7503 Pondarosa Dr, Eau Claire, MI 49111 | Voted |
Anne Marie Golas | 01/01/1936 | 6848 E Main St, Eau Claire, MI 49111 | Voted |
Anneris Bibiana Coria-Navia | 01/01/1971 | 9352 Fox Run, Berrien Center, MI 49102 | Voted |
Annetta M. Gibson | 01/01/1947 | 5544 Deans Hill Rd, Berrien Springs, MI 49103 | Voted |
Annette Marie Boudreau | 01/01/1962 | 9387 US Highway 31, Berrien Springs, MI 49103 | Voted |
Anthony Harold Medlin | 01/01/1959 | 7467 Hochberger Rd, Eau Claire, MI 49111 | Voted |
Anthony Joseph Walker | 01/01/1985 | 9598 Lake Rd, Berrien Center, MI 49102 | Voted |
Anthony Monroe Cave | 01/01/1964 | 9211 Pokagon Rd, Berrien Center, MI 49102 | Voted |
Anthony Wayne Smith | 01/01/1978 | 9210 Painter School Rd, Berrien Center, MI 49102 | Voted |
Antoinette Lynn Parker | 01/01/1967 | 9341 Pokagon Rd, Berrien Center, MI 49102 | Voted |
April L. Younker | 01/01/1952 | 6330 Deans Hill Rd, Berrien Center, MI 49102 | Voted |
April Marie Disterheft | 01/01/1952 | 8432 Laberdy Rd, Eau Claire, MI 49111 | Didn't Vote |
April T. Margaritis | 01/01/1966 | 6272 Deans Hill Rd, Berrien Center, MI 49102 | Voted |
Arend Donn Huisken | 01/01/1979 | 6211 Hipps Hollow Rd, Eau Claire, MI 49111 | Voted |
Arniece Renee Wagner | 01/01/1960 | 7604 E Main St, Eau Claire, MI 49111 | Voted |
Arron Ray Bauer | 01/01/1981 | 7427 Deans Hill Rd, Berrien Center, MI 49102 | Voted |
Arthur Bairagee | 01/01/1977 | 5685 Windy Acres Ln, Berrien Springs, MI 49103 | Voted |
Arthur Charles Erickson | 01/01/1977 | 7524 Deans Hill Rd, Berrien Center, MI 49102 | Didn't Vote |
Arturo S. Maxwell | 01/01/1960 | 6372 Oak Ct, Berrien Center, MI 49102 | Voted |
Asennette Giselle Rodriguez-Delgado | 01/01/1985 | 6717 Smith Rd, Berrien Center, MI 49102 | Voted |
Ashley Arlene Benson | 01/01/1995 | 7497 Painter School Rd, Berrien Center, MI 49102 | Didn't Vote |
Ashley Brook Hackett | 01/01/1993 | 9567 M 140, Berrien Center, MI 49102 | Voted |
Ashley Kiran Randolph | 01/01/1997 | 6417 Pokagon Rd, Berrien Center, MI 49102 | Voted |
Ashley Morgan Vladic | 01/01/1994 | 7490 Pondarosa Dr, Eau Claire, MI 49111 | Voted |
Ashly Nicole West | 01/01/1991 | 9387 US Highway 31, Berrien Springs, MI 49103 | Didn't Vote |
Asuncion Javier Mendoza | 01/01/1933 | 9528 Franklin Rd, Berrien Center, MI 49102 | Voted |
Audra Anne Runyon | 01/01/2002 | 9460 M 140, Berrien Center, MI 49102 | Didn't Vote |
Audrianna Mae Davis | 01/01/1989 | 7450 Deans Hill Rd, Berrien Center, MI 49102 | Voted |
Austin Allen Winnell | 01/01/2002 | 9429 Huckleberry Rd, Berrien Center, MI 49102 | Didn't Vote |
Autumn Christine Vincent | 01/01/1994 | 7437 Pondarosa Dr, Eau Claire, MI 49111 | Didn't Vote |
Autumn Elizabeth Penney | 01/01/1976 | 7177 Pokagon Rd, Berrien Center, MI 49102 | Voted |
Ayana Roldan-Lopez | 01/01/2001 | 7692 Hochberger Rd, Eau Claire, MI 49111 | Didn't Vote |
Barbara E. Churchill | 01/01/1948 | 8706 M 62, Berrien Center, MI 49102 | Voted |
Barbara Jane Dumke | 01/01/1951 | 7892 Deans Hill Rd, Berrien Center, MI 49102 | Voted |
Barbara Jean Carlson | 01/01/1971 | 7334 Elm St, Berrien Center, MI 49102 | Voted |
Barbara Jean Dragomer | 01/01/1943 | 9384 Fox Run, Berrien Center, MI 49102 | Voted |
Barbara Jean Enders | 01/01/1938 | 7233 Deans Hill Rd, Berrien Center, MI 49102 | Voted |
Barbara Jo Gardner | 01/01/1948 | 9387 US Highway 31, Berrien Springs, MI 49103 | Voted |
Barbara K. Sprung | 01/01/1949 | 5808 Windy Acres Ln, Berrien Springs, MI 49103 | Voted |
Barbara Lynne Layman | 01/01/1946 | 7995 Pucker St, Berrien Center, MI 49102 | Voted |
Barry Lee Freeman | 01/01/1955 | 8981 Franklin Rd, Berrien Center, MI 49102 | Voted |
Benjamin Alejandro Navia | 01/01/1973 | 9352 Fox Run, Berrien Center, MI 49102 | Voted |
Benjamin Andrew-chung-yn Brackett | 01/01/1991 | 6487 Smith Rd, Berrien Center, MI 49102 | Voted |
Benjamin Jay Bishop | 01/01/1981 | 5376 Hipps Hollow Rd, Eau Claire, MI 49111 | Voted |
Bennie Bryan Younger | 01/01/1946 | 6457 Oak Ct, Berrien Center, MI 49102 | Voted |
Bernard Emmanuel Mun | 01/01/1968 | 7941 Pokagon Rd, Berrien Center, MI 49102 | Voted |
Beth Ann Stevenson | 01/01/1966 | 8203 Pucker St, Berrien Center, MI 49102 | Voted |
Beth Anne Prillwitz | 01/01/1963 | 5926 Hipps Hollow Rd, Eau Claire, MI 49111 | Voted |
Bettie Louise Lowery | 01/01/1947 | 9387 US Highway 31, Berrien Springs, MI 49103 | Didn't Vote |
Betty Evelyn Willauer | 01/01/1950 | 5971 Pokagon Rd, Berrien Springs, MI 49103 | Didn't Vote |
Betty Karen Moore | 01/01/1971 | 8760 Huckleberry Rd, Berrien Center, MI 49102 | Voted |
Betty Lou Shembarger | 01/01/1940 | 6921 Deans Hill Rd, Berrien Center, MI 49102 | Voted |
Betty Timmreck | 01/01/1943 | 8009 M 140, Eau Claire, MI 49111 | Voted |
Beverly Ann Shembarger | 01/01/1975 | 6951 Deans Hill Rd, Berrien Center, MI 49102 | Voted |
Beverly Ann Younger | 01/01/1950 | 6457 Oak Ct, Berrien Center, MI 49102 | Voted |
Billy Ray Blackwood | 01/01/1963 | 9387 US Highway 31, Berrien Springs, MI 49103 | Voted |
Birkir Adalsteinn Traustason | 01/01/1957 | 6779 Smith Rd, Berrien Center, MI 49102 | Didn't Vote |
Bonita Joyce Paustian | 01/01/1935 | 5703 Windy Acres Ln, Berrien Springs, MI 49103 | Voted |
Bonnie Jean Kublick | 01/01/1953 | 8080 Painter School Rd, Berrien Center, MI 49102 | Didn't Vote |
Boyd James Gumpert | 01/01/1960 | 9385 US Highway 31, Berrien Springs, MI 49103 | Voted |
Brad Allen Pschigoda | 01/01/1981 | 6257 Smith Rd, Berrien Center, MI 49102 | Voted |
Bradley Thomas Sackett | 01/01/1963 | 7852 Deans Hill Rd, Berrien Center, MI 49102 | Voted |
Brady Robert Boone | 01/01/2002 | 9344 Painter School Rd, Berrien Center, MI 49102 | Didn't Vote |
Brandon James Runyon | 01/01/1997 | 9460 M 140, Berrien Center, MI 49102 | Voted |
Brandon Lee Clark | 01/01/1986 | 6502 Hoyt St, Eau Claire, MI 49111 | Voted |
Brandy Joann Wells | 01/01/1979 | 9387 US Highway 31, Berrien Springs, MI 49103 | Didn't Vote |
Brandy Lynn Finchum | 01/01/1984 | 9387 US Highway 31, Berrien Springs, MI 49103 | Didn't Vote |
Brant Tyler Rago | 01/01/1998 | 6440 Smith Rd, Berrien Center, MI 49102 | Voted |
Brenda Kay Yancich | 01/01/1953 | 7447 Deans Hill Rd, Berrien Center, MI 49102 | Voted |
Brenda S. Yerington | 01/01/1951 | 9080 M 62, Eau Claire, MI 49111 | Voted |
Brenda Su Mohrhardt | 01/01/1962 | 9664 Painter School Rd, Berrien Center, MI 49102 | Voted |
Brendon Mark Wurzel | 01/01/1991 | 9432 M 140, Berrien Center, MI 49102 | Voted |
Brent Alan Stark | 01/01/1962 | 9324 Pucker St, Berrien Center, MI 49102 | Voted |
Breyana Colleen Runyon | 01/01/2000 | 9460 M 140, Berrien Center, MI 49102 | Voted |
Brian Anthony Fellows | 01/01/1971 | 7772 Painter School Rd, Berrien Center, MI 49102 | Voted |
Brian Dawain Wood | 01/01/1968 | 7074 Beaver Dr, Eau Claire, MI 49111 | Voted |
Brian England Mohrhardt | 01/01/1961 | 9664 Painter School Rd, Berrien Center, MI 49102 | Voted |
Brian J. Lorenc | 01/01/1971 | 7938 Lake Rd, Berrien Center, MI 49102 | Voted |
Brian Kenneth Hoffmann | 01/01/1960 | 7060 E Main St, Eau Claire, MI 49111 | Voted |
Brian Scott Elliott | 01/01/1969 | 5275 Love Rd, Eau Claire, MI 49111 | Didn't Vote |
Bridget Sue Tunstill | 01/01/1976 | 8360 Laberdy Rd, Eau Claire, MI 49111 | Didn't Vote |
Britini Taylor-annamae Smith | 01/01/1994 | 9387 US Highway 31, Berrien Springs, MI 49103 | Didn't Vote |
Brittany Hope Ronto-Dronen | 01/01/1996 | 6898 Deans Hill Rd, Berrien Center, MI 49102 | Voted |
Brittany Nikkia-rose Tanke | 01/01/1993 | 7401 Taylor St, Eau Claire, MI 49111 | Didn't Vote |
Brook Anthony Moore | 01/01/1964 | 9375 Fox Run, Berrien Center, MI 49102 | Voted |
Brook Lee Elmer | 01/01/1979 | 9387 US Highway 31, Berrien Springs, MI 49103 | Voted |
Bruce Harold Clevenger | 01/01/1984 | 7771 Pokagon Rd, Berrien Center, MI 49102 | Voted |
Bryan Paul Bixby | 01/01/1973 | 5743 Pokagon Rd, Berrien Springs, MI 49103 | Voted |
Byong Tae Won | 01/01/1969 | 9387 US Highway 31, Berrien Springs, MI 49103 | Didn't Vote |
Caleb Andrew Colwell | 01/01/2000 | 6666 E Main St, Eau Claire, MI 49111 | Voted |
Caleb John Kasper | 01/01/1989 | 8497 Lake Rd, Berrien Center, MI 49102 | Voted |
Cali Lynn Laughlin | 01/01/1999 | 7920 Brush Lake Rd, Berrien Center, MI 49102 | Voted |
Calvin Eugene Hardin | 01/01/1968 | 9387 US Highway 31, Berrien Springs, MI 49103 | Voted |
Cameron Michael McCray | 01/01/1996 | 6211 Pokagon Rd, Berrien Springs, MI 49103 | Voted |
Cara B. Coulston | 01/01/1968 | 5284 Hipps Hollow Rd, Eau Claire, MI 49111 | Voted |
Carl G. Johnson | 01/01/1949 | 10024 M 140, Berrien Center, MI 49102 | Voted |
Carol A. Harris | 01/01/1966 | 8464 Laberdy Rd, Eau Claire, MI 49111 | Voted |
Carol Ann Kempton | 01/01/1946 | 7476 Pondarosa Dr, Eau Claire, MI 49111 | Voted |
Carol Lee Gauthier | 01/01/1964 | 9387 US Highway 31, Berrien Springs, MI 49103 | Voted |
Carolyn B. Paulsen | 01/01/1940 | 9607 Park Ridge Trl, Berrien Center, MI 49102 | Voted |
Carolyn Kay Tillstrom | 01/01/1961 | 7423 S Maple St, Eau Claire, MI 49111 | Didn't Vote |
Carolyn Marie Hurst | 01/01/1955 | 6381 W Berrien St, Eau Claire, MI 49111 | Voted |
Carter Aiden Sheline | 01/01/2002 | 8287 Painter School Rd, Berrien Center, MI 49102 | Didn't Vote |
Cary Lee Hensley | 01/01/1967 | 9290 M 62, Eau Claire, MI 49111 | Voted |
Casey Lynn Koch | 01/01/1980 | 7333 Linn St, Eau Claire, MI 49111 | Didn't Vote |
Casey Lynn Shembarger | 01/01/1998 | 7889 M 140, Eau Claire, MI 49111 | Voted |
Cassandra Paige Zelmer | 01/01/1992 | 7372 Deans Hill Rd, Berrien Center, MI 49102 | Voted |
Catherine Elaine Carter | 01/01/1985 | 9387 US Highway 31, Berrien Springs, MI 49103 | Didn't Vote |
Catherine Mary Glassman | 01/01/1966 | 6768 E Main St, Eau Claire, MI 49111 | Voted |
Cathleen Ann Strunk | 01/01/1948 | 8292 Lake Rd, Berrien Center, MI 49102 | Voted |
Cathlene Betty Klug | 01/01/1965 | 8533 Pokagon Rd, Berrien Center, MI 49102 | Voted |
Cathy Lee-ann Kublick | 01/01/1970 | 6348 W Berrien St, Eau Claire, MI 49111 | Voted |
Celso Gonzalez | 01/01/1967 | 7730 Painter School Rd, Berrien Center, MI 49102 | Voted |
Chad Edwin Carlisle | 01/01/1971 | 8711 Smith Rd, Berrien Center, MI 49102 | Voted |
Chad Michael Rago | 01/01/1972 | 9293 Smith Rd, Berrien Center, MI 49102 | Didn't Vote |
Chad William Frantz | 01/01/1984 | 8223 Pokagon Rd, Berrien Center, MI 49102 | Voted |
Chadwyn Jeremy Tidey | 01/01/1977 | 8077 Painter School Rd, Berrien Center, MI 49102 | Voted |
Chana Ann Clark | 01/01/1963 | 6502 Hoyt St, Eau Claire, MI 49111 | Voted |
Chance Jacob Smith | 01/01/1990 | 9387 US Highway 31, Berrien Springs, MI 49103 | Didn't Vote |
Charlene Kay Bishop | 01/01/1945 | 7552 Deans Hill Rd, Berrien Center, MI 49102 | Voted |
Charles Edward Baughman | 01/01/1956 | 7350 S Maple St, Eau Claire, MI 49111 | Didn't Vote |
Charles Eugene Hutchings | 01/01/1983 | 7041 Deans Hill Rd, Berrien Center, MI 49102 | Didn't Vote |
Charles Eugene Hutchings | 01/01/1958 | 7041 Deans Hill Rd, Berrien Center, MI 49102 | Voted |
Charles Raymond Pagels | 01/01/1943 | 7424 S Maple St, Eau Claire, MI 49111 | Voted |
Charles Richard Henry | 01/01/1954 | 9387 US Highway 31, Berrien Springs, MI 49103 | Didn't Vote |
Charles Roger Young | 01/01/1982 | 7538 Deans Hill Rd, Berrien Center, MI 49102 | Didn't Vote |
Che William Davis | 01/01/1975 | 7329 Elm St, Berrien Center, MI 49102 | Voted |
Chelsey Lynne Toney | 01/01/1987 | 8064 Painter School Rd, Berrien Center, MI 49102 | Voted |
Cherie Marie Stiles | 01/01/1953 | 9394 M 140, Berrien Center, MI 49102 | Voted |
Cheryl A. Baker | 01/01/1958 | 8796 M 62, Berrien Center, MI 49102 | Voted |
Cheryl Ann Topash | 01/01/1947 | 8467 Smith Rd, Berrien Center, MI 49102 | Voted |
Cheryl Kaye Wilkie | 01/01/1951 | 8734 Pucker St, Berrien Center, MI 49102 | Voted |
Cheyenne Jaden Yerington | 01/01/1998 | 6211 Pokagon Rd, Berrien Springs, MI 49103 | Voted |
Chris Cordova-Samayoa | 01/01/1998 | 9387 US Highway 31, Berrien Springs, MI 49103 | Didn't Vote |
Chris Dale Anderson | 01/01/1961 | 9387 US Highway 31, Berrien Springs, MI 49103 | Didn't Vote |
Christine Arlene Benson | 01/01/1945 | 7589 Painter School Rd, Berrien Center, MI 49102 | Didn't Vote |
Christine Lucoara Holmes | 01/01/1976 | 7713 Pokagon Rd, Berrien Center, MI 49102 | Voted |
Christine Lynn Benninghoff | 01/01/1952 | 8821 Beechwood Ct, Berrien Center, MI 49102 | Voted |
Christine Lynn Prillwitz | 01/01/1972 | 6340 Hipps Hollow Rd, Eau Claire, MI 49111 | Voted |
Christopher Allen Knuth | 01/01/2000 | 8953 M 140, Berrien Center, MI 49102 | Didn't Vote |
Christopher Andreas Johnsen | 01/01/1997 | 5586 Deans Hill Rd, Berrien Springs, MI 49103 | Voted |
Christopher Doyle Hall | 01/01/1971 | 7482 Painter School Rd, Berrien Center, MI 49102 | Voted |
Christopher Edward Sill | 01/01/1978 | 9536 Painter School Rd, Berrien Center, MI 49102 | Voted |
Christopher Jon Vogie | 01/01/1962 | 9860 Painter School Rd, Berrien Center, MI 49102 | Voted |
Christopher Lee Cervantes | 01/01/1982 | 7485 Hochberger Rd, Eau Claire, MI 49111 | Voted |
Christopher Mark Hoover | 01/01/1981 | 8981 Pucker St, Berrien Center, MI 49102 | Voted |
Christopher Ralph Karn | 01/01/1970 | 6491 Keigley St, Eau Claire, MI 49111 | Voted |
Christopher Royal Porter | 01/01/1971 | 10048 M 140, Berrien Center, MI 49102 | Voted |
Christopher Wayne Russell | 01/01/1974 | 5584 Deans Hill Rd, Berrien Springs, MI 49103 | Voted |
Cindy Marie Lavanway | 01/01/1959 | 7035 Maple Grove Rd, Berrien Center, MI 49102 | Voted |
Claudette Kathleen Cuchinski | 01/01/1972 | 8845 M 140, Berrien Center, MI 49102 | Didn't Vote |
Clayton Paul Bixby | 01/01/2001 | 5743 Pokagon Rd, Berrien Springs, MI 49103 | Voted |
Cody Aaron Miller | 01/01/1989 | 7793 Maple Grove Rd, Berrien Center, MI 49102 | Voted |
Cody Lee Davis | 01/01/1989 | 7450 Deans Hill Rd, Berrien Center, MI 49102 | Voted |
Conner Robert Vladic | 01/01/1993 | 7490 Pondarosa Dr, Eau Claire, MI 49111 | Voted |
Connie Joyce Froehlich | 01/01/1938 | 8241 Lake Rd, Berrien Center, MI 49102 | Voted |
Connie Marie Roberts | 01/01/1950 | 7479 Deans Hill Rd, Berrien Center, MI 49102 | Voted |
Conrad Lewis Demsky | 01/01/1936 | 5866 Deans Hill Rd, Berrien Springs, MI 49103 | Voted |
Constance Ellen Gane | 01/01/1960 | 10195 Painter School Rd, Berrien Center, MI 49102 | Voted |
Constance Lynn Hoffmann | 01/01/1963 | 7060 E Main St, Eau Claire, MI 49111 | Voted |
Corey Dale Disterheft | 01/01/1988 | 8204 Laberdy Rd, Eau Claire, MI 49111 | Voted |
Corrine Ann Lorenc | 01/01/1980 | 7938 Lake Rd, Berrien Center, MI 49102 | Didn't Vote |
Courtney Ann Wregglesworth | 01/01/1980 | 7437 S Maple St, Eau Claire, MI 49111 | Voted |
Craig Anderson | 01/01/1962 | 7375 M 140, Eau Claire, MI 49111 | Voted |
Cressida Bernadette Gabriel | 01/01/1952 | 9464 Park Ridge Trl, Berrien Center, MI 49102 | Voted |
Cristalia Rivera | 01/01/1998 | 9387 US Highway 31, Berrien Springs, MI 49103 | Didn't Vote |
Crystal Ann Jackson | 01/01/1986 | 8987 M 140, Berrien Center, MI 49102 | Voted |
Crystal Dawn Sink | 01/01/1980 | 8035 Smith Rd, Berrien Center, MI 49102 | Voted |
Crystal Diane Haygood | 01/01/1951 | 8673 Eau Claire Rd, Berrien Center, MI 49102 | Voted |
Crystal Michelle Ashley | 01/01/1986 | 7397 Pucker St, Berrien Center, MI 49102 | Didn't Vote |
Crystal Renee Zehner | 01/01/1984 | 9387 US Highway 31, Berrien Springs, MI 49103 | Voted |
Curt Edward Hetler | 01/01/1953 | 10207 M 140, Berrien Center, MI 49102 | Didn't Vote |
Curtis Leigh Tidey | 01/01/1965 | 9082 Lake Rd, Berrien Center, MI 49102 | Voted |
Cydney Erin Doolen | 01/01/1996 | 5544 Hipps Hollow Rd, Eau Claire, MI 49111 | Voted |
Cynthia Jean Beronja | 01/01/1982 | 6210 Sandy Hill Dr, Eau Claire, MI 49111 | Voted |
Cynthia Joy Rose | 01/01/1953 | 7459 Pokagon Rd, Berrien Center, MI 49102 | Voted |
Cynthia Lou Chisek | 01/01/1954 | 8126 Laberdy Rd, Eau Claire, MI 49111 | Voted |
Cynthia Louise Defay | 01/01/1963 | 8665 Huckleberry Rd, Berrien Center, MI 49102 | Voted |
Cynthia Marie Kotanko | 01/01/1961 | 10181 Painter School Rd, Berrien Center, MI 49102 | Voted |
Dale Davon Dean | 01/01/1963 | 8790 Hochberger Rd, Berrien Center, MI 49102 | Voted |
Dale Jay Sweet | 01/01/1948 | 9786 Painter School Rd, Berrien Center, MI 49102 | Voted |
Dan R. Hart | 01/01/1944 | 8025 Deans Hill Rd, Berrien Center, MI 49102 | Voted |
Dana Andrew Hypes | 01/01/1968 | 6683 E Berrien St, Eau Claire, MI 49111 | Didn't Vote |
Dana Marie Milliken | 01/01/1990 | 7265 Deans Hill Rd, Berrien Center, MI 49102 | Voted |
Dana Michael Knudson | 01/01/1982 | 8712 Huckleberry Rd, Berrien Center, MI 49102 | Voted |
Dana Nicole Mischke | 01/01/1990 | 9387 US Highway 31, Berrien Springs, MI 49103 | Didn't Vote |
Dana Renee Cochran | 01/01/1960 | 9294 Franklin Rd, Berrien Center, MI 49102 | Voted |
Daniel Arnold Klug | 01/01/1992 | 8533 Pokagon Rd, Berrien Center, MI 49102 | Voted |
Daniel Brian Malkin | 01/01/1976 | 7340 S Maple St, Eau Claire, MI 49111 | Voted |
Daniel Herman Frank | 01/01/1972 | 8516 Pucker St, Berrien Center, MI 49102 | Didn't Vote |
Daniel Joseph Morss | 01/01/1977 | 6179 Pokagon Rd, Berrien Springs, MI 49103 | Didn't Vote |
Daniela Dela-Cruz | 01/01/2001 | 7694 Hochberger Rd, Eau Claire, MI 49111 | Voted |
Daniela Pauline Connell | 01/01/1985 | 6660 E Main St, Eau Claire, MI 49111 | Voted |
Danielle Rashell Rosenthal | 01/01/1981 | 9150 Franklin Rd, Berrien Center, MI 49102 | Voted |
Danny Earl Penrod | 01/01/1954 | 10116 M 140, Berrien Center, MI 49102 | Voted |
Danny Kay Symonds | 01/01/1952 | 9387 US Highway 31, Berrien Springs, MI 49103 | Voted |
Danny Tuesta-Mori | 01/01/1989 | 6717 Smith Rd, Berrien Center, MI 49102 | Voted |
Darlene Deanna Bartz | 01/01/1938 | 6177 Aubill Dr, Eau Claire, MI 49111 | Voted |
Darrel Dean Warncke | 01/01/1952 | 9387 US Highway 31, Berrien Springs, MI 49103 | Voted |
Darrel Wayne Felton | 01/01/1967 | 6674 E Berrien St, Eau Claire, MI 49111 | Voted |
Darrell Harr Smith | 01/01/1933 | 7529 Deans Hill Rd, Berrien Center, MI 49102 | Voted |
Darrell L. Harris | 01/01/1965 | 8464 Laberdy Rd, Eau Claire, MI 49111 | Voted |
Darryl Lee Kotanko | 01/01/1956 | 10181 Painter School Rd, Berrien Center, MI 49102 | Voted |
