MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Berrien County welcomed 21,620 students during the 2022-23 school year. Among them, white students comprised 62.1% of the student body to be the highest represented ethnicity in the county.
Among the 75 schools in Berrien County, St. Joseph High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 744 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
St. Joseph High School | 75.3 | 988 |
Lakeshore High School | 80 | 856 |
Niles Senior High School | 68.8 | 834 |
Lakeshore Middle School | 82 | 611 |
Upton Middle School | 72.5 | 665 |
Buchanan High School | 87.9 | 522 |
Ring Lardner Middle School | 69.5 | 554 |
Clarke School | 74.9 | 483 |
Hollywood Elementary School | 86.1 | 403 |
Ballard Elementary School | 60.8 | 538 |
Roosevelt Elementary School | 79.2 | 404 |
Stewart Elementary School | 77.3 | 414 |
Lincoln School | 75.5 | 421 |
Moccasin Elementary School | 82.8 | 360 |
Brandywine Elementary School | 83.9 | 354 |
Brown School | 74.1 | 398 |
Brandywine Senior High School | 80.7 | 363 |
Bridgman Elementary School | 84.2 | 342 |
Eastside Connections School | 66.2 | 432 |
Watervliet Senior High School | 72.3 | 393 |
South Elementary School | 78.3 | 359 |
Buchanan Middle School | 84 | 331 |
Berrien Springs High School | 43.5 | 561 |
Coloma High School | 65.3 | 369 |
River Valley Middle-High School | 82.6 | 287 |
Coloma Elementary School | 62.4 | 378 |
Merritt Elementary School | 76.6 | 304 |
North Elementary School | 72.9 | 317 |
Bridgman High School | 86.7 | 264 |
Watervliet Middle School | 73.6 | 288 |
F. C. Reed Middle School | 85.6 | 243 |
New Buffalo Elementary School | 84.5 | 220 |
Ottawa Elementary School | 80.2 | 222 |
Coloma Junior High School | 68.5 | 254 |
Sylvester Elementary School | 43.9 | 369 |
Berrien Springs Middle School | 39 | 408 |
Mars Elementary School | 42.9 | 366 |
Brandywine Middle School | 80.1 | 191 |
New Buffalo Senior High School | 82.6 | 178 |
Berrien Springs Virtual Academy | 79.1 | 134 |
Coloma Intermediate School | 66 | 153 |
New Buffalo Middle School | 73.2 | 138 |
Chikaming Elementary School | 87.7 | 114 |
Lybrook Elementary School | 35.4 | 280 |
Blossomland Learning Center | 58.1 | 167 |
WAY Niles | 68.3 | 126 |
Three Oaks Elementary School | 88.5 | 96 |
Brandywine Innovation Academy | 77.2 | 92 |
Lighthouse Education Center | 61.7 | 115 |
WAY Watervliet High School | 72.6 | 95 |
Buchanan Virtual Academy | 80.5 | 82 |
Niles Cedar Lane | 58.9 | 112 |
Eau Claire High School | 33.2 | 190 |
Berrien Springs Discovery Academy | 63.5 | 85 |
Riverside School | 61.6 | 73 |
Eau Claire Middle School | 27.2 | 158 |
Countryside Academy Elementary | 10.3 | 406 |
Countryside Academy Middle-High School | 11.6 | 352 |
Southside Special Education School | 73.9 | 46 |
River School | 41.5 | 65 |
Bridge Academy of Southwest Michigan | 25 | 92 |
Buchanan Step Up | 66.7 | 33 |
WAY Eau Claire | 61.5 | 26 |
Northside Child Development Center | 100 | 15 |
Niles Virtual School | 56.5 | 23 |
Niles Comm Schools Adult Education | 78.6 | 14 |
Career and Alternative Pathways to Education Center | 9.3 | 86 |
Fair Plain East Elementary School | 3.6 | 169 |
Fair Plain Middle School | 2.1 | 288 |
Martin Luther King Jr. Elementary School | 2.1 | 287 |
Benton Harbor High School | 0.8 | 495 |
Discovery Enrichment Center | 4 | 99 |
Benton Harbor Charter School Academy | 0.7 | 442 |
Mildred C. Wells Preparatory Academy | 0.9 | 217 |
Berrien County Juvenile Center | 9.1 | 11 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE