MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Berrien County welcomed 21,620 students during the 2022-23 school year. Among them, African American students comprised 18.8% of the student body to be the second highest represented ethnicity in the county.
Among the 75 schools in Berrien County, Benton Harbor High School recorded the highest enrollment of African American students in the 2022-23 school year, with a total of 470 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Benton Harbor High School | 94.9 | 495 |
Benton Harbor Charter School Academy | 96.4 | 442 |
Fair Plain Middle School | 92.4 | 288 |
Martin Luther King Jr. Elementary School | 92 | 287 |
Mildred C. Wells Preparatory Academy | 98.6 | 217 |
Countryside Academy Elementary | 52 | 406 |
Countryside Academy Middle-High School | 52.3 | 352 |
Fair Plain East Elementary School | 88.8 | 169 |
Berrien Springs High School | 25.1 | 561 |
Berrien Springs Middle School | 28.4 | 408 |
Sylvester Elementary School | 28.7 | 369 |
Mars Elementary School | 27.6 | 366 |
St. Joseph High School | 9.4 | 988 |
Discovery Enrichment Center | 90.9 | 99 |
Career and Alternative Pathways to Education Center | 87.2 | 86 |
Niles Senior High School | 8.2 | 834 |
Lybrook Elementary School | 22.5 | 280 |
Upton Middle School | 8.9 | 665 |
Bridge Academy of Southwest Michigan | 60.9 | 92 |
Eastside Connections School | 12.7 | 432 |
Blossomland Learning Center | 32.3 | 167 |
Ballard Elementary School | 9.7 | 538 |
Eau Claire High School | 24.2 | 190 |
Lakeshore High School | 5.3 | 856 |
Ring Lardner Middle School | 7.9 | 554 |
Lincoln School | 10.5 | 421 |
Coloma High School | 9.8 | 369 |
Eau Claire Middle School | 22.2 | 158 |
Brown School | 7.5 | 398 |
Stewart Elementary School | 6.8 | 414 |
Clarke School | 5.4 | 483 |
Coloma Elementary School | 6.9 | 378 |
Lighthouse Education Center | 22.6 | 115 |
Lakeshore Middle School | 4.1 | 611 |
Coloma Junior High School | 8.7 | 254 |
Niles Cedar Lane | 16.1 | 112 |
River School | 26.2 | 65 |
Buchanan High School | 2.9 | 522 |
Moccasin Elementary School | 4.2 | 360 |
Berrien Springs Discovery Academy | 17.6 | 85 |
Riverside School | 20.5 | 73 |
Brandywine Senior High School | 3.6 | 363 |
Merritt Elementary School | 4.3 | 304 |
Hollywood Elementary School | 3 | 403 |
Watervliet Senior High School | 3.1 | 393 |
Coloma Intermediate School | 6.5 | 153 |
Berrien County Juvenile Center | 90.9 | 11 |
South Elementary School | 2.5 | 359 |
Ottawa Elementary School | 4.1 | 222 |
Berrien Springs Virtual Academy | 6.7 | 134 |
Roosevelt Elementary School | 2 | 404 |
Brandywine Elementary School | 2.3 | 354 |
Buchanan Middle School | 2.4 | 331 |
North Elementary School | 2.5 | 317 |
Bridgman High School | 2.7 | 264 |
F. C. Reed Middle School | 2.9 | 243 |
WAY Niles | 5.6 | 126 |
New Buffalo Middle School | 4.3 | 138 |
Brandywine Innovation Academy | 6.5 | 92 |
Niles Virtual School | 26.1 | 23 |
Bridgman Elementary School | 1.5 | 342 |
Brandywine Middle School | 2.6 | 191 |
New Buffalo Senior High School | 2.8 | 178 |
WAY Watervliet High School | 5.3 | 95 |
WAY Eau Claire | 19.2 | 26 |
River Valley Middle-High School | 1.4 | 287 |
New Buffalo Elementary School | 1.8 | 220 |
Watervliet Middle School | 1 | 288 |
Southside Special Education School | 6.5 | 46 |
Buchanan Virtual Academy | 2.4 | 82 |
Niles Comm Schools Adult Education | 14.3 | 14 |
Buchanan Step Up | 3 | 33 |
Chikaming Elementary School | 0 | 114 |
Three Oaks Elementary School | 0 | 96 |
Northside Child Development Center | 0 | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE