MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Berrien County welcomed 21,620 students during the 2022-23 school year. Among them, Hispanic students comprised 10.9% of the student body to be the third highest represented ethnicity in the county.
Among the 75 schools in Berrien County, Countryside Academy Elementary recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 133 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Countryside Academy Elementary | 32.8 | 406 |
Countryside Academy Middle-High School | 33.2 | 352 |
Lybrook Elementary School | 38.9 | 280 |
Niles Senior High School | 12.5 | 834 |
Berrien Springs High School | 16.8 | 561 |
Ballard Elementary School | 15.8 | 538 |
Lakeshore High School | 8.4 | 856 |
Ring Lardner Middle School | 12.8 | 554 |
Eau Claire Middle School | 44.9 | 158 |
Berrien Springs Middle School | 17.2 | 408 |
Eau Claire High School | 36.8 | 190 |
Coloma Elementary School | 18.5 | 378 |
Watervliet Senior High School | 17.6 | 393 |
Coloma High School | 17.9 | 369 |
St. Joseph High School | 6 | 988 |
North Elementary School | 18.6 | 317 |
Mars Elementary School | 14.8 | 366 |
Watervliet Middle School | 18.4 | 288 |
Sylvester Elementary School | 13.8 | 369 |
South Elementary School | 14.2 | 359 |
Upton Middle School | 7.2 | 665 |
Lakeshore Middle School | 7.5 | 611 |
Eastside Connections School | 9.7 | 432 |
Coloma Junior High School | 16.1 | 254 |
Clarke School | 7.2 | 483 |
Coloma Intermediate School | 20.9 | 153 |
Roosevelt Elementary School | 7.7 | 404 |
Hollywood Elementary School | 7.4 | 403 |
River Valley Middle-High School | 9.8 | 287 |
Lincoln School | 6.2 | 421 |
Bridgman Elementary School | 7.6 | 342 |
Merritt Elementary School | 7.9 | 304 |
New Buffalo Middle School | 15.2 | 138 |
New Buffalo Elementary School | 9.5 | 220 |
Brandywine Senior High School | 5.5 | 363 |
Buchanan Middle School | 5.7 | 331 |
New Buffalo Senior High School | 10.1 | 178 |
Brown School | 4.3 | 398 |
River School | 24.6 | 65 |
WAY Niles | 12.7 | 126 |
Brandywine Elementary School | 4.2 | 354 |
Brandywine Middle School | 7.3 | 191 |
WAY Watervliet High School | 14.7 | 95 |
Benton Harbor High School | 2.6 | 495 |
Moccasin Elementary School | 3.6 | 360 |
Bridgman High School | 4.9 | 264 |
Niles Cedar Lane | 10.7 | 112 |
Stewart Elementary School | 2.7 | 414 |
Buchanan High School | 2.1 | 522 |
Berrien Springs Virtual Academy | 8.2 | 134 |
F. C. Reed Middle School | 4.5 | 243 |
Benton Harbor Charter School Academy | 2.3 | 442 |
Bridge Academy of Southwest Michigan | 10.9 | 92 |
Berrien Springs Discovery Academy | 11.8 | 85 |
Ottawa Elementary School | 4.5 | 222 |
Chikaming Elementary School | 8.8 | 114 |
Fair Plain Middle School | 3.1 | 288 |
Blossomland Learning Center | 5.4 | 167 |
Lighthouse Education Center | 7 | 115 |
Riverside School | 11 | 73 |
Fair Plain East Elementary School | 4.1 | 169 |
Martin Luther King Jr. Elementary School | 2.1 | 287 |
Three Oaks Elementary School | 6.3 | 96 |
Southside Special Education School | 10.9 | 46 |
Brandywine Innovation Academy | 4.3 | 92 |
WAY Eau Claire | 15.4 | 26 |
Buchanan Virtual Academy | 4.9 | 82 |
Buchanan Step Up | 6.1 | 33 |
Mildred C. Wells Preparatory Academy | 0.5 | 217 |
Discovery Enrichment Center | 1 | 99 |
Career and Alternative Pathways to Education Center | 1.2 | 86 |
Berrien County Juvenile Center | 0 | 11 |
Niles Virtual School | 0 | 23 |
Niles Comm Schools Adult Education | 0 | 14 |
Northside Child Development Center | 0 | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE