MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Berrien County welcomed 21,620 students during the 2022-23 school year. Among them, multiracial students comprised 5.6% of the student body to be the fourth highest represented ethnicity in the county.
Among the 75 schools in Berrien County, Niles Senior High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 79 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Niles Senior High School | 9.5 | 834 |
Ballard Elementary School | 12.3 | 538 |
Ring Lardner Middle School | 8.3 | 554 |
Coloma Elementary School | 11.4 | 378 |
St. Joseph High School | 4.3 | 988 |
Eastside Connections School | 9.3 | 432 |
Upton Middle School | 5.9 | 665 |
Berrien Springs High School | 6.4 | 561 |
Berrien Springs Middle School | 8.3 | 408 |
Mars Elementary School | 9.3 | 366 |
Moccasin Elementary School | 9.2 | 360 |
Merritt Elementary School | 9.9 | 304 |
Buchanan High School | 5.7 | 522 |
Brandywine Senior High School | 7.7 | 363 |
Lincoln School | 6.4 | 421 |
Coloma High School | 7 | 369 |
Brandywine Elementary School | 7.3 | 354 |
Watervliet Senior High School | 6.4 | 393 |
Bridgman Elementary School | 6.7 | 342 |
Buchanan Middle School | 6.6 | 331 |
Ottawa Elementary School | 9.9 | 222 |
Sylvester Elementary School | 5.7 | 369 |
Clarke School | 4.3 | 483 |
Brown School | 5.3 | 398 |
Lakeshore Middle School | 3.3 | 611 |
Countryside Academy Elementary | 4.7 | 406 |
Lakeshore High School | 1.9 | 856 |
Coloma Junior High School | 6.3 | 254 |
Watervliet Middle School | 5.2 | 288 |
South Elementary School | 4.2 | 359 |
Brandywine Middle School | 7.9 | 191 |
North Elementary School | 4.4 | 317 |
Niles Cedar Lane | 12.5 | 112 |
Stewart Elementary School | 3.4 | 414 |
River Valley Middle-High School | 4.5 | 287 |
WAY Niles | 10.3 | 126 |
Roosevelt Elementary School | 3 | 404 |
F. C. Reed Middle School | 4.9 | 243 |
Eau Claire High School | 5.8 | 190 |
Martin Luther King Jr. Elementary School | 3.8 | 287 |
Coloma Intermediate School | 6.5 | 153 |
Buchanan Virtual Academy | 12.2 | 82 |
Lybrook Elementary School | 3.2 | 280 |
Eau Claire Middle School | 5.7 | 158 |
Countryside Academy Middle-High School | 2.3 | 352 |
Berrien Springs Virtual Academy | 6 | 134 |
Brandywine Innovation Academy | 8.7 | 92 |
Buchanan Step Up | 24.2 | 33 |
New Buffalo Middle School | 5.1 | 138 |
Benton Harbor High School | 1.4 | 495 |
Hollywood Elementary School | 1.5 | 403 |
New Buffalo Senior High School | 3.4 | 178 |
Bridgman High School | 2.3 | 264 |
Fair Plain East Elementary School | 3.6 | 169 |
Fair Plain Middle School | 1.7 | 288 |
Blossomland Learning Center | 3 | 167 |
Lighthouse Education Center | 4.3 | 115 |
Riverside School | 6.8 | 73 |
New Buffalo Elementary School | 1.8 | 220 |
WAY Watervliet High School | 4.2 | 95 |
Discovery Enrichment Center | 4 | 99 |
River School | 4.6 | 65 |
Berrien Springs Discovery Academy | 3.5 | 85 |
Southside Special Education School | 6.5 | 46 |
Niles Virtual School | 13 | 23 |
Benton Harbor Charter School Academy | 0.5 | 442 |
Bridge Academy of Southwest Michigan | 2.2 | 92 |
Three Oaks Elementary School | 2.1 | 96 |
Career and Alternative Pathways to Education Center | 2.3 | 86 |
WAY Eau Claire | 3.8 | 26 |
Niles Comm Schools Adult Education | 7.1 | 14 |
Chikaming Elementary School | 0 | 114 |
Mildred C. Wells Preparatory Academy | 0 | 217 |
Berrien County Juvenile Center | 0 | 11 |
Northside Child Development Center | 0 | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE