MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Berrien County welcomed 21,620 students during the 2022-23 school year. Among them, Asian students comprised 2% of the student body to be the third lowest represented ethnicity in the county.
Among the 75 schools in Berrien County, St. Joseph High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 47 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
St. Joseph High School | 4.8 | 988 |
Stewart Elementary School | 9.4 | 414 |
Berrien Springs High School | 6.8 | 561 |
Clarke School | 7.9 | 483 |
Upton Middle School | 5 | 665 |
Brown School | 8.3 | 398 |
Lakeshore High School | 3.6 | 856 |
Berrien Springs Middle School | 5.9 | 408 |
Roosevelt Elementary School | 5.9 | 404 |
Sylvester Elementary School | 5.4 | 369 |
Lakeshore Middle School | 2.8 | 611 |
Mars Elementary School | 4.1 | 366 |
Bridgman High School | 2.7 | 264 |
Niles Senior High School | 0.7 | 834 |
Hollywood Elementary School | 1.5 | 403 |
Brandywine Senior High School | 1.4 | 363 |
Lincoln School | 1.2 | 421 |
F. C. Reed Middle School | 1.6 | 243 |
Ballard Elementary School | 0.6 | 538 |
Eastside Connections School | 0.7 | 432 |
Buchanan High School | 0.6 | 522 |
River Valley Middle-High School | 1 | 287 |
New Buffalo Middle School | 2.2 | 138 |
New Buffalo Elementary School | 1.4 | 220 |
Ring Lardner Middle School | 0.4 | 554 |
Brandywine Middle School | 1 | 191 |
Countryside Academy Middle-High School | 0.6 | 352 |
Blossomland Learning Center | 1.2 | 167 |
Lighthouse Education Center | 1.7 | 115 |
Merritt Elementary School | 0.3 | 304 |
Brandywine Elementary School | 0.3 | 354 |
Watervliet Senior High School | 0.3 | 393 |
Countryside Academy Elementary | 0.2 | 406 |
Watervliet Middle School | 0.3 | 288 |
North Elementary School | 0.3 | 317 |
Berrien Springs Discovery Academy | 1.2 | 85 |
Coloma Elementary School | 0 | 378 |
Moccasin Elementary School | 0 | 360 |
Coloma High School | 0 | 369 |
Bridgman Elementary School | 0 | 342 |
Buchanan Middle School | 0 | 331 |
Ottawa Elementary School | 0 | 222 |
Coloma Junior High School | 0 | 254 |
South Elementary School | 0 | 359 |
Niles Cedar Lane | 0 | 112 |
WAY Niles | 0 | 126 |
Eau Claire High School | 0 | 190 |
Martin Luther King Jr. Elementary School | 0 | 287 |
Coloma Intermediate School | 0 | 153 |
Buchanan Virtual Academy | 0 | 82 |
Lybrook Elementary School | 0 | 280 |
Eau Claire Middle School | 0 | 158 |
Berrien Springs Virtual Academy | 0 | 134 |
Brandywine Innovation Academy | 0 | 92 |
Buchanan Step Up | 0 | 33 |
Benton Harbor High School | 0 | 495 |
New Buffalo Senior High School | 0 | 178 |
Fair Plain East Elementary School | 0 | 169 |
Fair Plain Middle School | 0 | 288 |
Riverside School | 0 | 73 |
WAY Watervliet High School | 0 | 95 |
Discovery Enrichment Center | 0 | 99 |
River School | 0 | 65 |
Southside Special Education School | 0 | 46 |
Niles Virtual School | 0 | 23 |
Benton Harbor Charter School Academy | 0 | 442 |
Bridge Academy of Southwest Michigan | 0 | 92 |
Three Oaks Elementary School | 0 | 96 |
Career and Alternative Pathways to Education Center | 0 | 86 |
WAY Eau Claire | 0 | 26 |
Niles Comm Schools Adult Education | 0 | 14 |
Chikaming Elementary School | 0 | 114 |
Mildred C. Wells Preparatory Academy | 0 | 217 |
Berrien County Juvenile Center | 0 | 11 |
Northside Child Development Center | 0 | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE